Kinematic Viscosity Units Converter
Coversion factor: 1 m2/s = 10000 St
Additional information
Kinematic viscosity is the measure of a fluid’s resistance to flow under the influence of gravity. It is defined as the ratio of dynamic viscosity (absolute viscosity) to the density of the fluid.
The standard unit for kinematic viscosity in the International System of Units (SI) is square meters per second (m2/s). This unit is derived from the ratio of dynamic viscosity measured in pascal-seconds (Pa·s) to the density of the fluid measured in kilograms per cubic meter (kg/m3).
In the US customary system of units, kinematic viscosity values are typically expressed in square foot per second (ft2/s) or square inch per second (in2/s).
Kinematic Viscosity Conversion Factors
m2/s | m2/h | cm2/s | mm2/s | ft2/s | ft2/h | in2/s | St | cSt | mSt | |
---|---|---|---|---|---|---|---|---|---|---|
1 m2/s | 1 | 3600 | 10000 | 1000000 | 10.763910417 | 38750.0775 | 1550.0031 | 10000 | 1000000 | 10000000 |
1 m2/h | 0.0002777778 | 1 | 2.7777777778 | 277.77777778 | 0.0029899751 | 10.763910417 | 0.4305564167 | 2.7777777778 | 277.77777778 | 2777.7777778 |
1 cm2/s | 0.0001 | 0.36 | 1 | 100 | 0.001076391 | 3.87500775 | 0.15500031 | 1 | 100 | 1000 |
1 mm2/s | 0.000001 | 0.0036 | 0.01 | 1 | 0.0000107639 | 0.0387500775 | 0.0015500031 | 0.01 | 1 | 10 |
1 ft2/s | 0.09290304 | 334.450944 | 929.0304 | 92903.04 | 1 | 3600 | 144 | 929.0304 | 92903.04 | 929030.4 |
1 ft2/h | 0.0000258064 | 0.09290304 | 0.258064 | 25.8064 | 0.0002777778 | 1 | 0.04 | 0.258064 | 25.8064 | 258.064 |
1 in2/s | 0.00064516 | 2.322576 | 6.4516 | 645.16 | 0.0069444444 | 25 | 1 | 6.4516 | 645.16 | 6451.6 |
1 St | 0.0001 | 0.36 | 1 | 100 | 0.001076391 | 3.87500775 | 0.15500031 | 1 | 100 | 1000 |
1 cSt | 0.000001 | 0.0036 | 0.01 | 1 | 0.0000107639 | 0.0387500775 | 0.0015500031 | 0.01 | 1 | 10 |
1 mSt | 1e-7 | 0.00036 | 0.001 | 0.1 | 0.0000010764 | 0.0038750078 | 0.0001550003 | 0.001 | 0.1 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Viscosity”. https://en.wikipedia.org/wiki/Viscosity.