Torque Units Converter
Coversion factor: 1 N·m = 0.7375621518 lbf·ft
Additional information
Torque is a fundamental concept in physics and engineering, representing the rotational force applied to an object about an axis. In simpler terms, it’s the twisting or turning force that tends to cause rotation. Torque is a vector quantity, which means it has both magnitude and direction.
Mathematically, torque is defined as the product of the force applied perpendicular to the distance from the axis of rotation to the point where the force is applied. The formula for torque is:
τ = F × r × sin(θ)
Where:
- τ is the torque
- F is the applied force
- r is the lever arm (distance from the axis of rotation to the point where the force is applied)
- θ is the angle between the force vector and the lever arm
The standard unit for torque in the International System of Units (SI) is the Newton meter (N·m).
Torque Conversion Factors
N·m | N·cm | N·mm | kN·m | kgf·m | kgf·cm | kgf·mm | gf·m | gf·cm | gf·mm | dyn·m | dyn·cm | dyn·mm | lbf·ft | lbf·in | ozf·ft | ozf·in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 N·m | 1 | 100 | 1000 | 0.001 | 0.1019716213 | 10.19716213 | 101.9716213 | 101.9716213 | 10197.16213 | 101971.6213 | 100000 | 10000000 | 100000000 | 0.7375621518 | 8.8507458217 | 11.800994429 | 141.61193315 |
1 N·cm | 0.01 | 1 | 10 | 0.00001 | 0.0010197162 | 0.1019716213 | 1.019716213 | 1.019716213 | 101.9716213 | 1019.716213 | 1000 | 100000 | 1000000 | 0.0073756215 | 0.0885074582 | 0.1180099443 | 1.4161193315 |
1 N·mm | 0.001 | 0.1 | 1 | 0.000001 | 0.0001019716 | 0.0101971621 | 0.1019716213 | 0.1019716213 | 10.19716213 | 101.9716213 | 100 | 10000 | 100000 | 0.0007375622 | 0.0088507458 | 0.0118009944 | 0.1416119331 |
1 kN·m | 1000 | 100000 | 1000000 | 1 | 101.9716213 | 10197.16213 | 101971.6213 | 101971.6213 | 10197162.13 | 101971621.3 | 100000000 | 10000000000 | 100000000000 | 737.56215181 | 8850.7458217 | 11800.994429 | 141611.93315 |
1 kgf·m | 9.80665 | 980.665 | 9806.65 | 0.00980665 | 1 | 100 | 1000 | 1000 | 100000 | 1000000 | 980665 | 98066500 | 980665000 | 7.233013876 | 86.796166512 | 115.72822202 | 1388.7386642 |
1 kgf·cm | 0.0980665 | 9.80665 | 98.0665 | 0.0000980665 | 0.01 | 1 | 10 | 10 | 1000 | 10000 | 9806.65 | 980665 | 9806650 | 0.0723301388 | 0.8679616651 | 1.1572822202 | 13.887386642 |
1 kgf·mm | 0.00980665 | 0.980665 | 9.80665 | 0.0000098067 | 0.001 | 0.1 | 1 | 1 | 100 | 1000 | 980.665 | 98066.5 | 980665 | 0.0072330139 | 0.0867961665 | 0.115728222 | 1.3887386642 |
1 gf·m | 0.00980665 | 0.980665 | 9.80665 | 0.0000098067 | 0.001 | 0.1 | 1 | 1 | 100 | 1000 | 980.665 | 98066.5 | 980665 | 0.0072330139 | 0.0867961665 | 0.115728222 | 1.3887386642 |
1 gf·cm | 0.0000980665 | 0.00980665 | 0.0980665 | 9.80665e-8 | 0.00001 | 0.001 | 0.01 | 0.01 | 1 | 10 | 9.80665 | 980.665 | 9806.65 | 0.0000723301 | 0.0008679617 | 0.0011572822 | 0.0138873866 |
1 gf·mm | 0.0000098067 | 0.000980665 | 0.00980665 | 9.80665e-9 | 0.000001 | 0.0001 | 0.001 | 0.001 | 0.1 | 1 | 0.980665 | 98.0665 | 980.665 | 0.000007233 | 0.0000867962 | 0.0001157282 | 0.0013887387 |
1 dyn·m | 0.00001 | 0.001 | 0.01 | 1e-8 | 0.0000010197 | 0.0001019716 | 0.0010197162 | 0.0010197162 | 0.1019716213 | 1.019716213 | 1 | 100 | 1000 | 0.0000073756 | 0.0000885075 | 0.0001180099 | 0.0014161193 |
1 dyn·cm | 1e-7 | 0.00001 | 0.0001 | 1e-10 | 1.019716213e-8 | 0.0000010197 | 0.0000101972 | 0.0000101972 | 0.0010197162 | 0.0101971621 | 0.01 | 1 | 10 | 7.375621518e-8 | 8.850745822e-7 | 0.0000011801 | 0.0000141612 |
1 dyn·mm | 1e-8 | 0.000001 | 0.00001 | 1e-11 | 1.019716213e-9 | 1.019716213e-7 | 0.0000010197 | 0.0000010197 | 0.0001019716 | 0.0010197162 | 0.001 | 0.1 | 1 | 7.375621518e-9 | 8.850745822e-8 | 1.180099443e-7 | 0.0000014161 |
1 lbf·ft | 1.3558179437 | 135.58179437 | 1355.8179437 | 0.0013558179 | 0.1382549539 | 13.82549539 | 138.2549539 | 138.2549539 | 13825.49539 | 138254.9539 | 135581.79437 | 13558179.437 | 135581794.37 | 1 | 12 | 16 | 192 |
1 lbf·in | 0.1129848286 | 11.298482864 | 112.98482864 | 0.0001129848 | 0.0115212462 | 1.1521246158 | 11.521246158 | 11.521246158 | 1152.1246158 | 11521.246158 | 11298.482864 | 1129848.2864 | 11298482.864 | 0.0833333333 | 1 | 1.3333333333 | 16 |
1 ozf·ft | 0.0847386215 | 8.473862148 | 84.73862148 | 0.0000847386 | 0.0086409346 | 0.8640934619 | 8.6409346189 | 8.6409346189 | 864.09346189 | 8640.9346189 | 8473.862148 | 847386.2148 | 8473862.148 | 0.0625 | 0.75 | 1 | 12 |
1 ozf·in | 0.0070615518 | 0.706155179 | 7.06155179 | 0.0000070616 | 0.0007200779 | 0.0720077885 | 0.7200778849 | 0.7200778849 | 72.00778849 | 720.0778849 | 706.155179 | 70615.5179 | 706155.179 | 0.0052083333 | 0.0625 | 0.0833333333 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Torque”. https://en.wikipedia.org/wiki/Torque.