Luminance Units Converter
Coversion factor: 1 cd/m2 = 0.0001 cd/cm2
Additional information
Luminance refers to the amount of visible light emitted or reflected by a surface in a specific direction per unit of area. It is a photometric quantity that describes how much light is perceived by the human eye from a particular source or surface. Luminance is often used to quantify the apparent brightness of objects, displays, screens, or any illuminated surface.
The standard unit for luminance in the International System of Units (SI) is the candela per square meter (cd/m2). Other commonly used units include candela per square foot (cd/ft2), foot-lamberts (fL), and apostilb (asb).
Luminance Conversion Factors
kcd/m2 | cd/m2 | cd/cm2 | cd/ft2 | cd/in2 | lm/m2·sr | lm/cm2·sr | lm/ft2·sr | sb | asb | sk | bril | mnt | nt | mL | L | fL | blondel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kcd/m2 | 1 | 1000 | 0.1 | 92.90304 | 0.64516 | 1000 | 0.1 | 92.90304 | 0.1 | 3141.5926536 | 3141592.6536 | 31415926536 | 1000000 | 1000 | 314.15926536 | 0.3141592654 | 291.86350796 | 3141.5926536 |
1 cd/m2 | 0.001 | 1 | 0.0001 | 0.09290304 | 0.00064516 | 1 | 0.0001 | 0.09290304 | 0.0001 | 3.1415926536 | 3141.5926536 | 31415926.536 | 1000 | 1 | 0.3141592654 | 0.0003141593 | 0.291863508 | 3.1415926536 |
1 cd/cm2 | 10 | 10000 | 1 | 929.0304 | 6.4516 | 10000 | 1 | 929.0304 | 1 | 31415.926536 | 31415926.536 | 314159265359 | 10000000 | 10000 | 3141.5926536 | 3.1415926536 | 2918.6350796 | 31415.926536 |
1 cd/ft2 | 0.0107639104 | 10.763910417 | 0.001076391 | 1 | 0.0069444444 | 10.763910417 | 0.001076391 | 1 | 0.001076391 | 33.815821889 | 33815.821889 | 338158218.89 | 10763.910417 | 10.763910417 | 3.3815821889 | 0.0033815822 | 3.1415926536 | 33.815821889 |
1 cd/in2 | 1.5500031 | 1550.0031 | 0.15500031 | 144 | 1 | 1550.0031 | 0.15500031 | 144 | 0.15500031 | 4869.478352 | 4869478.352 | 48694783520 | 1550003.1 | 1550.0031 | 486.9478352 | 0.4869478352 | 452.38934212 | 4869.478352 |
1 lm/m2·sr | 0.001 | 1 | 0.0001 | 0.09290304 | 0.00064516 | 1 | 0.0001 | 0.09290304 | 0.0001 | 3.1415926536 | 3141.5926536 | 31415926.536 | 1000 | 1 | 0.3141592654 | 0.0003141593 | 0.291863508 | 3.1415926536 |
1 lm/cm2·sr | 10 | 10000 | 1 | 929.0304 | 6.4516 | 10000 | 1 | 929.0304 | 1 | 31415.926536 | 31415926.536 | 314159265359 | 10000000 | 10000 | 3141.5926536 | 3.1415926536 | 2918.6350796 | 31415.926536 |
1 lm/ft2·sr | 0.0107639104 | 10.763910417 | 0.001076391 | 1 | 0.0069444444 | 10.763910417 | 0.001076391 | 1 | 0.001076391 | 33.815821889 | 33815.821889 | 338158218.89 | 10763.910417 | 10.763910417 | 3.3815821889 | 0.0033815822 | 3.1415926536 | 33.815821889 |
1 sb | 10 | 10000 | 1 | 929.0304 | 6.4516 | 10000 | 1 | 929.0304 | 1 | 31415.926536 | 31415926.536 | 314159265359 | 10000000 | 10000 | 3141.5926536 | 3.1415926536 | 2918.6350796 | 31415.926536 |
1 asb | 0.0003183099 | 0.3183098862 | 0.000031831 | 0.0295719561 | 0.0002053608 | 0.3183098862 | 0.000031831 | 0.0295719561 | 0.000031831 | 1 | 1000 | 10000000 | 318.30988618 | 0.3183098862 | 0.1 | 0.0001 | 0.09290304 | 1 |
1 sk | 3.183098862e-7 | 0.0003183099 | 3.183098862e-8 | 0.000029572 | 2.053608062e-7 | 0.0003183099 | 3.183098862e-8 | 0.000029572 | 3.183098862e-8 | 0.001 | 1 | 10000 | 0.3183098862 | 0.0003183099 | 0.0001 | 1e-7 | 0.000092903 | 0.001 |
1 bril | 3.183098862e-11 | 3.183098862e-8 | 3.183098862e-12 | 2.957195609e-9 | 2.053608062e-11 | 3.183098862e-8 | 3.183098862e-12 | 2.957195609e-9 | 3.183098862e-12 | 1e-7 | 0.0001 | 1 | 0.000031831 | 3.183098862e-8 | 1e-8 | 1e-11 | 9.290304e-9 | 1e-7 |
1 mnt | 0.000001 | 0.001 | 1e-7 | 0.000092903 | 6.4516e-7 | 0.001 | 1e-7 | 0.000092903 | 1e-7 | 0.0031415927 | 3.1415926536 | 31415.926536 | 1 | 0.001 | 0.0003141593 | 3.141592654e-7 | 0.0002918635 | 0.0031415927 |
1 nt | 0.001 | 1 | 0.0001 | 0.09290304 | 0.00064516 | 1 | 0.0001 | 0.09290304 | 0.0001 | 3.1415926536 | 3141.5926536 | 31415926.536 | 1000 | 1 | 0.3141592654 | 0.0003141593 | 0.291863508 | 3.1415926536 |
1 mL | 0.0031830989 | 3.1830988618 | 0.0003183099 | 0.2957195609 | 0.0020536081 | 3.1830988618 | 0.0003183099 | 0.2957195609 | 0.0003183099 | 10 | 10000 | 100000000 | 3183.0988618 | 3.1830988618 | 1 | 0.001 | 0.9290304 | 10 |
1 L | 3.1830988618 | 3183.0988618 | 0.3183098862 | 295.71956089 | 2.0536080617 | 3183.0988618 | 0.3183098862 | 295.71956089 | 0.3183098862 | 10000 | 10000000 | 100000000000 | 3183098.8618 | 3183.0988618 | 1000 | 1 | 929.0304 | 10000 |
1 fL | 0.0034262591 | 3.4262590996 | 0.0003426259 | 0.3183098862 | 0.0022104853 | 3.4262590996 | 0.0003426259 | 0.3183098862 | 0.0003426259 | 10.763910417 | 10763.910417 | 107639104.17 | 3426.2590996 | 3.4262590996 | 1.0763910417 | 0.001076391 | 1 | 10.763910417 |
1 blondel | 0.0003183099 | 0.3183098862 | 0.000031831 | 0.0295719561 | 0.0002053608 | 0.3183098862 | 0.000031831 | 0.0295719561 | 0.000031831 | 1 | 1000 | 10000000 | 318.30988618 | 0.3183098862 | 0.1 | 0.0001 | 0.09290304 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Luminance”. https://en.wikipedia.org/wiki/Luminance.