Absorbed Dose Units Converter
Coversion factor: 1 Gy = 100 rad
Additional information
Absorbed dose refers to the amount of energy deposited by ionizing radiation (such as X-rays, gamma rays, or particles) in a given material or tissue. It is a measure of the energy transferred to matter per unit mass and is typically expressed in units like gray (Gy) in the International System of Units (SI) or rad (Radiation Absorbed Dose) in older systems.
Absorbed Dose Conversion Factors
mrad | rad | pGy | nGy | μGy | mGy | cGy | dGy | Gy | daGy | hGy | kGy | MGy | GGy | TGy | PGy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mrad | 1 | 0.001 | 10000000 | 10000 | 10 | 0.01 | 0.001 | 0.0001 | 0.00001 | 0.000001 | 1e-7 | 1e-8 | 1e-11 | 1e-14 | 1e-17 | 1e-20 |
1 rad | 1000 | 1 | 10000000000 | 10000000 | 10000 | 10 | 1 | 0.1 | 0.01 | 0.001 | 0.0001 | 0.00001 | 1e-8 | 1e-11 | 1e-14 | 1e-17 |
1 pGy | 1e-7 | 1e-10 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-10 | 1e-11 | 1e-12 | 1e-13 | 1e-14 | 1e-15 | 1e-18 | 1e-21 | 1e-24 | 1e-27 |
1 nGy | 0.0001 | 1e-7 | 1000 | 1 | 0.001 | 0.000001 | 1e-7 | 1e-8 | 1e-9 | 1e-10 | 1e-11 | 1e-12 | 1e-15 | 1e-18 | 1e-21 | 1e-24 |
1 μGy | 0.1 | 0.0001 | 1000000 | 1000 | 1 | 0.001 | 0.0001 | 0.00001 | 0.000001 | 1e-7 | 1e-8 | 1e-9 | 1e-12 | 1e-15 | 1e-18 | 1e-21 |
1 mGy | 100 | 0.1 | 1000000000 | 1000000 | 1000 | 1 | 0.1 | 0.01 | 0.001 | 0.0001 | 0.00001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 1e-18 |
1 cGy | 1000 | 1 | 10000000000 | 10000000 | 10000 | 10 | 1 | 0.1 | 0.01 | 0.001 | 0.0001 | 0.00001 | 1e-8 | 1e-11 | 1e-14 | 1e-17 |
1 dGy | 10000 | 10 | 100000000000 | 100000000 | 100000 | 100 | 10 | 1 | 0.1 | 0.01 | 0.001 | 0.0001 | 1e-7 | 1e-10 | 1e-13 | 1e-16 |
1 Gy | 100000 | 100 | 1000000000000 | 1000000000 | 1000000 | 1000 | 100 | 10 | 1 | 0.1 | 0.01 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 |
1 daGy | 1000000 | 1000 | 10000000000000 | 10000000000 | 10000000 | 10000 | 1000 | 100 | 10 | 1 | 0.1 | 0.01 | 0.00001 | 1e-8 | 1e-11 | 1e-14 |
1 hGy | 10000000 | 10000 | 100000000000000 | 100000000000 | 100000000 | 100000 | 10000 | 1000 | 100 | 10 | 1 | 0.1 | 0.0001 | 1e-7 | 1e-10 | 1e-13 |
1 kGy | 100000000 | 100000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 100000 | 10000 | 1000 | 100 | 10 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 |
1 MGy | 100000000000 | 100000000 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000000 | 100000000 | 10000000 | 1000000 | 100000 | 10000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 |
1 GGy | 100000000000000 | 100000000000 | 1e+21 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 100000000000 | 10000000000 | 1000000000 | 100000000 | 10000000 | 1000000 | 1000 | 1 | 0.001 | 0.000001 |
1 TGy | 100000000000000000 | 100000000000000 | 1e+24 | 1e+21 | 1000000000000000000 | 1000000000000000 | 100000000000000 | 10000000000000 | 1000000000000 | 100000000000 | 10000000000 | 1000000000 | 1000000 | 1000 | 1 | 0.001 |
1 PGy | 100000000000000000000 | 100000000000000000 | 1e+27 | 1e+24 | 1e+21 | 1000000000000000000 | 100000000000000000 | 10000000000000000 | 1000000000000000 | 100000000000000 | 10000000000000 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. U.S. Environmental Protection Agency (EPA). “Radiation Terms and Units”. https://www.epa.gov/radiation/radiation-terms-and-units.