Impulse Units Converter
Coversion factor: 1 N·s = 0.001 kN·s
Additional information
Impulse is a fundamental concept in physics that describes the change in momentum of an object when a force is applied to it for a certain period of time. It is defined as the product of the force applied to an object and the time over which the force acts.
Mathematically, impulse is given by the equation:
J = F × Δt
Where:
- J is the impulse
- F is the force
- Δt is the time interval
The standard unit for impulse in the International System of Units (SI) is the Newton-second (N·s).
Impulse Conversion Factors
N·s | N·min | N·h | kN·s | kN·min | kN·h | mN·s | mN·min | mN·h | dyn·s | dyn·min | dyn·h | kgf·s | kgf·min | kgf·h | gf·s | gf·min | gf·h | pdl·s | pdl·min | pdl·h | lbf·s | lbf·min | lbf·h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 N·s | 1 | 0.0166666667 | 0.0002777778 | 0.001 | 0.0000166667 | 2.777777778e-7 | 1000 | 16.666666667 | 0.2777777778 | 100000 | 1666.6666667 | 27.777777778 | 0.1019716213 | 0.001699527 | 0.0000283255 | 101.9716213 | 1.6995270216 | 0.0283254504 | 7.2330138512 | 433.98083107 | 26038.849864 | 0.2248089439 | 0.0037468157 | 0.0000624469 |
1 N·min | 60 | 1 | 0.0166666667 | 0.06 | 0.001 | 0.0000166667 | 60000 | 1000 | 16.666666667 | 6000000 | 100000 | 1666.6666667 | 6.1182972779 | 0.1019716213 | 0.001699527 | 6118.2972779 | 101.9716213 | 1.6995270216 | 433.98083107 | 26038.849864 | 1562330.9919 | 13.488536632 | 0.2248089439 | 0.0037468157 |
1 N·h | 3600 | 60 | 1 | 3.6 | 0.06 | 0.001 | 3600000 | 60000 | 1000 | 360000000 | 6000000 | 100000 | 367.09783667 | 6.1182972779 | 0.1019716213 | 367097.83667 | 6118.2972779 | 101.9716213 | 26038.849864 | 1562330.9919 | 93739859.512 | 809.31219794 | 13.488536632 | 0.2248089439 |
1 kN·s | 1000 | 16.666666667 | 0.2777777778 | 1 | 0.0166666667 | 0.0002777778 | 1000000 | 16666.666667 | 277.77777778 | 100000000 | 1666666.6667 | 27777.777778 | 101.9716213 | 1.6995270216 | 0.0283254504 | 101971.6213 | 1699.5270216 | 28.32545036 | 7233.0138512 | 433980.83107 | 26038849.864 | 224.80894387 | 3.7468157312 | 0.0624469289 |
1 kN·min | 60000 | 1000 | 16.666666667 | 60 | 1 | 0.0166666667 | 60000000 | 1000000 | 16666.666667 | 6000000000 | 100000000 | 1666666.6667 | 6118.2972779 | 101.9716213 | 1.6995270216 | 6118297.2779 | 101971.6213 | 1699.5270216 | 433980.83107 | 26038849.864 | 1562330991.9 | 13488.536632 | 224.80894387 | 3.7468157312 |
1 kN·h | 3600000 | 60000 | 1000 | 3600 | 60 | 1 | 3600000000 | 60000000 | 1000000 | 360000000000 | 6000000000 | 100000000 | 367097.83667 | 6118.2972779 | 101.9716213 | 367097836.67 | 6118297.2779 | 101971.6213 | 26038849.864 | 1562330991.9 | 93739859512 | 809312.19794 | 13488.536632 | 224.80894387 |
1 mN·s | 0.001 | 0.0000166667 | 2.777777778e-7 | 0.000001 | 1.666666667e-8 | 2.777777778e-10 | 1 | 0.0166666667 | 0.0002777778 | 100 | 1.6666666667 | 0.0277777778 | 0.0001019716 | 0.0000016995 | 2.832545036e-8 | 0.1019716213 | 0.001699527 | 0.0000283255 | 0.0072330139 | 0.4339808311 | 26.038849864 | 0.0002248089 | 0.0000037468 | 6.244692885e-8 |
1 mN·min | 0.06 | 0.001 | 0.0000166667 | 0.00006 | 0.000001 | 1.666666667e-8 | 60 | 1 | 0.0166666667 | 6000 | 100 | 1.6666666667 | 0.0061182973 | 0.0001019716 | 0.0000016995 | 6.1182972779 | 0.1019716213 | 0.001699527 | 0.4339808311 | 26.038849864 | 1562.3309919 | 0.0134885366 | 0.0002248089 | 0.0000037468 |
1 mN·h | 3.6 | 0.06 | 0.001 | 0.0036 | 0.00006 | 0.000001 | 3600 | 60 | 1 | 360000 | 6000 | 100 | 0.3670978367 | 0.0061182973 | 0.0001019716 | 367.09783667 | 6.1182972779 | 0.1019716213 | 26.038849864 | 1562.3309919 | 93739.859512 | 0.8093121979 | 0.0134885366 | 0.0002248089 |
1 dyn·s | 0.00001 | 1.666666667e-7 | 2.777777778e-9 | 1e-8 | 1.666666667e-10 | 2.777777778e-12 | 0.01 | 0.0001666667 | 0.0000027778 | 1 | 0.0166666667 | 0.0002777778 | 0.0000010197 | 1.699527022e-8 | 2.832545036e-10 | 0.0010197162 | 0.0000169953 | 2.832545036e-7 | 0.0000723301 | 0.0043398083 | 0.2603884986 | 0.0000022481 | 3.746815731e-8 | 6.244692885e-10 |
1 dyn·min | 0.0006 | 0.00001 | 1.666666667e-7 | 6e-7 | 1e-8 | 1.666666667e-10 | 0.6 | 0.01 | 0.0001666667 | 60 | 1 | 0.0166666667 | 0.000061183 | 0.0000010197 | 1.699527022e-8 | 0.0611829728 | 0.0010197162 | 0.0000169953 | 0.0043398083 | 0.2603884986 | 15.623309919 | 0.0001348854 | 0.0000022481 | 3.746815731e-8 |
1 dyn·h | 0.036 | 0.0006 | 0.00001 | 0.000036 | 6e-7 | 1e-8 | 36 | 0.6 | 0.01 | 3600 | 60 | 1 | 0.0036709784 | 0.000061183 | 0.0000010197 | 3.6709783667 | 0.0611829728 | 0.0010197162 | 0.2603884986 | 15.623309919 | 937.39859512 | 0.008093122 | 0.0001348854 | 0.0000022481 |
1 kgf·s | 9.80665 | 0.1634441667 | 0.0027240694 | 0.00980665 | 0.0001634442 | 0.0000027241 | 9806.65 | 163.44416667 | 2.7240694444 | 980665 | 16344.416667 | 272.40694444 | 1 | 0.0166666667 | 0.0002777778 | 1000 | 16.666666667 | 0.2777777778 | 70.931635284 | 4255.898117 | 255353.88702 | 2.2046226294 | 0.0367437105 | 0.0006123952 |
1 kgf·min | 588.399 | 9.80665 | 0.1634441667 | 0.588399 | 0.00980665 | 0.0001634442 | 588399 | 9806.65 | 163.44416667 | 58839900 | 980665 | 16344.416667 | 60 | 1 | 0.0166666667 | 60000 | 1000 | 16.666666667 | 4255.898117 | 255353.88702 | 15321233.221 | 132.27735776 | 2.2046226294 | 0.0367437105 |
1 kgf·h | 35303.94 | 588.399 | 9.80665 | 35.30394 | 0.588399 | 0.00980665 | 35303940 | 588399 | 9806.65 | 3530394000 | 58839900 | 980665 | 3600 | 60 | 1 | 3600000 | 60000 | 1000 | 255353.88702 | 15321233.221 | 919273993.28 | 7936.6414659 | 132.27735776 | 2.2046226294 |
1 gf·s | 0.00980665 | 0.0001634442 | 0.0000027241 | 0.0000098067 | 1.634441667e-7 | 2.724069444e-9 | 9.80665 | 0.1634441667 | 0.0027240694 | 980.665 | 16.344416667 | 0.2724069444 | 0.001 | 0.0000166667 | 2.777777778e-7 | 1 | 0.0166666667 | 0.0002777778 | 0.0709316353 | 4.255898117 | 255.35388702 | 0.0022046226 | 0.0000367437 | 6.123951748e-7 |
1 gf·min | 0.588399 | 0.00980665 | 0.0001634442 | 0.000588399 | 0.0000098067 | 1.634441667e-7 | 588.399 | 9.80665 | 0.1634441667 | 58839.9 | 980.665 | 16.344416667 | 0.06 | 0.001 | 0.0000166667 | 60 | 1 | 0.0166666667 | 4.255898117 | 255.35388702 | 15321.233221 | 0.1322773578 | 0.0022046226 | 0.0000367437 |
1 gf·h | 35.30394 | 0.588399 | 0.00980665 | 0.03530394 | 0.000588399 | 0.0000098067 | 35303.94 | 588.399 | 9.80665 | 3530394 | 58839.9 | 980.665 | 3.6 | 0.06 | 0.001 | 3600 | 60 | 1 | 255.35388702 | 15321.233221 | 919273.99328 | 7.9366414659 | 0.1322773578 | 0.0022046226 |
1 pdl·s | 0.1382549544 | 0.0023042492 | 0.0000384042 | 0.000138255 | 0.0000023042 | 3.840415399e-8 | 138.25495438 | 2.3042492396 | 0.038404154 | 13825.495438 | 230.42492396 | 3.8404153993 | 0.0140980819 | 0.000234968 | 0.0000039161 | 14.09808185 | 0.2349680308 | 0.0039161338 | 1 | 60 | 3600 | 0.0310809503 | 0.0005180158 | 0.0000086336 |
1 pdl·min | 0.0023042492 | 0.0000384042 | 6.400692332e-7 | 0.0000023042 | 3.840415399e-8 | 6.400692332e-10 | 2.3042492396 | 0.038404154 | 0.0006400692 | 230.42492396 | 3.8404153993 | 0.0640069233 | 0.000234968 | 0.0000039161 | 6.526889745e-8 | 0.2349680308 | 0.0039161338 | 0.0000652689 | 0.0166666667 | 1 | 60 | 0.0005180158 | 0.0000086336 | 1.438932883e-7 |
1 pdl·h | 0.0000384042 | 6.400692332e-7 | 1.066782055e-8 | 3.840415399e-8 | 6.400692332e-10 | 1.066782055e-11 | 0.038404154 | 0.0006400692 | 0.0000106678 | 3.8404153993 | 0.0640069233 | 0.0010667821 | 0.0000039161 | 6.526889745e-8 | 1.087814958e-9 | 0.0039161338 | 0.0000652689 | 0.0000010878 | 0.0002777778 | 0.0166666667 | 1 | 0.0000086336 | 1.438932883e-7 | 2.398221472e-9 |
1 lbf·s | 4.4482216 | 0.0741370267 | 0.0012356171 | 0.0044482216 | 0.000074137 | 0.0000012356 | 4448.2216 | 74.137026667 | 1.2356171111 | 444822.16 | 7413.7026667 | 123.56171111 | 0.4535923684 | 0.0075598728 | 0.0001259979 | 453.59236844 | 7.5598728074 | 0.1259978801 | 32.174048446 | 1930.4429068 | 115826.57441 | 1 | 0.0166666667 | 0.0002777778 |
1 lbf·min | 266.893296 | 4.4482216 | 0.0741370267 | 0.266893296 | 0.0044482216 | 0.000074137 | 266893.296 | 4448.2216 | 74.137026667 | 26689329.6 | 444822.16 | 7413.7026667 | 27.215542107 | 0.4535923684 | 0.0075598728 | 27215.542107 | 453.59236844 | 7.5598728074 | 1930.4429068 | 115826.57441 | 6949594.4643 | 60 | 1 | 0.0166666667 |
1 lbf·h | 16013.59776 | 266.893296 | 4.4482216 | 16.01359776 | 0.266893296 | 0.0044482216 | 16013597.76 | 266893.296 | 4448.2216 | 1601359776 | 26689329.6 | 444822.16 | 1632.9325264 | 27.215542107 | 0.4535923684 | 1632932.5264 | 27215.542107 | 453.59236844 | 115826.57441 | 6949594.4643 | 416975667.86 | 3600 | 60 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Impulse”. https://en.wikipedia.org/wiki/Impulse_(physics).