Volume Flow Rate Units Converter
Coversion factor: 1 m3/s = 264.1720524 US gal/s
Additional information
The volume flow rate is a measurement that quantifies the volume of a fluid or material that passes through a particular point in a given time. It is an important parameter in various fields and industries, including fluid dynamics, engineering, chemistry, environmental science, and more.
The standard unit of volume flow rate in the International System of Units (SI) is cubic meters per second (m3/s).
The most common unit for volume flow rate in the US customary system is the gallon per minute (gpm).
Volume Flow Rate Conversion Factors
m3/d | m3/h | m3/min | m3/s | dm3/d | dm3/h | dm3/min | dm3/s | cm3/d | cm3/h | cm3/min | cm3/s | L/d | L/h | L/min | L/s | mL/d | mL/h | mL/min | mL/s | US gal/d | US gal/h | US gal/min | US gal/s | UK gal/d | UK gal/h | UK gal/min | UK gal/s | ac-ft/yr | ac-ft/d | ac-ft/h | US fl-oz/h | US fl-oz/min | US fl-oz/s | UK fl-oz/h | UK fl-oz/min | UK fl-oz/s | yd3/h | yd3/min | yd3/s | ft3/h | ft3/min | ft3/s | in3/h | in3/min | in3/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 m3/d | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 1000 | 41.666666667 | 0.6944444444 | 0.0115740741 | 1000000 | 41666.666667 | 694.44444444 | 11.574074074 | 1000 | 41.666666667 | 0.6944444444 | 0.0115740741 | 1000000 | 41666.666667 | 694.44444444 | 11.574074074 | 264.17205236 | 11.007168848 | 0.1834528141 | 0.0030575469 | 219.9692483 | 9.1653853458 | 0.1527564224 | 0.0025459404 | 0.2959103157 | 0.0008107132 | 0.0000337797 | 1408.9176126 | 23.48196021 | 0.3913660035 | 1466.4616553 | 24.441027589 | 0.4073504598 | 0.0544979425 | 0.000908299 | 0.0000151383 | 1.4714444467 | 0.0245240741 | 0.0004087346 | 2542.6560039 | 42.377600066 | 0.7062933344 |
1 m3/h | 24 | 1 | 0.0166666667 | 0.0002777778 | 24000 | 1000 | 16.666666667 | 0.2777777778 | 24000000 | 1000000 | 16666.666667 | 277.77777778 | 24000 | 1000 | 16.666666667 | 0.2777777778 | 24000000 | 1000000 | 16666.666667 | 277.77777778 | 6340.1292566 | 264.17205236 | 4.4028675393 | 0.0733811257 | 5279.2619592 | 219.9692483 | 3.6661541383 | 0.061102569 | 7.1018475776 | 0.0194571167 | 0.0008107132 | 33814.022702 | 563.56704503 | 9.3927840838 | 35195.079728 | 586.58466213 | 9.7764110355 | 1.3079506193 | 0.021799177 | 0.0003633196 | 35.314666721 | 0.5885777787 | 0.0098096296 | 61023.744095 | 1017.0624016 | 16.951040026 |
1 m3/min | 1440 | 60 | 1 | 0.0166666667 | 1440000 | 60000 | 1000 | 16.666666667 | 1440000000 | 60000000 | 1000000 | 16666.666667 | 1440000 | 60000 | 1000 | 16.666666667 | 1440000000 | 60000000 | 1000000 | 16666.666667 | 380407.7554 | 15850.323141 | 264.17205236 | 4.4028675393 | 316755.71755 | 13198.154898 | 219.9692483 | 3.6661541383 | 426.11085466 | 1.1674269991 | 0.0486427916 | 2028841.3621 | 33814.022702 | 563.56704503 | 2111704.7837 | 35195.079728 | 586.58466213 | 78.477037159 | 1.3079506193 | 0.021799177 | 2118.8800033 | 35.314666721 | 0.5885777787 | 3661424.6457 | 61023.744095 | 1017.0624016 |
1 m3/s | 86400 | 3600 | 60 | 1 | 86400000 | 3600000 | 60000 | 1000 | 86400000000 | 3600000000 | 60000000 | 1000000 | 86400000 | 3600000 | 60000 | 1000 | 86400000000 | 3600000000 | 60000000 | 1000000 | 22824465.324 | 951019.38849 | 15850.323141 | 264.17205236 | 19005343.053 | 791889.29388 | 13198.154898 | 219.9692483 | 25566.651279 | 70.045619943 | 2.9185674976 | 121730481.73 | 2028841.3621 | 33814.022702 | 126702287.02 | 2111704.7837 | 35195.079728 | 4708.6222295 | 78.477037159 | 1.3079506193 | 127132.8002 | 2118.8800033 | 35.314666721 | 219685478.74 | 3661424.6457 | 61023.744095 |
1 dm3/d | 0.001 | 0.0000416667 | 6.944444444e-7 | 1.157407407e-8 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 1000 | 41.666666667 | 0.6944444444 | 0.0115740741 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 1000 | 41.666666667 | 0.6944444444 | 0.0115740741 | 0.2641720524 | 0.0110071688 | 0.0001834528 | 0.0000030575 | 0.2199692483 | 0.0091653853 | 0.0001527564 | 0.0000025459 | 0.0002959103 | 8.107131938e-7 | 3.377971641e-8 | 1.4089176126 | 0.0234819602 | 0.000391366 | 1.4664616553 | 0.0244410276 | 0.0004073505 | 0.0000544979 | 9.082990412e-7 | 1.513831735e-8 | 0.0014714444 | 0.0000245241 | 4.087345685e-7 | 2.5426560039 | 0.0423776001 | 0.0007062933 |
1 dm3/h | 0.024 | 0.001 | 0.0000166667 | 2.777777778e-7 | 24 | 1 | 0.0166666667 | 0.0002777778 | 24000 | 1000 | 16.666666667 | 0.2777777778 | 24 | 1 | 0.0166666667 | 0.0002777778 | 24000 | 1000 | 16.666666667 | 0.2777777778 | 6.3401292566 | 0.2641720524 | 0.0044028675 | 0.0000733811 | 5.2792619592 | 0.2199692483 | 0.0036661541 | 0.0000611026 | 0.0071018476 | 0.0000194571 | 8.107131938e-7 | 33.814022702 | 0.563567045 | 0.0093927841 | 35.195079728 | 0.5865846621 | 0.009776411 | 0.0013079506 | 0.0000217992 | 3.633196165e-7 | 0.0353146667 | 0.0005885778 | 0.0000098096 | 61.023744095 | 1.0170624016 | 0.01695104 |
1 dm3/min | 1.44 | 0.06 | 0.001 | 0.0000166667 | 1440 | 60 | 1 | 0.0166666667 | 1440000 | 60000 | 1000 | 16.666666667 | 1440 | 60 | 1 | 0.0166666667 | 1440000 | 60000 | 1000 | 16.666666667 | 380.4077554 | 15.850323141 | 0.2641720524 | 0.0044028675 | 316.75571755 | 13.198154898 | 0.2199692483 | 0.0036661541 | 0.4261108547 | 0.001167427 | 0.0000486428 | 2028.8413621 | 33.814022702 | 0.563567045 | 2111.7047837 | 35.195079728 | 0.5865846621 | 0.0784770372 | 0.0013079506 | 0.0000217992 | 2.1188800033 | 0.0353146667 | 0.0005885778 | 3661.4246457 | 61.023744095 | 1.0170624016 |
1 dm3/s | 86.4 | 3.6 | 0.06 | 0.001 | 86400 | 3600 | 60 | 1 | 86400000 | 3600000 | 60000 | 1000 | 86400 | 3600 | 60 | 1 | 86400000 | 3600000 | 60000 | 1000 | 22824.465324 | 951.01938849 | 15.850323141 | 0.2641720524 | 19005.343053 | 791.88929388 | 13.198154898 | 0.2199692483 | 25.566651279 | 0.0700456199 | 0.0029185675 | 121730.48173 | 2028.8413621 | 33.814022702 | 126702.28702 | 2111.7047837 | 35.195079728 | 4.7086222295 | 0.0784770372 | 0.0013079506 | 127.1328002 | 2.1188800033 | 0.0353146667 | 219685.47874 | 3661.4246457 | 61.023744095 |
1 cm3/d | 0.000001 | 4.166666667e-8 | 6.944444444e-10 | 1.157407407e-11 | 0.001 | 0.0000416667 | 6.944444444e-7 | 1.157407407e-8 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 0.001 | 0.0000416667 | 6.944444444e-7 | 1.157407407e-8 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 0.0002641721 | 0.0000110072 | 1.834528141e-7 | 3.057546902e-9 | 0.0002199692 | 0.0000091654 | 1.527564224e-7 | 2.545940374e-9 | 2.959103157e-7 | 8.107131938e-10 | 3.377971641e-11 | 0.0014089176 | 0.000023482 | 3.913660035e-7 | 0.0014664617 | 0.000024441 | 4.073504598e-7 | 5.449794247e-8 | 9.082990412e-10 | 1.513831735e-11 | 0.0000014714 | 2.452407411e-8 | 4.087345685e-10 | 0.002542656 | 0.0000423776 | 7.062933344e-7 |
1 cm3/h | 0.000024 | 0.000001 | 1.666666667e-8 | 2.777777778e-10 | 0.024 | 0.001 | 0.0000166667 | 2.777777778e-7 | 24 | 1 | 0.0166666667 | 0.0002777778 | 0.024 | 0.001 | 0.0000166667 | 2.777777778e-7 | 24 | 1 | 0.0166666667 | 0.0002777778 | 0.0063401293 | 0.0002641721 | 0.0000044029 | 7.338112566e-8 | 0.005279262 | 0.0002199692 | 0.0000036662 | 6.110256897e-8 | 0.0000071018 | 1.945711665e-8 | 8.107131938e-10 | 0.0338140227 | 0.000563567 | 0.0000093928 | 0.0351950797 | 0.0005865847 | 0.0000097764 | 0.000001308 | 2.179917699e-8 | 3.633196165e-10 | 0.0000353147 | 5.885777787e-7 | 9.809629645e-9 | 0.0610237441 | 0.0010170624 | 0.000016951 |
1 cm3/min | 0.00144 | 0.00006 | 0.000001 | 1.666666667e-8 | 1.44 | 0.06 | 0.001 | 0.0000166667 | 1440 | 60 | 1 | 0.0166666667 | 1.44 | 0.06 | 0.001 | 0.0000166667 | 1440 | 60 | 1 | 0.0166666667 | 0.3804077554 | 0.0158503231 | 0.0002641721 | 0.0000044029 | 0.3167557176 | 0.0131981549 | 0.0002199692 | 0.0000036662 | 0.0004261109 | 0.0000011674 | 4.864279163e-8 | 2.0288413621 | 0.0338140227 | 0.000563567 | 2.1117047837 | 0.0351950797 | 0.0005865847 | 0.000078477 | 0.000001308 | 2.179917699e-8 | 0.00211888 | 0.0000353147 | 5.885777787e-7 | 3.6614246457 | 0.0610237441 | 0.0010170624 |
1 cm3/s | 0.0864 | 0.0036 | 0.00006 | 0.000001 | 86.4 | 3.6 | 0.06 | 0.001 | 86400 | 3600 | 60 | 1 | 86.4 | 3.6 | 0.06 | 0.001 | 86400 | 3600 | 60 | 1 | 22.824465324 | 0.9510193885 | 0.0158503231 | 0.0002641721 | 19.005343053 | 0.7918892939 | 0.0131981549 | 0.0002199692 | 0.0255666513 | 0.0000700456 | 0.0000029186 | 121.73048173 | 2.0288413621 | 0.0338140227 | 126.70228702 | 2.1117047837 | 0.0351950797 | 0.0047086222 | 0.000078477 | 0.000001308 | 0.1271328002 | 0.00211888 | 0.0000353147 | 219.68547874 | 3.6614246457 | 0.0610237441 |
1 L/d | 0.001 | 0.0000416667 | 6.944444444e-7 | 1.157407407e-8 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 1000 | 41.666666667 | 0.6944444444 | 0.0115740741 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 1000 | 41.666666667 | 0.6944444444 | 0.0115740741 | 0.2641720524 | 0.0110071688 | 0.0001834528 | 0.0000030575 | 0.2199692483 | 0.0091653853 | 0.0001527564 | 0.0000025459 | 0.0002959103 | 8.107131938e-7 | 3.377971641e-8 | 1.4089176126 | 0.0234819602 | 0.000391366 | 1.4664616553 | 0.0244410276 | 0.0004073505 | 0.0000544979 | 9.082990412e-7 | 1.513831735e-8 | 0.0014714444 | 0.0000245241 | 4.087345685e-7 | 2.5426560039 | 0.0423776001 | 0.0007062933 |
1 L/h | 0.024 | 0.001 | 0.0000166667 | 2.777777778e-7 | 24 | 1 | 0.0166666667 | 0.0002777778 | 24000 | 1000 | 16.666666667 | 0.2777777778 | 24 | 1 | 0.0166666667 | 0.0002777778 | 24000 | 1000 | 16.666666667 | 0.2777777778 | 6.3401292566 | 0.2641720524 | 0.0044028675 | 0.0000733811 | 5.2792619592 | 0.2199692483 | 0.0036661541 | 0.0000611026 | 0.0071018476 | 0.0000194571 | 8.107131938e-7 | 33.814022702 | 0.563567045 | 0.0093927841 | 35.195079728 | 0.5865846621 | 0.009776411 | 0.0013079506 | 0.0000217992 | 3.633196165e-7 | 0.0353146667 | 0.0005885778 | 0.0000098096 | 61.023744095 | 1.0170624016 | 0.01695104 |
1 L/min | 1.44 | 0.06 | 0.001 | 0.0000166667 | 1440 | 60 | 1 | 0.0166666667 | 1440000 | 60000 | 1000 | 16.666666667 | 1440 | 60 | 1 | 0.0166666667 | 1440000 | 60000 | 1000 | 16.666666667 | 380.4077554 | 15.850323141 | 0.2641720524 | 0.0044028675 | 316.75571755 | 13.198154898 | 0.2199692483 | 0.0036661541 | 0.4261108547 | 0.001167427 | 0.0000486428 | 2028.8413621 | 33.814022702 | 0.563567045 | 2111.7047837 | 35.195079728 | 0.5865846621 | 0.0784770372 | 0.0013079506 | 0.0000217992 | 2.1188800033 | 0.0353146667 | 0.0005885778 | 3661.4246457 | 61.023744095 | 1.0170624016 |
1 L/s | 86.4 | 3.6 | 0.06 | 0.001 | 86400 | 3600 | 60 | 1 | 86400000 | 3600000 | 60000 | 1000 | 86400 | 3600 | 60 | 1 | 86400000 | 3600000 | 60000 | 1000 | 22824.465324 | 951.01938849 | 15.850323141 | 0.2641720524 | 19005.343053 | 791.88929388 | 13.198154898 | 0.2199692483 | 25.566651279 | 0.0700456199 | 0.0029185675 | 121730.48173 | 2028.8413621 | 33.814022702 | 126702.28702 | 2111.7047837 | 35.195079728 | 4.7086222295 | 0.0784770372 | 0.0013079506 | 127.1328002 | 2.1188800033 | 0.0353146667 | 219685.47874 | 3661.4246457 | 61.023744095 |
1 mL/d | 0.000001 | 4.166666667e-8 | 6.944444444e-10 | 1.157407407e-11 | 0.001 | 0.0000416667 | 6.944444444e-7 | 1.157407407e-8 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 0.001 | 0.0000416667 | 6.944444444e-7 | 1.157407407e-8 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 0.0002641721 | 0.0000110072 | 1.834528141e-7 | 3.057546902e-9 | 0.0002199692 | 0.0000091654 | 1.527564224e-7 | 2.545940374e-9 | 2.959103157e-7 | 8.107131938e-10 | 3.377971641e-11 | 0.0014089176 | 0.000023482 | 3.913660035e-7 | 0.0014664617 | 0.000024441 | 4.073504598e-7 | 5.449794247e-8 | 9.082990412e-10 | 1.513831735e-11 | 0.0000014714 | 2.452407411e-8 | 4.087345685e-10 | 0.002542656 | 0.0000423776 | 7.062933344e-7 |
1 mL/h | 0.000024 | 0.000001 | 1.666666667e-8 | 2.777777778e-10 | 0.024 | 0.001 | 0.0000166667 | 2.777777778e-7 | 24 | 1 | 0.0166666667 | 0.0002777778 | 0.024 | 0.001 | 0.0000166667 | 2.777777778e-7 | 24 | 1 | 0.0166666667 | 0.0002777778 | 0.0063401293 | 0.0002641721 | 0.0000044029 | 7.338112566e-8 | 0.005279262 | 0.0002199692 | 0.0000036662 | 6.110256897e-8 | 0.0000071018 | 1.945711665e-8 | 8.107131938e-10 | 0.0338140227 | 0.000563567 | 0.0000093928 | 0.0351950797 | 0.0005865847 | 0.0000097764 | 0.000001308 | 2.179917699e-8 | 3.633196165e-10 | 0.0000353147 | 5.885777787e-7 | 9.809629645e-9 | 0.0610237441 | 0.0010170624 | 0.000016951 |
1 mL/min | 0.00144 | 0.00006 | 0.000001 | 1.666666667e-8 | 1.44 | 0.06 | 0.001 | 0.0000166667 | 1440 | 60 | 1 | 0.0166666667 | 1.44 | 0.06 | 0.001 | 0.0000166667 | 1440 | 60 | 1 | 0.0166666667 | 0.3804077554 | 0.0158503231 | 0.0002641721 | 0.0000044029 | 0.3167557176 | 0.0131981549 | 0.0002199692 | 0.0000036662 | 0.0004261109 | 0.0000011674 | 4.864279163e-8 | 2.0288413621 | 0.0338140227 | 0.000563567 | 2.1117047837 | 0.0351950797 | 0.0005865847 | 0.000078477 | 0.000001308 | 2.179917699e-8 | 0.00211888 | 0.0000353147 | 5.885777787e-7 | 3.6614246457 | 0.0610237441 | 0.0010170624 |
1 mL/s | 0.0864 | 0.0036 | 0.00006 | 0.000001 | 86.4 | 3.6 | 0.06 | 0.001 | 86400 | 3600 | 60 | 1 | 86.4 | 3.6 | 0.06 | 0.001 | 86400 | 3600 | 60 | 1 | 22.824465324 | 0.9510193885 | 0.0158503231 | 0.0002641721 | 19.005343053 | 0.7918892939 | 0.0131981549 | 0.0002199692 | 0.0255666513 | 0.0000700456 | 0.0000029186 | 121.73048173 | 2.0288413621 | 0.0338140227 | 126.70228702 | 2.1117047837 | 0.0351950797 | 0.0047086222 | 0.000078477 | 0.000001308 | 0.1271328002 | 0.00211888 | 0.0000353147 | 219.68547874 | 3.6614246457 | 0.0610237441 |
1 US gal/d | 0.0037854118 | 0.0001577255 | 0.0000026288 | 4.381263639e-8 | 3.785411784 | 0.157725491 | 0.0026287582 | 0.0000438126 | 3785.411784 | 157.725491 | 2.6287581833 | 0.0438126364 | 3.785411784 | 0.157725491 | 0.0026287582 | 0.0000438126 | 3785.411784 | 157.725491 | 2.6287581833 | 0.0438126364 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 0.8326741846 | 0.0346947577 | 0.000578246 | 0.0000096374 | 0.0011201424 | 0.0000030689 | 1.278701366e-7 | 5.3333333333 | 0.0888888889 | 0.0014814815 | 5.5511612309 | 0.0925193538 | 0.0015419892 | 0.0002062972 | 0.0000034383 | 5.73047649e-8 | 0.0055700231 | 0.0000928337 | 0.0000015472 | 9.625 | 0.1604166667 | 0.0026736111 |
1 US gal/h | 0.0908498828 | 0.0037854118 | 0.0000630902 | 0.0000010515 | 90.849882816 | 3.785411784 | 0.0630901964 | 0.0010515033 | 90849.882816 | 3785.411784 | 63.0901964 | 1.0515032733 | 90.849882816 | 3.785411784 | 0.0630901964 | 0.0010515033 | 90849.882816 | 3785.411784 | 63.0901964 | 1.0515032733 | 24 | 1 | 0.0166666667 | 0.0002777778 | 19.984180431 | 0.8326741846 | 0.0138779031 | 0.0002312984 | 0.0268834175 | 0.0000736532 | 0.0000030689 | 128 | 2.1333333333 | 0.0355555556 | 133.22786954 | 2.2204644923 | 0.0370077415 | 0.0049511317 | 0.0000825189 | 0.0000013753 | 0.1336805556 | 0.0022280093 | 0.0000371335 | 231 | 3.85 | 0.0641666667 |
1 US gal/min | 5.450992969 | 0.227124707 | 0.0037854118 | 0.0000630902 | 5450.992969 | 227.12470704 | 3.785411784 | 0.0630901964 | 5450992.969 | 227124.70704 | 3785.411784 | 63.0901964 | 5450.992969 | 227.12470704 | 3.785411784 | 0.0630901964 | 5450992.969 | 227124.70704 | 3785.411784 | 63.0901964 | 1440 | 60 | 1 | 0.0166666667 | 1199.0508259 | 49.960451078 | 0.8326741846 | 0.0138779031 | 1.6130050505 | 0.0044191919 | 0.000184133 | 7680 | 128 | 2.1333333333 | 7993.6721724 | 133.22786954 | 2.2204644923 | 0.2970679012 | 0.0049511317 | 0.0000825189 | 8.0208333333 | 0.1336805556 | 0.0022280093 | 13860 | 231 | 3.85 |
1 US gal/s | 327.05957814 | 13.627482422 | 0.227124707 | 0.0037854118 | 327059.57814 | 13627.482422 | 227.12470704 | 3.785411784 | 327059578.14 | 13627482.422 | 227124.70704 | 3785.411784 | 327059.57814 | 13627.482422 | 227.12470704 | 3.785411784 | 327059578.14 | 13627482.422 | 227124.70704 | 3785.411784 | 86400 | 3600 | 60 | 1 | 71943.049552 | 2997.6270647 | 49.960451078 | 0.8326741846 | 96.78030303 | 0.2651515152 | 0.0110479798 | 460800 | 7680 | 128 | 479620.33035 | 7993.6721724 | 133.22786954 | 17.824074074 | 0.2970679012 | 0.0049511317 | 481.25 | 8.0208333333 | 0.1336805556 | 831600 | 13860 | 231 |
1 UK gal/d | 0.00454609 | 0.0001894204 | 0.000003157 | 5.261678241e-8 | 4.54609 | 0.1894204167 | 0.0031570069 | 0.0000526168 | 4546.09 | 189.42041667 | 3.1570069444 | 0.0526167824 | 4.54609 | 0.1894204167 | 0.0031570069 | 0.0000526168 | 4546.09 | 189.42041667 | 3.1570069444 | 0.0526167824 | 1.2009499255 | 0.0500395802 | 0.000833993 | 0.0000138999 | 1 | 0.0416666667 | 0.0006944444 | 0.0000115741 | 0.0013452349 | 0.0000036856 | 1.53565631e-7 | 6.4050662694 | 0.1067511045 | 0.0017791851 | 6.6666666667 | 0.1111111111 | 0.0018518519 | 0.0002477526 | 0.0000041292 | 6.882015314e-8 | 0.0066893189 | 0.0001114886 | 0.0000018581 | 11.559143033 | 0.1926523839 | 0.0032108731 |
1 UK gal/h | 0.10910616 | 0.00454609 | 0.0000757682 | 0.0000012628 | 109.10616 | 4.54609 | 0.0757681667 | 0.0012628028 | 109106.16 | 4546.09 | 75.768166667 | 1.2628027778 | 109.10616 | 4.54609 | 0.0757681667 | 0.0012628028 | 109106.16 | 4546.09 | 75.768166667 | 1.2628027778 | 28.822798212 | 1.2009499255 | 0.0200158321 | 0.0003335972 | 24 | 1 | 0.0166666667 | 0.0002777778 | 0.0322856383 | 0.0000884538 | 0.0000036856 | 153.72159046 | 2.5620265077 | 0.0427004418 | 160 | 2.6666666667 | 0.0444444444 | 0.0059460612 | 0.000099101 | 0.0000016517 | 0.1605436532 | 0.0026757276 | 0.0000445955 | 277.41943279 | 4.6236572132 | 0.0770609536 |
1 UK gal/min | 6.5463696 | 0.2727654 | 0.00454609 | 0.0000757682 | 6546.3696 | 272.7654 | 4.54609 | 0.0757681667 | 6546369.6 | 272765.4 | 4546.09 | 75.768166667 | 6546.3696 | 272.7654 | 4.54609 | 0.0757681667 | 6546369.6 | 272765.4 | 4546.09 | 75.768166667 | 1729.3678927 | 72.05699553 | 1.2009499255 | 0.0200158321 | 1440 | 60 | 1 | 0.0166666667 | 1.9371382952 | 0.0053072282 | 0.0002211345 | 9223.2954279 | 153.72159046 | 2.5620265077 | 9600 | 160 | 2.6666666667 | 0.3567636739 | 0.0059460612 | 0.000099101 | 9.6326191942 | 0.1605436532 | 0.0026757276 | 16645.165967 | 277.41943279 | 4.6236572132 |
1 UK gal/s | 392.782176 | 16.365924 | 0.2727654 | 0.00454609 | 392782.176 | 16365.924 | 272.7654 | 4.54609 | 392782176 | 16365924 | 272765.4 | 4546.09 | 392782.176 | 16365.924 | 272.7654 | 4.54609 | 392782176 | 16365924 | 272765.4 | 4546.09 | 103762.07356 | 4323.4197318 | 72.05699553 | 1.2009499255 | 86400 | 3600 | 60 | 1 | 116.22829771 | 0.3184336924 | 0.0132680705 | 553397.72567 | 9223.2954279 | 153.72159046 | 576000 | 9600 | 160 | 21.405820431 | 0.3567636739 | 0.0059460612 | 577.95715165 | 9.6326191942 | 0.1605436532 | 998709.95805 | 16645.165967 | 277.41943279 |
1 ac-ft/yr | 3.3794022947 | 0.1408084289 | 0.0023468071 | 0.0000391135 | 3379.4022947 | 140.80842894 | 2.3468071491 | 0.0391134525 | 3379402.2947 | 140808.42894 | 2346.8071491 | 39.113452484 | 3379.4022947 | 140.80842894 | 2.3468071491 | 0.0391134525 | 3379402.2947 | 140808.42894 | 2346.8071491 | 39.113452484 | 892.74363992 | 37.197651663 | 0.6199608611 | 0.010332681 | 743.36458245 | 30.973524269 | 0.5162254045 | 0.0086037567 | 1 | 0.002739726 | 0.0001141553 | 4761.2994129 | 79.354990215 | 1.3225831703 | 4955.763883 | 82.596064717 | 1.3766010786 | 0.1841704718 | 0.0030695079 | 0.0000511585 | 4.9726027397 | 0.0828767123 | 0.0013812785 | 8592.6575342 | 143.2109589 | 2.3868493151 |
1 ac-ft/d | 1233.4818375 | 51.395076564 | 0.8565846094 | 0.0142764102 | 1233481.8375 | 51395.076564 | 856.58460941 | 14.276410157 | 1233481837.5 | 51395076.564 | 856584.60941 | 14276.410157 | 1233481.8375 | 51395.076564 | 856.58460941 | 14.276410157 | 1233481837.5 | 51395076.564 | 856584.60941 | 14276.410157 | 325851.42857 | 13577.142857 | 226.28571429 | 3.7714285714 | 271328.0726 | 11305.336358 | 188.42227264 | 3.1403712106 | 365 | 1 | 0.0416666667 | 1737874.2857 | 28964.571429 | 482.74285714 | 1808853.8173 | 30147.563622 | 502.4593937 | 67.222222222 | 1.1203703704 | 0.0186728395 | 1815 | 30.25 | 0.5041666667 | 3136320 | 52272 | 871.2 |
1 ac-ft/h | 29603.564101 | 1233.4818375 | 20.558030626 | 0.3426338438 | 29603564.101 | 1233481.8375 | 20558.030626 | 342.63384376 | 29603564101 | 1233481837.5 | 20558030.626 | 342633.84376 | 29603564.101 | 1233481.8375 | 20558.030626 | 342.63384376 | 29603564101 | 1233481837.5 | 20558030.626 | 342633.84376 | 7820434.2857 | 325851.42857 | 5430.8571429 | 90.514285714 | 6511873.7423 | 271328.0726 | 4522.1345433 | 75.368909054 | 8760 | 24 | 1 | 41708982.857 | 695149.71429 | 11585.828571 | 43412491.615 | 723541.52692 | 12059.025449 | 1613.3333333 | 26.888888889 | 0.4481481481 | 43560 | 726 | 12.1 | 75271680 | 1254528 | 20908.8 |
1 US fl-oz/h | 0.0007097647 | 0.0000295735 | 4.928921594e-7 | 8.214869323e-9 | 0.7097647095 | 0.0295735296 | 0.0004928922 | 0.0000082149 | 709.7647095 | 29.573529562 | 0.4928921594 | 0.0082148693 | 0.7097647095 | 0.0295735296 | 0.0004928922 | 0.0000082149 | 709.7647095 | 29.573529562 | 0.4928921594 | 0.0082148693 | 0.1875 | 0.0078125 | 0.0001302083 | 0.0000021701 | 0.1561264096 | 0.0065052671 | 0.0001084211 | 0.000001807 | 0.0002100267 | 5.754156145e-7 | 2.39756506e-8 | 1 | 0.0166666667 | 0.0002777778 | 1.0408427308 | 0.0173473788 | 0.000289123 | 0.0000386807 | 6.446786051e-7 | 1.074464342e-8 | 0.0010443793 | 0.0000174063 | 2.901053723e-7 | 1.8046875 | 0.030078125 | 0.0005013021 |
1 US fl-oz/min | 0.0425858826 | 0.0017744118 | 0.0000295735 | 4.928921594e-7 | 42.58588257 | 1.7744117738 | 0.0295735296 | 0.0004928922 | 42585.88257 | 1774.4117738 | 29.573529563 | 0.4928921594 | 42.58588257 | 1.7744117738 | 0.0295735296 | 0.0004928922 | 42585.88257 | 1774.4117738 | 29.573529563 | 0.4928921594 | 11.25 | 0.46875 | 0.0078125 | 0.0001302083 | 9.3675845771 | 0.390316024 | 0.0065052671 | 0.0001084211 | 0.012601602 | 0.0000345249 | 0.0000014385 | 60 | 1 | 0.0166666667 | 62.450563847 | 1.0408427308 | 0.0173473788 | 0.002320843 | 0.0000386807 | 6.446786051e-7 | 0.0626627604 | 0.0010443793 | 0.0000174063 | 108.28125 | 1.8046875 | 0.030078125 |
1 US fl-oz/s | 2.5551529542 | 0.1064647064 | 0.0017744118 | 0.0000295735 | 2555.1529542 | 106.46470643 | 1.7744117738 | 0.0295735296 | 2555152.9542 | 106464.70642 | 1774.4117738 | 29.573529562 | 2555.1529542 | 106.46470643 | 1.7744117738 | 0.0295735296 | 2555152.9542 | 106464.70642 | 1774.4117738 | 29.573529562 | 675 | 28.125 | 0.46875 | 0.0078125 | 562.05507462 | 23.418961443 | 0.390316024 | 0.0065052671 | 0.7560961174 | 0.0020714962 | 0.0000863123 | 3600 | 60 | 1 | 3747.0338308 | 62.450563847 | 1.0408427308 | 0.1392505787 | 0.002320843 | 0.0000386807 | 3.759765625 | 0.0626627604 | 0.0010443793 | 6496.875 | 108.28125 | 1.8046875 |
1 UK fl-oz/h | 0.0006819135 | 0.0000284131 | 4.735510417e-7 | 7.892517361e-9 | 0.6819135 | 0.0284130625 | 0.000473551 | 0.0000078925 | 681.9135 | 28.4130625 | 0.4735510417 | 0.0078925174 | 0.6819135 | 0.0284130625 | 0.000473551 | 0.0000078925 | 681.9135 | 28.4130625 | 0.4735510417 | 0.0078925174 | 0.1801424888 | 0.007505937 | 0.000125099 | 0.000002085 | 0.15 | 0.00625 | 0.0001041667 | 0.0000017361 | 0.0002017852 | 5.528362715e-7 | 2.303484464e-8 | 0.9607599404 | 0.0160126657 | 0.0002668778 | 1 | 0.0166666667 | 0.0002777778 | 0.0000371629 | 6.193813782e-7 | 1.032302297e-8 | 0.0010033978 | 0.0000167233 | 2.787216202e-7 | 1.7338714549 | 0.0288978576 | 0.000481631 |
