Magnetic Flux Units Converter
Coversion factor: 1 Wb = 1000 mWb
Additional information
Magnetic flux, denoted by the symbol (Φ) "Phi", is a fundamental concept in electromagnetism that measures the amount of magnetic field passing through a given surface or area.
Mathematically, magnetic flux is calculated using the formula:
Φ = B × A × cos(θ)
Where:
- Φ is the magnetic flux
- B is the magnetic field strength
- A is the area through which the magnetic field lines pass
- θ is the angle between the magnetic field and the normal to the surface
The standard unit for magnetic flux in the International System of Units (SI) is the Weber (Wb), which is equivalent to one Tesla (T) of magnetic field passing through one square meter (m2) of area at a right angle to the magnetic field.
Magnetic Flux Conversion Factors
Wb | mWb | µWb | nWb | V·s | Mx | unit pole | megaline | kiloline | line | T·m2 | T·cm2 | G·cm2 | Φ₀ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wb | 1 | 1000 | 1000000 | 1000000000 | 1 | 100000000 | 7957747.1546 | 100 | 100000 | 100000000 | 1 | 10000 | 100000000 | 0.4835978485 |
1 mWb | 0.001 | 1 | 1000 | 1000000 | 0.001 | 100000 | 7957.7471546 | 0.1 | 100 | 100000 | 0.001 | 10 | 100000 | 0.0004835978 |
1 µWb | 0.000001 | 0.001 | 1 | 1000 | 0.000001 | 100 | 7.9577471546 | 0.0001 | 0.1 | 100 | 0.000001 | 0.01 | 100 | 4.835978485e-7 |
1 nWb | 1e-9 | 0.000001 | 0.001 | 1 | 1e-9 | 0.1 | 0.0079577472 | 1e-7 | 0.0001 | 0.1 | 1e-9 | 0.00001 | 0.1 | 4.835978485e-10 |
1 V·s | 1 | 1000 | 1000000 | 1000000000 | 1 | 100000000 | 7957747.1546 | 100 | 100000 | 100000000 | 1 | 10000 | 100000000 | 0.4835978485 |
1 Mx | 1e-8 | 0.00001 | 0.01 | 10 | 1e-8 | 1 | 0.0795774715 | 0.000001 | 0.001 | 1 | 1e-8 | 0.0001 | 1 | 4.835978485e-9 |
1 unit pole | 1.256637061e-7 | 0.0001256637 | 0.1256637061 | 125.66370614 | 1.256637061e-7 | 12.566370614 | 1 | 0.0000125664 | 0.0125663706 | 12.566370614 | 1.256637061e-7 | 0.0012566371 | 12.566370614 | 6.077069793e-8 |
1 megaline | 0.01 | 10 | 10000 | 10000000 | 0.01 | 1000000 | 79577.471546 | 1 | 1000 | 1000000 | 0.01 | 100 | 1000000 | 0.0048359785 |
1 kiloline | 0.00001 | 0.01 | 10 | 10000 | 0.00001 | 1000 | 79.577471546 | 0.001 | 1 | 1000 | 0.00001 | 0.1 | 1000 | 0.000004836 |
1 line | 1e-8 | 0.00001 | 0.01 | 10 | 1e-8 | 1 | 0.0795774715 | 0.000001 | 0.001 | 1 | 1e-8 | 0.0001 | 1 | 4.835978485e-9 |
1 T·m2 | 1 | 1000 | 1000000 | 1000000000 | 1 | 100000000 | 7957747.1546 | 100 | 100000 | 100000000 | 1 | 10000 | 100000000 | 0.4835978485 |
1 T·cm2 | 0.0001 | 0.1 | 100 | 100000 | 0.0001 | 10000 | 795.77471546 | 0.01 | 10 | 10000 | 0.0001 | 1 | 10000 | 0.0000483598 |
1 G·cm2 | 1e-8 | 0.00001 | 0.01 | 10 | 1e-8 | 1 | 0.0795774715 | 0.000001 | 0.001 | 1 | 1e-8 | 0.0001 | 1 | 4.835978485e-9 |
1 Φ₀ | 2.067833848 | 2067.833848 | 2067833.848 | 2067833848 | 2.067833848 | 206783384.8 | 16455298.92 | 206.7833848 | 206783.3848 | 206783384.8 | 2.067833848 | 20678.33848 | 206783384.8 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Magnetic flux”. https://en.wikipedia.org/wiki/Magnetic_flux.