Heat Flux Units Converter
Coversion factor: 1 W/m2 = 0.001 kW/m2
Additional information
Heat flux is the amount of heat energy transferred through a unit area per unit time. It represents the rate at which heat is conducted, convected, or radiated across a surface. Heat flux is a fundamental concept in heat transfer and plays a key role in understanding how thermal energy moves from one place to another.
The standard unit for heat flux in the International System of Units (SI) is watts per square meter (W/m2). Other commonly used units include kilowatt per square meter (kW/m2), calorie per square centimeter per second (cal/cm2·s), and BTU per hour per square foot (BTU/h·ft2).
Heat Flux Conversion Factors
kW/m2 | W/m2 | W/cm2 | W/mm2 | W/in2 | W/ft2 | BTU [IT]/s·in2 | BTU [IT]/s·ft2 | BTU [IT]/min·ft2 | BTU [IT]/h·ft2 | BTU [th]/s·in2 | BTU [th]/s·ft2 | BTU [th]/min·ft2 | BTU [th]/h·ft2 | kcal [IT]/h·m2 | kcal [IT]/h·ft2 | kcal [th]/h·m2 | kcal [th]/h·ft2 | cal [IT]/s·cm2 | cal [IT]/min·cm2 | cal [IT]/h·cm2 | cal [th]/s·cm2 | cal [th]/min·cm2 | cal [th]/h·cm2 | dyn/h·cm | erg/h·mm2 | hp/ft2 | PS/ft2 | CHU/h-ft2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kW/m2 | 1 | 1000 | 0.1 | 0.001 | 0.64516 | 92.90304 | 0.0006114937 | 0.0880550918 | 5.2833055105 | 316.99833063 | 0.0006119031 | 0.0881140418 | 5.2868425097 | 317.21055058 | 859.84522786 | 79.882235598 | 860.4206501 | 79.935694073 | 0.0238845897 | 1.4330753798 | 85.984522786 | 0.0239005736 | 1.4340344168 | 86.04206501 | 3600000000 | 36000000 | 0.1245850288 | 0.1263129815 | 176.11018368 |
1 W/m2 | 0.001 | 1 | 0.0001 | 0.000001 | 0.00064516 | 0.09290304 | 6.114936933e-7 | 0.0000880551 | 0.0052833055 | 0.3169983306 | 6.119030683e-7 | 0.000088114 | 0.0052868425 | 0.3172105506 | 0.8598452279 | 0.0798822356 | 0.8604206501 | 0.0799356941 | 0.0000238846 | 0.0014330754 | 0.0859845228 | 0.0000239006 | 0.0014340344 | 0.086042065 | 3600000 | 36000 | 0.000124585 | 0.000126313 | 0.1761101837 |
1 W/cm2 | 10 | 10000 | 1 | 0.01 | 6.4516 | 929.0304 | 0.0061149369 | 0.8805509184 | 52.833055105 | 3169.9833063 | 0.0061190307 | 0.8811404183 | 52.868425097 | 3172.1055058 | 8598.4522786 | 798.82235598 | 8604.206501 | 799.35694073 | 0.2388458966 | 14.330753798 | 859.84522786 | 0.2390057361 | 14.340344168 | 860.4206501 | 36000000000 | 360000000 | 1.2458502883 | 1.263129815 | 1761.1018368 |
1 W/mm2 | 1000 | 1000000 | 100 | 1 | 645.16 | 92903.04 | 0.6114936933 | 88.055091841 | 5283.3055105 | 316998.33063 | 0.6119030683 | 88.114041829 | 5286.8425097 | 317210.55058 | 859845.22786 | 79882.235598 | 860420.6501 | 79935.694073 | 23.884589663 | 1433.0753798 | 85984.522786 | 23.900573614 | 1434.0344168 | 86042.06501 | 3600000000000 | 36000000000 | 124.58502883 | 126.3129815 | 176110.18368 |
1 W/in2 | 1.5500031 | 1550.0031 | 0.15500031 | 0.0015500031 | 1 | 144 | 0.0009478171 | 0.1364856653 | 8.1891399195 | 491.34839517 | 0.0009484517 | 0.136577038 | 8.1946222793 | 491.67733676 | 1332.7627687 | 123.81771281 | 1333.654675 | 123.90057361 | 0.037021188 | 2.2212712812 | 133.27627687 | 0.0370459632 | 2.2227577916 | 133.3654675 | 5580011160 | 55800111.6 | 0.1931071809 | 0.1957855129 | 272.97133065 |
1 W/ft2 | 0.0107639104 | 10.763910417 | 0.001076391 | 0.0000107639 | 0.0069444444 | 1 | 0.0000065821 | 0.0009478171 | 0.0568690272 | 3.4121416331 | 0.0000065865 | 0.0009484517 | 0.0569070992 | 3.4144259497 | 9.2552970049 | 0.8598452279 | 9.2614907983 | 0.8604206501 | 0.0002570916 | 0.015425495 | 0.9255297005 | 0.0002572636 | 0.015435818 | 0.9261490798 | 38750077.5 | 387500.775 | 0.0013410221 | 0.0013596216 | 1.8956342406 |
1 BTU [IT]/s·in2 | 1635.3398422 | 1635339.8422 | 163.53398422 | 1.6353398422 | 1055.0558526 | 151928.04278 | 1 | 144 | 8640 | 518400 | 1.0006694671 | 144.09640326 | 8645.7841958 | 518747.05175 | 1406139.1593 | 130634.60256 | 1407080.1702 | 130722.02533 | 39.059421091 | 2343.5652655 | 140613.91593 | 39.085560283 | 2345.133617 | 140708.01702 | 5887223432067 | 58872234321 | 203.73886139 | 206.56465123 | 288000 |
1 BTU [IT]/s·ft2 | 11.356526682 | 11356.526682 | 1.1356526682 | 0.0113565267 | 7.3267767543 | 1055.0558526 | 0.0069444444 | 1 | 60 | 3600 | 0.0069490935 | 1.0006694671 | 60.040168026 | 3602.4100816 | 9764.8552728 | 907.18474 | 9771.3900707 | 907.7918426 | 0.2712459798 | 16.274758788 | 976.48552728 | 0.271427502 | 16.285650118 | 977.13900707 | 40883496056 | 408834960.56 | 1.4148532041 | 1.4344767447 | 2000 |
1 BTU [IT]/min·ft2 | 0.1892754447 | 189.2754447 | 0.0189275445 | 0.0001892754 | 0.1221129459 | 17.58426421 | 0.0001157407 | 0.0166666667 | 1 | 60 | 0.0001158182 | 0.0166778245 | 1.0006694671 | 60.040168026 | 162.74758788 | 15.119745667 | 162.85650118 | 15.129864043 | 0.0045207663 | 0.2712459798 | 16.274758788 | 0.0045237917 | 0.271427502 | 16.285650118 | 681391600.93 | 6813916.0093 | 0.0235808867 | 0.0239079457 | 33.333333333 |
1 BTU [IT]/h·ft2 | 0.0031545907 | 3.1545907451 | 0.0003154591 | 0.0000031546 | 0.0020352158 | 0.2930710702 | 0.000001929 | 0.0002777778 | 0.0166666667 | 1 | 0.0000019303 | 0.0002779637 | 0.0166778245 | 1.0006694671 | 2.712459798 | 0.2519957611 | 2.7142750197 | 0.2521644007 | 0.0000753461 | 0.0045207663 | 0.2712459798 | 0.0000753965 | 0.0045237917 | 0.271427502 | 11356526.682 | 113565.26682 | 0.0003930148 | 0.0003984658 | 0.5555555556 |
1 BTU [th]/s·in2 | 1634.2457685 | 1634245.7685 | 163.42457685 | 1.6342457685 | 1054.35 | 151826.4 | 0.9993309808 | 143.90366123 | 8634.2196739 | 518053.18044 | 1 | 144 | 8640 | 518400 | 1405198.4252 | 130547.2055 | 1406138.8065 | 130634.56979 | 39.033289588 | 2341.9973753 | 140519.84252 | 39.059411292 | 2343.5646775 | 140613.88065 | 5883284766427 | 58832847664 | 203.60255618 | 206.42645551 | 287807.32246 |
1 BTU [th]/s·ft2 | 11.348928948 | 11348.928948 | 1.1348928948 | 0.0113489289 | 7.3218749998 | 1054.35 | 0.0069397985 | 0.9993309808 | 59.959858847 | 3597.5915308 | 0.0069444444 | 1 | 60 | 3600 | 9758.3223969 | 906.57781597 | 9764.852823 | 907.18451241 | 0.271064511 | 16.263870661 | 975.83223969 | 0.2712459117 | 16.274754705 | 976.4852823 | 40856144211 | 408561442.11 | 1.4139066401 | 1.4335170522 | 1998.6619616 |
1 BTU [th]/min·ft2 | 0.1891488158 | 189.14881579 | 0.0189148816 | 0.0001891488 | 0.12203125 | 17.5725 | 0.0001156633 | 0.0166555163 | 0.9993309808 | 59.959858847 | 0.0001157407 | 0.0166666667 | 1 | 60 | 162.63870661 | 15.109630266 | 162.74754705 | 15.119741873 | 0.0045177419 | 0.271064511 | 16.263870661 | 0.0045207652 | 0.2712459117 | 16.274754705 | 680935736.85 | 6809357.3685 | 0.0235651107 | 0.0238919509 | 33.311032693 |
1 BTU [th]/h·ft2 | 0.0031524803 | 3.1524802632 | 0.000315248 | 0.0000031525 | 0.0020338542 | 0.292875 | 0.0000019277 | 0.0002775919 | 0.0166555163 | 0.9993309808 | 0.000001929 | 0.0002777778 | 0.0166666667 | 1 | 2.7106451102 | 0.2518271711 | 2.7124591175 | 0.2519956979 | 0.0000752957 | 0.0045177419 | 0.271064511 | 0.0000753461 | 0.0045207652 | 0.2712459117 | 11348928.948 | 113489.28948 | 0.0003927518 | 0.0003981992 | 0.5551838782 |
1 kcal [IT]/h·m2 | 0.001163 | 1.163 | 0.0001163 | 0.000001163 | 0.0007503211 | 0.1080462355 | 7.111671654e-7 | 0.0001024081 | 0.0061444843 | 0.3686690585 | 7.116432684e-7 | 0.0001024766 | 0.0061485978 | 0.3689158703 | 1 | 0.09290304 | 1.0006692161 | 0.0929652122 | 0.0000277778 | 0.0016666667 | 0.1 | 0.0000277964 | 0.001667782 | 0.1000669216 | 4186800 | 41868 | 0.0001448924 | 0.000146902 | 0.2048161436 |
1 kcal [IT]/h·ft2 | 0.0125184278 | 12.518427815 | 0.0012518428 | 0.0000125184 | 0.0080763889 | 1.163 | 0.0000076549 | 0.0011023113 | 0.0661386787 | 3.9683207193 | 0.0000076601 | 0.0011030493 | 0.0661829563 | 3.9709773795 | 10.763910417 | 1 | 10.771113798 | 1.0006692161 | 0.0002989975 | 0.0179398507 | 1.0763910417 | 0.0002991976 | 0.0179518563 | 1.0771113798 | 45066340.133 | 450663.40133 | 0.0015596087 | 0.0015812399 | 2.2046226218 |
1 kcal [th]/h·m2 | 0.0011622222 | 1.1622222222 | 0.0001162222 | 0.0000011622 | 0.0007498193 | 0.1079739776 | 7.106915591e-7 | 0.0001023396 | 0.0061403751 | 0.3684225043 | 7.111673438e-7 | 0.0001024081 | 0.0061444859 | 0.368669151 | 0.9993312315 | 0.0928409094 | 1 | 0.09290304 | 0.0000277592 | 0.0016655521 | 0.0999331231 | 0.0000277778 | 0.0016666667 | 0.1 | 4184000 | 41840 | 0.0001447955 | 0.0001468038 | 0.204679169 |
1 kcal [th]/h·ft2 | 0.0125100559 | 12.510055884 | 0.0012510056 | 0.0000125101 | 0.0080709877 | 1.1622222222 | 0.0000076498 | 0.0011015741 | 0.0660944472 | 3.9656668314 | 0.0000076549 | 0.0011023116 | 0.0661386952 | 3.9683217149 | 10.756711852 | 0.9993312315 | 10.763910417 | 1 | 0.0002987976 | 0.0179278531 | 1.0756711852 | 0.0002989975 | 0.0179398507 | 1.0763910417 | 45036201.184 | 450362.01184 | 0.0015585657 | 0.0015801825 | 2.2031482397 |
1 cal [IT]/s·cm2 | 41.868 | 41868 | 4.1868 | 0.041868 | 27.01155888 | 3889.6644787 | 0.025602018 | 3.6866905852 | 221.20143511 | 13272.086107 | 0.0256191577 | 3.6891587033 | 221.3495222 | 13280.971332 | 36000 | 3344.50944 | 36024.091778 | 3346.7476394 | 1 | 60 | 3600 | 1.0006692161 | 60.040152964 | 3602.4091778 | 150724800000 | 1507248000 | 5.2161259871 | 5.2884719093 | 7373.3811704 |
1 cal [IT]/min·cm2 | 0.6978 | 697.8 | 0.06978 | 0.0006978 | 0.450192648 | 64.827741312 | 0.0004267003 | 0.0614448431 | 3.6866905852 | 221.20143511 | 0.000426986 | 0.0614859784 | 3.6891587033 | 221.3495222 | 600 | 55.741824 | 600.40152964 | 55.779127324 | 0.0166666667 | 1 | 60 | 0.0166778203 | 1.0006692161 | 60.040152964 | 2512080000 | 25120800 | 0.0869354331 | 0.0881411985 | 122.88968617 |
1 cal [IT]/h·cm2 | 0.01163 | 11.63 | 0.001163 | 0.00001163 | 0.0075032108 | 1.0804623552 | 0.0000071117 | 0.0010240807 | 0.0614448431 | 3.6866905852 | 0.0000071164 | 0.0010247663 | 0.0614859784 | 3.6891587033 | 10 | 0.9290304 | 10.006692161 | 0.9296521221 | 0.0002777778 | 0.0166666667 | 1 | 0.0002779637 | 0.0166778203 | 1.0006692161 | 41868000 | 418680 | 0.0014489239 | 0.00146902 | 2.0481614362 |
1 cal [th]/s·cm2 | 41.84 | 41840 | 4.184 | 0.04184 | 26.9934944 | 3887.0631936 | 0.0255848961 | 3.6842250426 | 221.05350256 | 13263.210153 | 0.0256020244 | 3.6866915101 | 221.20149061 | 13272.089436 | 35975.924334 | 3342.2727374 | 36000 | 3344.50944 | 0.9993312315 | 59.959873889 | 3597.5924334 | 1 | 60 | 3600 | 150624000000 | 1506240000 | 5.2126376063 | 5.2849351458 | 7368.4500853 |
1 cal [th]/min·cm2 | 0.6973333333 | 697.33333333 | 0.0697333333 | 0.0006973333 | 0.4498915733 | 64.78438656 | 0.0004264149 | 0.0614037507 | 3.6842250426 | 221.05350256 | 0.0004267004 | 0.0614448585 | 3.6866915101 | 221.20149061 | 599.59873889 | 55.704545623 | 600 | 55.741824 | 0.0166555205 | 0.9993312315 | 59.959873889 | 0.0166666667 | 1 | 60 | 2510400000 | 25104000 | 0.0868772934 | 0.0880822524 | 122.80750142 |
1 cal [th]/h·cm2 | 0.0116222222 | 11.622222222 | 0.0011622222 | 0.0000116222 | 0.0074981929 | 1.079739776 | 0.0000071069 | 0.0010233958 | 0.0614037507 | 3.6842250426 | 0.0000071117 | 0.001024081 | 0.0614448585 | 3.6866915101 | 9.9933123149 | 0.9284090937 | 10 | 0.9290304 | 0.000277592 | 0.0166555205 | 0.9993312315 | 0.0002777778 | 0.0166666667 | 1 | 41840000 | 418400 | 0.0014479549 | 0.0014680375 | 2.0467916904 |
1 dyn/h·cm | 2.777777778e-10 | 2.777777778e-7 | 2.777777778e-11 | 2.777777778e-13 | 1.792111111e-10 | 2.58064e-8 | 1.698593593e-13 | 2.445974773e-11 | 1.467584864e-9 | 8.805509184e-8 | 1.699730745e-13 | 2.447612273e-11 | 1.468567364e-9 | 8.811404183e-8 | 2.388458966e-7 | 2.218950989e-8 | 2.390057361e-7 | 2.220435946e-8 | 6.63460824e-12 | 3.980764944e-10 | 2.388458966e-8 | 6.639048226e-12 | 3.983428936e-10 | 2.390057361e-8 | 1 | 1 | 3.460695245e-11 | 3.50869393e-11 | 4.891949547e-8 |
1 erg/h·mm2 | 2.777777778e-8 | 0.0000277778 | 2.777777778e-9 | 2.777777778e-11 | 1.792111111e-8 | 0.0000025806 | 1.698593593e-11 | 2.445974773e-9 | 1.467584864e-7 | 0.0000088055 | 1.699730745e-11 | 2.447612273e-9 | 1.468567364e-7 | 0.0000088114 | 0.0000238846 | 0.000002219 | 0.0000239006 | 0.0000022204 | 6.63460824e-10 | 3.980764944e-8 | 0.0000023885 | 6.639048226e-10 | 3.983428936e-8 | 0.0000023901 | 100 | 1 | 3.460695245e-9 | 3.50869393e-9 | 0.0000048919 |
1 hp/ft2 | 8.0266466155 | 8026.6466155 | 0.8026646615 | 0.0080266466 | 5.1784713304 | 745.69987158 | 0.0049082438 | 0.7067871049 | 42.407226294 | 2544.4335776 | 0.0049115297 | 0.7072602756 | 42.435616537 | 2546.1369922 | 6901.673788 | 641.186476 | 6906.292499 | 641.61556828 | 0.1917131608 | 11.502789647 | 690.1673788 | 0.1918414583 | 11.510487498 | 690.6292499 | 28895927816 | 288959278.16 | 1 | 1.0138696654 | 1413.5742098 |
1 PS/ft2 | 7.9168426566 | 7916.8426566 | 0.7916842657 | 0.0079168427 | 5.1076302083 | 735.49875 | 0.0048410994 | 0.6971183072 | 41.827098433 | 2509.625906 | 0.0048443403 | 0.697585005 | 41.8551003 | 2511.306018 | 6807.259378 | 632.41509028 | 6811.8149053 | 632.83831262 | 0.1890905383 | 11.345432297 | 680.7259378 | 0.1892170807 | 11.353024842 | 681.18149053 | 28500633564 | 285006335.64 | 0.9863200706 | 1 | 1394.2366144 |
1 CHU/h-ft2 | 0.0056782633 | 5.6782633411 | 0.0005678263 | 0.0000056783 | 0.0036633884 | 0.5275279263 | 0.0000034722 | 0.0005 | 0.03 | 1.8 | 0.0000034745 | 0.0005003347 | 0.030020084 | 1.8012050408 | 4.8824276364 | 0.45359237 | 4.8856950354 | 0.4538959213 | 0.000135623 | 0.0081373794 | 0.4882427636 | 0.0001357138 | 0.0081428251 | 0.4885695035 | 20441748.028 | 204417.48028 | 0.0007074266 | 0.0007172384 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Heat flux”. https://en.wikipedia.org/wiki/Heat_flux.