Thermal Conductivity Units Converter
Coversion factor: 1 W/m·K = 0.01 W/cm·°C
Additional information
Thermal conductivity is a fundamental property of materials that describes their ability to conduct heat. It is the measure of how quickly heat can flow through a material when there is a temperature difference across it.
The standard unit for thermal conductivity in the International System of Units (SI) is watts per meter-kelvin (W/m·K).
Thermal Conductivity Conversion Factors
kW/m·K | W/m·K | W/cm·°C | cal [IT]/s·cm·°C | cal [th]/s·cm·°C | kcal [IT]/h·m·°C | kcal [th]/h·m·°C | BTU [IT]/h·ft·°F | BTU [th]/h·ft·°F | BTU [IT]·in/s·ft2·°F | BTU [th]·in/s·ft2·°F | BTU [IT]·in/h·ft2·°F | BTU [th]·in/h·ft2·°F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kW/m·K | 1 | 1000 | 10 | 2.3884589663 | 2.3900573614 | 859.84522786 | 860.4206501 | 577.78931654 | 578.17612749 | 1.9259643885 | 1.9272537583 | 6933.4717985 | 6938.1135298 |
1 W/m·K | 0.001 | 1 | 0.01 | 0.002388459 | 0.0023900574 | 0.8598452279 | 0.8604206501 | 0.5777893165 | 0.5781761275 | 0.0019259644 | 0.0019272538 | 6.9334717985 | 6.9381135298 |
1 W/cm·°C | 0.1 | 100 | 1 | 0.2388458966 | 0.2390057361 | 85.984522786 | 86.04206501 | 57.778931654 | 57.817612749 | 0.1925964388 | 0.1927253758 | 693.34717985 | 693.81135298 |
1 cal [IT]/s·cm·°C | 0.41868 | 418.68 | 4.1868 | 1 | 1.0006692161 | 360 | 360.24091778 | 241.90883105 | 242.07078106 | 0.8063627702 | 0.8069026035 | 2902.9059726 | 2904.8493727 |
1 cal [th]/s·cm·°C | 0.4184 | 418.4 | 4.184 | 0.9993312315 | 1 | 359.75924334 | 360 | 241.74705004 | 241.90889174 | 0.8058235001 | 0.8063629725 | 2900.9646005 | 2902.9067009 |
1 kcal [IT]/h·m·°C | 0.001163 | 1.163 | 0.01163 | 0.0027777778 | 0.0027796367 | 1 | 1.0006692161 | 0.6719689751 | 0.6724188363 | 0.0022398966 | 0.0022413961 | 8.0636277017 | 8.0690260352 |
1 kcal [th]/h·m·°C | 0.0011622222 | 1.1622222222 | 0.0116222222 | 0.0027759201 | 0.0027777778 | 0.9993312315 | 1 | 0.6715195834 | 0.6719691437 | 0.0022383986 | 0.0022398971 | 8.0582350014 | 8.0636297247 |
1 BTU [IT]/h·ft·°F | 0.0017307347 | 1.7307346664 | 0.0173073467 | 0.0041337887 | 0.0041365551 | 1.4881639436 | 1.4891598468 | 1 | 1.0006694671 | 0.0033333333 | 0.0033355649 | 12 | 12.008033605 |
1 BTU [th]/h·ft·°F | 0.0017295768 | 1.7295767716 | 0.0172957677 | 0.0041310231 | 0.0041337877 | 1.4871683333 | 1.4881635702 | 0.9993309808 | 1 | 0.0033311033 | 0.0033333333 | 11.991971769 | 12 |
1 BTU [IT]·in/s·ft2·°F | 0.5192203999 | 519.22039991 | 5.1922039991 | 1.2401366196 | 1.240966539 | 446.44918307 | 446.74795403 | 300 | 300.20084013 | 1 | 1.0006694671 | 3600 | 3602.4100816 |
1 BTU [th]·in/s·ft2·°F | 0.5188730315 | 518.87303148 | 5.1887303148 | 1.2393069444 | 1.2401363085 | 446.15049999 | 446.44907107 | 299.79929423 | 300 | 0.9993309808 | 1 | 3597.5915308 | 3600 |
1 BTU [IT]·in/h·ft2·°F | 0.0001442279 | 0.1442278889 | 0.0014422789 | 0.0003444824 | 0.0003447129 | 0.124013662 | 0.1240966539 | 0.0833333333 | 0.0833891223 | 0.0002777778 | 0.0002779637 | 1 | 1.0006694671 |
1 BTU [th]·in/h·ft2·°F | 0.0001441314 | 0.1441313976 | 0.001441314 | 0.0003442519 | 0.0003444823 | 0.1239306944 | 0.1240136309 | 0.0832775817 | 0.0833333333 | 0.0002775919 | 0.0002777778 | 0.9993309808 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Thermal conductivity”. https://en.wikipedia.org/wiki/Thermal_conductivity.