Specific Heat Capacity Units Converter
Coversion factor: 1 J/kg·K = 0.001 J/g·°C
Additional information
Specific heat capacity is a physical property of a substance that describes the amount of heat energy required to raise the temperature of a unit mass of the substance by one degree. In other words, it is the measure of how much heat energy a material can absorb or release per unit mass for a given temperature change.
Mathematically, specific heat capacity is expressed as:
Where:
- c is the specific heat capacity
- Q is the amount of heat energy absorbed or released
- m is the mass
- ΔT is the change in temperature
The standard unit for specific heat capacity in the International System of Units (SI) is joules per kilogram per kelvin (J/kg·K).
Specific Heat Capacity Conversion Factors
J/kg·K | J/kg·°C | J/g·°C | kJ/kg·K | kJ/kg·°C | cal [IT]/g·°C | cal [IT]/g·°F | cal [th]/g·°C | cal [th]/g·°F | kcal [IT]/kg·K | kcal [IT]/kg·°C | kcal [th]/kg·K | kcal [th]/kg·°C | BTU [IT]/lb·°C | BTU [IT]/lb·°F | BTU [IT]/lb·°R | BTU [th]/lb·°C | BTU [th]/lb·°F | BTU [th]/lb·°R | CHU/lb·°C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J/kg·K | 1 | 1 | 0.001 | 0.001 | 0.001 | 0.0002388459 | 0.0001326922 | 0.0002390057 | 0.000132781 | 0.0002388459 | 0.0002388459 | 0.0002390057 | 0.0002390057 | 0.0004299226 | 0.0002388459 | 0.0002388459 | 0.0004302104 | 0.0002390057 | 0.0002390057 | 0.0002388459 |
1 J/kg·°C | 1 | 1 | 0.001 | 0.001 | 0.001 | 0.0002388459 | 0.0001326922 | 0.0002390057 | 0.000132781 | 0.0002388459 | 0.0002388459 | 0.0002390057 | 0.0002390057 | 0.0004299226 | 0.0002388459 | 0.0002388459 | 0.0004302104 | 0.0002390057 | 0.0002390057 | 0.0002388459 |
1 J/g·°C | 1000 | 1000 | 1 | 1 | 1 | 0.2388458966 | 0.1326921648 | 0.2390057361 | 0.1327809645 | 0.2388458966 | 0.2388458966 | 0.2390057361 | 0.2390057361 | 0.4299226139 | 0.2388458966 | 0.2388458966 | 0.430210433 | 0.2390057361 | 0.2390057361 | 0.2388458966 |
1 kJ/kg·K | 1000 | 1000 | 1 | 1 | 1 | 0.2388458966 | 0.1326921648 | 0.2390057361 | 0.1327809645 | 0.2388458966 | 0.2388458966 | 0.2390057361 | 0.2390057361 | 0.4299226139 | 0.2388458966 | 0.2388458966 | 0.430210433 | 0.2390057361 | 0.2390057361 | 0.2388458966 |
1 kJ/kg·°C | 1000 | 1000 | 1 | 1 | 1 | 0.2388458966 | 0.1326921648 | 0.2390057361 | 0.1327809645 | 0.2388458966 | 0.2388458966 | 0.2390057361 | 0.2390057361 | 0.4299226139 | 0.2388458966 | 0.2388458966 | 0.430210433 | 0.2390057361 | 0.2390057361 | 0.2388458966 |
1 cal [IT]/g·°C | 4186.8 | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1 | 0.5555555556 | 1.0006692161 | 0.5559273423 | 1 | 1 | 1.0006692161 | 1.0006692161 | 1.8 | 1 | 1 | 1.8012050408 | 1.0006692161 | 1.0006692161 | 1 |
1 cal [IT]/g·°F | 7536.24 | 7536.24 | 7.53624 | 7.53624 | 7.53624 | 1.8 | 1 | 1.8012045889 | 1.0006692161 | 1.8 | 1.8 | 1.8012045889 | 1.8012045889 | 3.24 | 1.8 | 1.8 | 3.2421690734 | 1.8012045889 | 1.8012045889 | 1.8 |
1 cal [th]/g·°C | 4184 | 4184 | 4.184 | 4.184 | 4.184 | 0.9993312315 | 0.5551840175 | 1 | 0.5555555556 | 0.9993312315 | 0.9993312315 | 1 | 1 | 1.7987962167 | 0.9993312315 | 0.9993312315 | 1.8000004515 | 1 | 1 | 0.9993312315 |
1 cal [th]/g·°F | 7531.2 | 7531.2 | 7.5312 | 7.5312 | 7.5312 | 1.7987962167 | 0.9993312315 | 1.8 | 1 | 1.7987962167 | 1.7987962167 | 1.8 | 1.8 | 3.23783319 | 1.7987962167 | 1.7987962167 | 3.2400008128 | 1.8 | 1.8 | 1.7987962167 |
1 kcal [IT]/kg·K | 4186.8 | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1 | 0.5555555556 | 1.0006692161 | 0.5559273423 | 1 | 1 | 1.0006692161 | 1.0006692161 | 1.8 | 1 | 1 | 1.8012050408 | 1.0006692161 | 1.0006692161 | 1 |
1 kcal [IT]/kg·°C | 4186.8 | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1 | 0.5555555556 | 1.0006692161 | 0.5559273423 | 1 | 1 | 1.0006692161 | 1.0006692161 | 1.8 | 1 | 1 | 1.8012050408 | 1.0006692161 | 1.0006692161 | 1 |
1 kcal [th]/kg·K | 4184 | 4184 | 4.184 | 4.184 | 4.184 | 0.9993312315 | 0.5551840175 | 1 | 0.5555555556 | 0.9993312315 | 0.9993312315 | 1 | 1 | 1.7987962167 | 0.9993312315 | 0.9993312315 | 1.8000004515 | 1 | 1 | 0.9993312315 |
1 kcal [th]/kg·°C | 4184 | 4184 | 4.184 | 4.184 | 4.184 | 0.9993312315 | 0.5551840175 | 1 | 0.5555555556 | 0.9993312315 | 0.9993312315 | 1 | 1 | 1.7987962167 | 0.9993312315 | 0.9993312315 | 1.8000004515 | 1 | 1 | 0.9993312315 |
1 BTU [IT]/lb·°C | 2326 | 2326 | 2.326 | 2.326 | 2.326 | 0.5555555556 | 0.3086419753 | 0.5559273423 | 0.3088485235 | 0.5555555556 | 0.5555555556 | 0.5559273423 | 0.5559273423 | 1 | 0.5555555556 | 0.5555555556 | 1.0006694671 | 0.5559273423 | 0.5559273423 | 0.5555555556 |
1 BTU [IT]/lb·°F | 4186.8 | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1 | 0.5555555556 | 1.0006692161 | 0.5559273423 | 1 | 1 | 1.0006692161 | 1.0006692161 | 1.8 | 1 | 1 | 1.8012050408 | 1.0006692161 | 1.0006692161 | 1 |
1 BTU [IT]/lb·°R | 4186.8 | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1 | 0.5555555556 | 1.0006692161 | 0.5559273423 | 1 | 1 | 1.0006692161 | 1.0006692161 | 1.8 | 1 | 1 | 1.8012050408 | 1.0006692161 | 1.0006692161 | 1 |
1 BTU [th]/lb·°C | 2324.4438613 | 2324.4438613 | 2.3244438613 | 2.3244438613 | 2.3244438613 | 0.5551838782 | 0.3084354879 | 0.5555554162 | 0.3086418979 | 0.5551838782 | 0.5551838782 | 0.5555554162 | 0.5555554162 | 0.9993309808 | 0.5551838782 | 0.5551838782 | 1 | 0.5555554162 | 0.5555554162 | 0.5551838782 |
1 BTU [th]/lb·°F | 4184 | 4184 | 4.184 | 4.184 | 4.184 | 0.9993312315 | 0.5551840175 | 1 | 0.5555555556 | 0.9993312315 | 0.9993312315 | 1 | 1 | 1.7987962167 | 0.9993312315 | 0.9993312315 | 1.8000004515 | 1 | 1 | 0.9993312315 |
1 BTU [th]/lb·°R | 4184 | 4184 | 4.184 | 4.184 | 4.184 | 0.9993312315 | 0.5551840175 | 1 | 0.5555555556 | 0.9993312315 | 0.9993312315 | 1 | 1 | 1.7987962167 | 0.9993312315 | 0.9993312315 | 1.8000004515 | 1 | 1 | 0.9993312315 |
1 CHU/lb·°C | 4186.8 | 4186.8 | 4.1868 | 4.1868 | 4.1868 | 1 | 0.5555555556 | 1.0006692161 | 0.5559273423 | 1 | 1 | 1.0006692161 | 1.0006692161 | 1.8 | 1 | 1 | 1.8012050408 | 1.0006692161 | 1.0006692161 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Specific heat capacity”. https://en.wikipedia.org/wiki/Specific_heat_capacity.