Speed Units Converter
Coversion factor: 1 m/s = 3.280839895 ft/s
Additional information
Speed is a fundamental concept in physics that measures the rate of motion or the distance covered per unit of time. It quantifies how quickly an object is moving relative to a reference point. Speed is typically expressed in units such as miles per hour (mph), kilometers per hour (km/h), meters per second (m/s), or knots, depending on the context.
The standard unit of speed in the International System of Units (SI) is meters per second (m/s).
In the US customary system, the most common units of speed include miles per hour (mph) and feet per second (ft/s).
Speed Conversion Factors
m/s | m/min | m/h | cm/s | cm/min | cm/h | km/s | km/min | km/h | ft/s | ft/min | ft/h | in/s | in/min | in/h | mi/s | mi/min | mph | kt | UK kt | Ma | yd/h | yd/min | yd/s | mm/s | c | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 m/s | 1 | 60 | 3600 | 100 | 6000 | 360000 | 0.001 | 0.06 | 3.6 | 3.280839895 | 196.8503937 | 11811.023622 | 39.37007874 | 2362.2047244 | 141732.28346 | 0.0006213712 | 0.0372822715 | 2.2369362921 | 1.9438444924 | 1.9426025694 | 0.0029154519 | 3937.007874 | 65.6167979 | 1.0936132983 | 1000 | 3.335640952e-9 |
1 m/min | 0.0166666667 | 1 | 60 | 1.6666666667 | 100 | 6000 | 0.0000166667 | 0.001 | 0.06 | 0.0546806649 | 3.280839895 | 196.8503937 | 0.656167979 | 39.37007874 | 2362.2047244 | 0.0000103562 | 0.0006213712 | 0.0372822715 | 0.0323974082 | 0.0323767095 | 0.0000485909 | 65.6167979 | 1.0936132983 | 0.0182268883 | 16.666666667 | 5.559401587e-11 |
1 m/h | 0.0002777778 | 0.0166666667 | 1 | 0.0277777778 | 1.6666666667 | 100 | 2.777777778e-7 | 0.0000166667 | 0.001 | 0.0009113444 | 0.0546806649 | 3.280839895 | 0.010936133 | 0.656167979 | 39.37007874 | 1.72603109e-7 | 0.0000103562 | 0.0006213712 | 0.0005399568 | 0.0005396118 | 8.098477486e-7 | 1.0936132983 | 0.0182268883 | 0.0003037815 | 0.2777777778 | 9.265669311e-13 |
1 cm/s | 0.01 | 0.6 | 36 | 1 | 60 | 3600 | 0.00001 | 0.0006 | 0.036 | 0.032808399 | 1.968503937 | 118.11023622 | 0.3937007874 | 23.622047244 | 1417.3228346 | 0.0000062137 | 0.0003728227 | 0.0223693629 | 0.0194384449 | 0.0194260257 | 0.0000291545 | 39.37007874 | 0.656167979 | 0.010936133 | 10 | 3.335640952e-11 |
1 cm/min | 0.0001666667 | 0.01 | 0.6 | 0.0166666667 | 1 | 60 | 1.666666667e-7 | 0.00001 | 0.0006 | 0.0005468066 | 0.032808399 | 1.968503937 | 0.0065616798 | 0.3937007874 | 23.622047244 | 1.035618654e-7 | 0.0000062137 | 0.0003728227 | 0.0003239741 | 0.0003237671 | 4.859086492e-7 | 0.656167979 | 0.010936133 | 0.0001822689 | 0.1666666667 | 5.559401587e-13 |
1 cm/h | 0.0000027778 | 0.0001666667 | 0.01 | 0.0002777778 | 0.0166666667 | 1 | 2.777777778e-9 | 1.666666667e-7 | 0.00001 | 0.0000091134 | 0.0005468066 | 0.032808399 | 0.0001093613 | 0.0065616798 | 0.3937007874 | 1.72603109e-9 | 1.035618654e-7 | 0.0000062137 | 0.0000053996 | 0.0000053961 | 8.098477486e-9 | 0.010936133 | 0.0001822689 | 0.0000030378 | 0.0027777778 | 9.265669311e-15 |
1 km/s | 1000 | 60000 | 3600000 | 100000 | 6000000 | 360000000 | 1 | 60 | 3600 | 3280.839895 | 196850.3937 | 11811023.622 | 39370.07874 | 2362204.7244 | 141732283.46 | 0.6213711922 | 37.282271534 | 2236.9362921 | 1943.8444924 | 1942.6025694 | 2.915451895 | 3937007.874 | 65616.7979 | 1093.6132983 | 1000000 | 0.0000033356 |
1 km/min | 16.666666667 | 1000 | 60000 | 1666.6666667 | 100000 | 6000000 | 0.0166666667 | 1 | 60 | 54.680664917 | 3280.839895 | 196850.3937 | 656.167979 | 39370.07874 | 2362204.7244 | 0.0103561865 | 0.6213711922 | 37.282271534 | 32.397408207 | 32.37670949 | 0.0485908649 | 65616.7979 | 1093.6132983 | 18.226888306 | 16666.666667 | 5.559401587e-8 |
1 km/h | 0.2777777778 | 16.666666667 | 1000 | 27.777777778 | 1666.6666667 | 100000 | 0.0002777778 | 0.0166666667 | 1 | 0.9113444153 | 54.680664917 | 3280.839895 | 10.936132983 | 656.167979 | 39370.07874 | 0.0001726031 | 0.0103561865 | 0.6213711922 | 0.5399568035 | 0.5396118248 | 0.0008098477 | 1093.6132983 | 18.226888306 | 0.3037814718 | 277.77777778 | 9.265669311e-10 |
1 ft/s | 0.3048 | 18.288 | 1097.28 | 30.48 | 1828.8 | 109728 | 0.0003048 | 0.018288 | 1.09728 | 1 | 60 | 3600 | 12 | 720 | 43200 | 0.0001893939 | 0.0113636364 | 0.6818181818 | 0.5924838013 | 0.5921052632 | 0.0008886297 | 1200 | 20 | 0.3333333333 | 304.8 | 1.016703362e-9 |
1 ft/min | 0.00508 | 0.3048 | 18.288 | 0.508 | 30.48 | 1828.8 | 0.00000508 | 0.0003048 | 0.018288 | 0.0166666667 | 1 | 60 | 0.2 | 12 | 720 | 0.0000031566 | 0.0001893939 | 0.0113636364 | 0.00987473 | 0.0098684211 | 0.0000148105 | 20 | 0.3333333333 | 0.0055555556 | 5.08 | 1.694505604e-11 |
1 ft/h | 0.0000846667 | 0.00508 | 0.3048 | 0.0084666667 | 0.508 | 30.48 | 8.466666667e-8 | 0.00000508 | 0.0003048 | 0.0002777778 | 0.0166666667 | 1 | 0.0033333333 | 0.2 | 12 | 5.260942761e-8 | 0.0000031566 | 0.0001893939 | 0.0001645788 | 0.0001644737 | 2.468415938e-7 | 0.3333333333 | 0.0055555556 | 0.0000925926 | 0.0846666667 | 2.824176006e-13 |
1 in/s | 0.0254 | 1.524 | 91.44 | 2.54 | 152.4 | 9144 | 0.0000254 | 0.001524 | 0.09144 | 0.0833333333 | 5 | 300 | 1 | 60 | 3600 | 0.0000157828 | 0.0009469697 | 0.0568181818 | 0.0493736501 | 0.0493421053 | 0.0000740525 | 100 | 1.6666666667 | 0.0277777778 | 25.4 | 8.472528018e-11 |
1 in/min | 0.0004233333 | 0.0254 | 1.524 | 0.0423333333 | 2.54 | 152.4 | 4.233333333e-7 | 0.0000254 | 0.001524 | 0.0013888889 | 0.0833333333 | 5 | 0.0166666667 | 1 | 60 | 2.63047138e-7 | 0.0000157828 | 0.0009469697 | 0.0008228942 | 0.0008223684 | 0.0000012342 | 1.6666666667 | 0.0277777778 | 0.000462963 | 0.4233333333 | 1.412088003e-12 |
1 in/h | 0.0000070556 | 0.0004233333 | 0.0254 | 0.0007055556 | 0.0423333333 | 2.54 | 7.055555556e-9 | 4.233333333e-7 | 0.0000254 | 0.0000231481 | 0.0013888889 | 0.0833333333 | 0.0002777778 | 0.0166666667 | 1 | 4.384118967e-9 | 2.63047138e-7 | 0.0000157828 | 0.0000137149 | 0.0000137061 | 2.057013282e-8 | 0.0277777778 | 0.000462963 | 0.000007716 | 0.0070555556 | 2.353480005e-14 |
1 mi/s | 1609.344 | 96560.64 | 5793638.4 | 160934.4 | 9656064 | 579363840 | 1.609344 | 96.56064 | 5793.6384 | 5280 | 316800 | 19008000 | 63360 | 3801600 | 228096000 | 1 | 60 | 3600 | 3128.3144708 | 3126.3157895 | 4.6919650146 | 6336000 | 105600 | 1760 | 1609344 | 0.0000053682 |
1 mi/min | 26.8224 | 1609.344 | 96560.64 | 2682.24 | 160934.4 | 9656064 | 0.0268224 | 1.609344 | 96.56064 | 88 | 5280 | 316800 | 1056 | 63360 | 3801600 | 0.0166666667 | 1 | 60 | 52.138574514 | 52.105263158 | 0.0781994169 | 105600 | 1760 | 29.333333333 | 26822.4 | 8.946989587e-8 |
1 mph | 0.44704 | 26.8224 | 1609.344 | 44.704 | 2682.24 | 160934.4 | 0.00044704 | 0.0268224 | 1.609344 | 1.4666666667 | 88 | 5280 | 17.6 | 1056 | 63360 | 0.0002777778 | 0.0166666667 | 1 | 0.8689762419 | 0.8684210526 | 0.0013033236 | 1760 | 29.333333333 | 0.4888888889 | 447.04 | 1.491164931e-9 |
1 kt | 0.5144444444 | 30.866666667 | 1852 | 51.444444444 | 3086.6666667 | 185200 | 0.0005144444 | 0.0308666667 | 1.852 | 1.6878098571 | 101.26859143 | 6076.1154856 | 20.253718285 | 1215.2230971 | 72913.385827 | 0.000319661 | 0.0191796575 | 1.150779448 | 1 | 0.9993610996 | 0.001499838 | 2025.3718285 | 33.756197142 | 0.5626032857 | 514.44444444 | 1.716001956e-9 |
1 UK kt | 0.5147733333 | 30.8864 | 1853.184 | 51.477333333 | 3088.64 | 185318.4 | 0.0005147733 | 0.0308864 | 1.853184 | 1.6888888889 | 101.33333333 | 6080 | 20.266666667 | 1216 | 72960 | 0.0003198653 | 0.0191919192 | 1.1515151515 | 1.0006393089 | 1 | 0.0015007969 | 2026.6666667 | 33.777777778 | 0.562962963 | 514.77333333 | 1.717099012e-9 |
1 Ma | 343 | 20580 | 1234800 | 34300 | 2058000 | 123480000 | 0.343 | 20.58 | 1234.8 | 1125.328084 | 67519.685039 | 4051181.1024 | 13503.937008 | 810236.22047 | 48614173.228 | 0.2131303189 | 12.787819136 | 767.26914817 | 666.73866091 | 666.31268131 | 1 | 1350393.7008 | 22506.56168 | 375.10936133 | 343000 | 0.0000011441 |
1 yd/h | 0.000254 | 0.01524 | 0.9144 | 0.0254 | 1.524 | 91.44 | 2.54e-7 | 0.00001524 | 0.0009144 | 0.0008333333 | 0.05 | 3 | 0.01 | 0.6 | 36 | 1.578282828e-7 | 0.0000094697 | 0.0005681818 | 0.0004937365 | 0.0004934211 | 7.405247813e-7 | 1 | 0.0166666667 | 0.0002777778 | 0.254 | 8.472528018e-13 |
1 yd/min | 0.01524 | 0.9144 | 54.864 | 1.524 | 91.44 | 5486.4 | 0.00001524 | 0.0009144 | 0.054864 | 0.05 | 3 | 180 | 0.6 | 36 | 2160 | 0.0000094697 | 0.0005681818 | 0.0340909091 | 0.0296241901 | 0.0296052632 | 0.0000444315 | 60 | 1 | 0.0166666667 | 15.24 | 5.083516811e-11 |
1 yd/s | 0.9144 | 54.864 | 3291.84 | 91.44 | 5486.4 | 329184 | 0.0009144 | 0.054864 | 3.29184 | 3 | 180 | 10800 | 36 | 2160 | 129600 | 0.0005681818 | 0.0340909091 | 2.0454545455 | 1.7774514039 | 1.7763157895 | 0.0026658892 | 3600 | 60 | 1 | 914.4 | 3.050110086e-9 |
1 mm/s | 0.001 | 0.06 | 3.6 | 0.1 | 6 | 360 | 0.000001 | 0.00006 | 0.0036 | 0.0032808399 | 0.1968503937 | 11.811023622 | 0.0393700787 | 2.3622047244 | 141.73228346 | 6.213711922e-7 | 0.0000372823 | 0.0022369363 | 0.0019438445 | 0.0019426026 | 0.0000029155 | 3.937007874 | 0.0656167979 | 0.0010936133 | 1 | 3.335640952e-12 |
1 c | 299792458 | 17987547480 | 1079252848800 | 29979245800 | 1798754748000 | 107925284880001 | 299792.458 | 17987547.48 | 1079252848.8 | 983571056.43 | 59014263386 | 3540855803150 | 11802852677 | 708171160630 | 42490269637796 | 186282.39705 | 11176943.823 | 670616629.38 | 582749918.36 | 582377599.2 | 874030.4898 | 1180285267717 | 19671421129 | 327857018.81 | 299792458000 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/.