Energy Density Units Converter
Coversion factor: 1 J/m3 = 2.7777777778e-10 W·h/L
Additional information
Energy density is a measure of how much energy is contained per unit volume. In the context of different materials or systems, energy density helps in understanding how much energy can be extracted, stored, or released from them.
The standard unit for energy density in the International System of Units (SI) is joules per cubic meter (J/m3).
Energy Density Conversion Factors
J/m3 | kJ/m3 | MJ/m3 | J/L | kJ/L | MJ/L | W·h/L | cal [IT]/L | kcal [IT]/L | BTU [IT]/US gal | BTU [th]/US gal | BTU [IT]/UK gal | BTU [th]/UK gal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J/m3 | 1 | 0.001 | 0.000001 | 0.001 | 0.000001 | 1e-9 | 2.777777778e-10 | 0.0002388459 | 2.388458966e-7 | 0.0000035879 | 0.0000035903 | 0.0000043089 | 0.0000043117 |
1 kJ/m3 | 1000 | 1 | 0.001 | 1 | 0.001 | 0.000001 | 2.777777778e-7 | 0.2388458966 | 0.0002388459 | 0.0035878781 | 0.0035902801 | 0.0043088619 | 0.0043117466 |
1 MJ/m3 | 1000000 | 1000 | 1 | 1000 | 1 | 0.001 | 0.0002777778 | 238.84589663 | 0.2388458966 | 3.5878780963 | 3.5902800626 | 4.3088619325 | 4.3117465737 |
1 J/L | 1000 | 1 | 0.001 | 1 | 0.001 | 0.000001 | 2.777777778e-7 | 0.2388458966 | 0.0002388459 | 0.0035878781 | 0.0035902801 | 0.0043088619 | 0.0043117466 |
1 kJ/L | 1000000 | 1000 | 1 | 1000 | 1 | 0.001 | 0.0002777778 | 238.84589663 | 0.2388458966 | 3.5878780963 | 3.5902800626 | 4.3088619325 | 4.3117465737 |
1 MJ/L | 1000000000 | 1000000 | 1000 | 1000000 | 1000 | 1 | 0.2777777778 | 238845.89663 | 238.84589663 | 3587.8780963 | 3590.2800626 | 4308.8619325 | 4311.7465737 |
1 W·h/L | 3600000000 | 3600000 | 3600 | 3600000 | 3600 | 3.6 | 1 | 859845.22786 | 859.84522786 | 12916.361147 | 12925.008225 | 15511.902957 | 15522.287665 |
1 cal [IT]/L | 4186.8 | 4.1868 | 0.0041868 | 4.1868 | 0.0041868 | 0.0000041868 | 0.000001163 | 1 | 0.001 | 0.015021728 | 0.0150317846 | 0.0180403431 | 0.0180524206 |
1 kcal [IT]/L | 4186800 | 4186.8 | 4.1868 | 4186.8 | 4.1868 | 0.0041868 | 0.001163 | 1000 | 1 | 15.021728014 | 15.031784566 | 18.040343139 | 18.052420555 |
1 BTU [IT]/US gal | 278716.26994 | 278.71626994 | 0.2787162699 | 278.71626994 | 0.2787162699 | 0.0002787163 | 0.0000774212 | 66.570237398 | 0.0665702374 | 1 | 1.0006694671 | 1.2009499255 | 1.2017539219 |
1 BTU [th]/US gal | 278529.8034 | 278.5298034 | 0.2785298034 | 278.5298034 | 0.2785298034 | 0.0002785298 | 0.0000773694 | 66.525700631 | 0.0665257006 | 0.9993309808 | 1 | 1.2001464669 | 1.2009499255 |
1 BTU [IT]/UK gal | 232079.84281 | 232.07984281 | 0.2320798428 | 232.07984281 | 0.2320798428 | 0.0002320798 | 0.0000644666 | 55.431318146 | 0.0554313181 | 0.8326741846 | 0.8332316326 | 1 | 1.0006694671 |
1 BTU [th]/UK gal | 231924.57694 | 231.92457694 | 0.2319245769 | 231.92457694 | 0.2319245769 | 0.0002319246 | 0.0000644235 | 55.39423353 | 0.0553942335 | 0.8321171096 | 0.8326741846 | 0.9993309808 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Energy density”. https://en.wikipedia.org/wiki/Energy_density.