Jerk Units Converter
Coversion factor: 1 m/s3 = 0.1019716213 g/s
Additional information
In physics and engineering, jerk, also known as jolt or surge, refers to the rate at which acceleration changes with respect to time. It is the third derivative of an object’s position with respect to time. In other words, jerk represents how quickly an object’s acceleration is changing or how abruptly it is accelerating or decelerating.
The standard unit for jerk in the International System of Units (SI) is meters per cubic second (m/s3).
Jerk Conversion Factors
m/s3 | dm/s3 | cm/s3 | mm/s3 | yd/s3 | ft/s3 | in/s3 | g/s | g/min | km/s3 | mi/s3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 m/s3 | 1 | 10 | 100 | 1000 | 1.0936132983 | 3.280839895 | 39.37007874 | 0.1019716213 | 0.001699527 | 0.001 | 0.0006213712 |
1 dm/s3 | 0.1 | 1 | 10 | 100 | 0.1093613298 | 0.3280839895 | 3.937007874 | 0.0101971621 | 0.0001699527 | 0.0001 | 0.0000621371 |
1 cm/s3 | 0.01 | 0.1 | 1 | 10 | 0.010936133 | 0.032808399 | 0.3937007874 | 0.0010197162 | 0.0000169953 | 0.00001 | 0.0000062137 |
1 mm/s3 | 0.001 | 0.01 | 0.1 | 1 | 0.0010936133 | 0.0032808399 | 0.0393700787 | 0.0001019716 | 0.0000016995 | 0.000001 | 6.213711922e-7 |
1 yd/s3 | 0.9144 | 9.144 | 91.44 | 914.4 | 1 | 3 | 36 | 0.0932428505 | 0.0015540475 | 0.0009144 | 0.0005681818 |
1 ft/s3 | 0.3048 | 3.048 | 30.48 | 304.8 | 0.3333333333 | 1 | 12 | 0.0310809502 | 0.0005180158 | 0.0003048 | 0.0001893939 |
1 in/s3 | 0.0254 | 0.254 | 2.54 | 25.4 | 0.0277777778 | 0.0833333333 | 1 | 0.0025900792 | 0.000043168 | 0.0000254 | 0.0000157828 |
1 g/s | 9.80665 | 98.0665 | 980.665 | 9806.65 | 10.724682852 | 32.174048556 | 386.08858268 | 1 | 0.0166666667 | 0.00980665 | 0.0060935698 |
1 g/min | 588.399 | 5883.99 | 58839.9 | 588399 | 643.48097113 | 1930.4429134 | 23165.314961 | 60 | 1 | 0.588399 | 0.3656141881 |
1 km/s3 | 1000 | 10000 | 100000 | 1000000 | 1093.6132983 | 3280.839895 | 39370.07874 | 101.9716213 | 1.6995270216 | 1 | 0.6213711922 |
1 mi/s3 | 1609.344 | 16093.44 | 160934.4 | 1609344 | 1760 | 5280 | 63360 | 164.10741691 | 2.7351236151 | 1.609344 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Jerk”. https://en.wikipedia.org/wiki/Jerk_(physics).