Electrical Conductivity Units Converter
Coversion factor: 1 S/m = 0.01 S/cm
Additional information
Electrical conductivity is a measure of how well a material can conduct electric current. In other words, it quantifies the ease with which electric charges (usually electrons) can move through a material.
The standard unit for measuring electrical conductivity in the International System of Units (SI) is the siemens per meter (S/m). Other commonly used units include millisiemens per centimeter (mS/cm) and microsiemens per centimeter (µS/cm).
Electrical Conductivity Conversion Factors
S/m | pS/m | µS/m | mS/m | cS/m | S/cm | pS/cm | µS/cm | mS/cm | cS/cm | ℧/m | ℧/cm | ab℧/m | ab℧/cm | st℧/m | st℧/cm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 S/m | 1 | 1000000000000 | 1000000 | 1000 | 100 | 0.01 | 10000000000 | 10000 | 10 | 1 | 1 | 0.01 | 1e-9 | 1e-11 | 898752432400 | 8987524324 |
1 pS/m | 1e-12 | 1 | 0.000001 | 1e-9 | 1e-10 | 1e-14 | 0.01 | 1e-8 | 1e-11 | 1e-12 | 1e-12 | 1e-14 | 1e-21 | 1e-23 | 0.8987524324 | 0.0089875243 |
1 µS/m | 0.000001 | 1000000 | 1 | 0.001 | 0.0001 | 1e-8 | 10000 | 0.01 | 0.00001 | 0.000001 | 0.000001 | 1e-8 | 1e-15 | 1e-17 | 898752.4324 | 8987.524324 |
1 mS/m | 0.001 | 1000000000 | 1000 | 1 | 0.1 | 0.00001 | 10000000 | 10 | 0.01 | 0.001 | 0.001 | 0.00001 | 1e-12 | 1e-14 | 898752432.4 | 8987524.324 |
1 cS/m | 0.01 | 10000000000 | 10000 | 10 | 1 | 0.0001 | 100000000 | 100 | 0.1 | 0.01 | 0.01 | 0.0001 | 1e-11 | 1e-13 | 8987524324 | 89875243.24 |
1 S/cm | 100 | 100000000000000 | 100000000 | 100000 | 10000 | 1 | 1000000000000 | 1000000 | 1000 | 100 | 100 | 1 | 1e-7 | 1e-9 | 89875243240000 | 898752432400 |
1 pS/cm | 1e-10 | 100 | 0.0001 | 1e-7 | 1e-8 | 1e-12 | 1 | 0.000001 | 1e-9 | 1e-10 | 1e-10 | 1e-12 | 1e-19 | 1e-21 | 89.87524324 | 0.8987524324 |
1 µS/cm | 0.0001 | 100000000 | 100 | 0.1 | 0.01 | 0.000001 | 1000000 | 1 | 0.001 | 0.0001 | 0.0001 | 0.000001 | 1e-13 | 1e-15 | 89875243.24 | 898752.4324 |
1 mS/cm | 0.1 | 100000000000 | 100000 | 100 | 10 | 0.001 | 1000000000 | 1000 | 1 | 0.1 | 0.1 | 0.001 | 1e-10 | 1e-12 | 89875243240 | 898752432.4 |
1 cS/cm | 1 | 1000000000000 | 1000000 | 1000 | 100 | 0.01 | 10000000000 | 10000 | 10 | 1 | 1 | 0.01 | 1e-9 | 1e-11 | 898752432400 | 8987524324 |
1 ℧/m | 1 | 1000000000000 | 1000000 | 1000 | 100 | 0.01 | 10000000000 | 10000 | 10 | 1 | 1 | 0.01 | 1e-9 | 1e-11 | 898752432400 | 8987524324 |
1 ℧/cm | 100 | 100000000000000 | 100000000 | 100000 | 10000 | 1 | 1000000000000 | 1000000 | 1000 | 100 | 100 | 1 | 1e-7 | 1e-9 | 89875243240000 | 898752432400 |
1 ab℧/m | 1000000000 | 1e+21 | 1000000000000000 | 1000000000000 | 100000000000 | 10000000 | 10000000000000000000 | 10000000000000 | 10000000000 | 1000000000 | 1000000000 | 10000000 | 1 | 0.01 | 898752432400000000000 | 8987524324000000000 |
1 ab℧/cm | 100000000000 | 1e+23 | 100000000000000000 | 100000000000000 | 10000000000000 | 1000000000 | 1e+21 | 1000000000000000 | 1000000000000 | 100000000000 | 100000000000 | 1000000000 | 100 | 1 | 8.987524324e+22 | 898752432400000000000 |
1 st℧/m | 1.112653456e-12 | 1.112653456 | 0.0000011127 | 1.112653456e-9 | 1.112653456e-10 | 1.112653456e-14 | 0.0111265346 | 1.112653456e-8 | 1.112653456e-11 | 1.112653456e-12 | 1.112653456e-12 | 1.112653456e-14 | 1.112653456e-21 | 1.112653456e-23 | 1 | 0.01 |
1 st℧/cm | 1.112653456e-10 | 111.2653456 | 0.0001112653 | 1.112653456e-7 | 1.112653456e-8 | 1.112653456e-12 | 1.112653456 | 0.0000011127 | 1.112653456e-9 | 1.112653456e-10 | 1.112653456e-10 | 1.112653456e-12 | 1.112653456e-19 | 1.112653456e-21 | 100 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Electrical resistivity and conductivity”. https://en.wikipedia.org/wiki/Electrical_resistivity_and_conductivity.