Energy Units Converter
Coversion factor: 1 J = 0.0009478171 BTU [IT]
Additional information
Energy is a fundamental concept in physics that refers to the ability or capacity of a system to do work or produce an effect. It exists in various forms, including kinetic energy (associated with motion), potential energy (stored energy), thermal energy (heat), chemical energy (stored in chemical bonds), electrical energy, and more.
The SI unit of energy is the joule (J), although other units like the calorie (cal) and kilowatt-hour (kW·h) are also commonly used in different contexts.
Energy Conversion Factors
joule | kilojoule | megajoule | gigajoule | watt-hour | kilowatt-hour | megawatt-hour | gigawatt-hour | watt-second | kilowatt-second | BTU [IT] | BTU [th] | BTU [60°F] | BTU [59°F] | BTU [39°F] | calorie [IT] | calorie [th] | calorie [15°C] | calorie [20°C] | kilocalorie [IT] | kilocalorie [th] | kilocalorie [15°C] | kilocalorie [20°C] | electronvolt | erg | quad | foot-pound | foot-poundal | inch-pound | inch-ounce | therm (EC) | therm (US) | therm (UK) | hartree energy | ton of TNT | kiloton of TNT | megaton of TNT | US barrel of oil | ton of oil | ton of coal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 joule | 1 | 0.001 | 0.000001 | 1e-9 | 0.0002777778 | 2.777777778e-7 | 2.777777778e-10 | 2.777777778e-13 | 1 | 0.001 | 0.0009478171 | 0.0009484517 | 0.0009481549 | 0.0009480434 | 0.00094369 | 0.2388458966 | 0.2390057361 | 0.2389029576 | 0.2391257562 | 0.0002388459 | 0.0002390057 | 0.000238903 | 0.0002391258 | 6241509074460763000 | 10000000 | 9.478171203e-19 | 0.7375621493 | 23.730360404 | 8.8507457913 | 141.61193266 | 9.478133945e-9 | 9.48043428e-9 | 9.478171204e-9 | 229371227839628030 | 2.390057361e-10 | 2.390057361e-13 | 2.390057361e-16 | 1.634557634e-10 | 2.388458966e-11 | 3.412084238e-11 |
1 kilojoule | 1000 | 1 | 0.001 | 0.000001 | 0.2777777778 | 0.0002777778 | 2.777777778e-7 | 2.777777778e-10 | 1000 | 1 | 0.9478171203 | 0.9484516527 | 0.9481548906 | 0.948043428 | 0.9436900167 | 238.84589663 | 239.00573614 | 238.90295762 | 239.12575624 | 0.2388458966 | 0.2390057361 | 0.2389029576 | 0.2391257562 | 6.241509074e+21 | 10000000000 | 9.478171203e-16 | 737.56214928 | 23730.360404 | 8850.7457913 | 141611.93266 | 0.0000094781 | 0.0000094804 | 0.0000094782 | 229371227839628020000 | 2.390057361e-7 | 2.390057361e-10 | 2.390057361e-13 | 1.634557634e-7 | 2.388458966e-8 | 3.412084238e-8 |
1 megajoule | 1000000 | 1000 | 1 | 0.001 | 277.77777778 | 0.2777777778 | 0.0002777778 | 2.777777778e-7 | 1000000 | 1000 | 947.81712031 | 948.45165268 | 948.15489058 | 948.04342797 | 943.6900167 | 238845.89663 | 239005.73614 | 238902.95762 | 239125.75624 | 238.84589663 | 239.00573614 | 238.90295762 | 239.12575624 | 6.241509074e+24 | 10000000000000 | 9.478171203e-13 | 737562.14928 | 23730360.404 | 8850745.7913 | 141611932.66 | 0.0094781339 | 0.0094804343 | 0.0094781712 | 2.293712278e+23 | 0.0002390057 | 2.390057361e-7 | 2.390057361e-10 | 0.0001634558 | 0.0000238846 | 0.0000341208 |
1 gigajoule | 1000000000 | 1000000 | 1000 | 1 | 277777.77778 | 277.77777778 | 0.2777777778 | 0.0002777778 | 1000000000 | 1000000 | 947817.12031 | 948451.65268 | 948154.89058 | 948043.42797 | 943690.0167 | 238845896.63 | 239005736.14 | 238902957.62 | 239125756.24 | 238845.89663 | 239005.73614 | 238902.95762 | 239125.75624 | 6.241509074e+27 | 10000000000000000 | 9.478171203e-10 | 737562149.28 | 23730360404 | 8850745791.3 | 141611932661 | 9.478133945 | 9.4804342797 | 9.4781712036 | 2.293712278e+26 | 0.2390057361 | 0.0002390057 | 2.390057361e-7 | 0.1634557634 | 0.0238845897 | 0.0341208424 |
1 watt-hour | 3600 | 3.6 | 0.0036 | 0.0000036 | 1 | 0.001 | 0.000001 | 1e-9 | 3600 | 3.6 | 3.4121416331 | 3.4144259496 | 3.4133576061 | 3.4129563407 | 3.3972840601 | 859.84522786 | 860.4206501 | 860.05064743 | 860.85272245 | 0.8598452279 | 0.8604206501 | 0.8600506474 | 0.8608527224 | 2.246943267e+22 | 36000000000 | 3.412141633e-15 | 2655.2237374 | 85429.297455 | 31862.684849 | 509802.95758 | 0.0000341213 | 0.0000341296 | 0.0000341214 | 825736420222660900000 | 8.604206501e-7 | 8.604206501e-10 | 8.604206501e-13 | 5.884407484e-7 | 8.598452279e-8 | 1.228350326e-7 |
1 kilowatt-hour | 3600000 | 3600 | 3.6 | 0.0036 | 1000 | 1 | 0.001 | 0.000001 | 3600000 | 3600 | 3412.1416331 | 3414.4259496 | 3413.3576061 | 3412.9563407 | 3397.2840601 | 859845.22786 | 860420.6501 | 860050.64743 | 860852.72245 | 859.84522786 | 860.4206501 | 860.05064743 | 860.85272245 | 2.246943267e+25 | 36000000000000 | 3.412141633e-12 | 2655223.7374 | 85429297.455 | 31862684.849 | 509802957.58 | 0.0341212822 | 0.0341295634 | 0.0341214163 | 8.257364202e+23 | 0.0008604207 | 8.604206501e-7 | 8.604206501e-10 | 0.0005884407 | 0.0000859845 | 0.000122835 |
1 megawatt-hour | 3600000000 | 3600000 | 3600 | 3.6 | 1000000 | 1000 | 1 | 0.001 | 3600000000 | 3600000 | 3412141.6331 | 3414425.9496 | 3413357.6061 | 3412956.3407 | 3397284.0601 | 859845227.86 | 860420650.1 | 860050647.43 | 860852722.45 | 859845.22786 | 860420.6501 | 860050.64743 | 860852.72245 | 2.246943267e+28 | 36000000000000000 | 3.412141633e-9 | 2655223737.4 | 85429297455 | 31862684849 | 509802957580 | 34.121282202 | 34.129563407 | 34.121416333 | 8.257364202e+26 | 0.8604206501 | 0.0008604207 | 8.604206501e-7 | 0.5884407484 | 0.0859845228 | 0.1228350326 |
1 gigawatt-hour | 3600000000000 | 3600000000 | 3600000 | 3600 | 1000000000 | 1000000 | 1000 | 1 | 3600000000000 | 3600000000 | 3412141633.1 | 3414425949.6 | 3413357606.1 | 3412956340.7 | 3397284060.1 | 859845227859 | 860420650096 | 860050647427 | 860852722447 | 859845227.86 | 860420650.1 | 860050647.43 | 860852722.45 | 2.246943267e+31 | 36000000000000000000 | 0.0000034121 | 2655223737398 | 85429297455235 | 31862684848778 | 509802957580446 | 34121.282202 | 34129.563407 | 34121.416333 | 8.257364202e+29 | 860.4206501 | 0.8604206501 | 0.0008604207 | 588.4407484 | 85.984522786 | 122.83503255 |
1 watt-second | 1 | 0.001 | 0.000001 | 1e-9 | 0.0002777778 | 2.777777778e-7 | 2.777777778e-10 | 2.777777778e-13 | 1 | 0.001 | 0.0009478171 | 0.0009484517 | 0.0009481549 | 0.0009480434 | 0.00094369 | 0.2388458966 | 0.2390057361 | 0.2389029576 | 0.2391257562 | 0.0002388459 | 0.0002390057 | 0.000238903 | 0.0002391258 | 6241509074460763000 | 10000000 | 9.478171203e-19 | 0.7375621493 | 23.730360404 | 8.8507457913 | 141.61193266 | 9.478133945e-9 | 9.48043428e-9 | 9.478171204e-9 | 229371227839628030 | 2.390057361e-10 | 2.390057361e-13 | 2.390057361e-16 | 1.634557634e-10 | 2.388458966e-11 | 3.412084238e-11 |
1 kilowatt-second | 1000 | 1 | 0.001 | 0.000001 | 0.2777777778 | 0.0002777778 | 2.777777778e-7 | 2.777777778e-10 | 1000 | 1 | 0.9478171203 | 0.9484516527 | 0.9481548906 | 0.948043428 | 0.9436900167 | 238.84589663 | 239.00573614 | 238.90295762 | 239.12575624 | 0.2388458966 | 0.2390057361 | 0.2389029576 | 0.2391257562 | 6.241509074e+21 | 10000000000 | 9.478171203e-16 | 737.56214928 | 23730.360404 | 8850.7457913 | 141611.93266 | 0.0000094781 | 0.0000094804 | 0.0000094782 | 229371227839628020000 | 2.390057361e-7 | 2.390057361e-10 | 2.390057361e-13 | 1.634557634e-7 | 2.388458966e-8 | 3.412084238e-8 |
1 BTU [IT] | 1055.0558526 | 1.0550558526 | 0.0010550559 | 0.0000010551 | 0.2930710702 | 0.0002930711 | 2.930710702e-7 | 2.930710702e-10 | 1055.0558526 | 1.0550558526 | 1 | 1.0006694671 | 1.0003563665 | 1.0002387672 | 0.9956456752 | 251.99576111 | 252.16440072 | 252.05596364 | 252.29102863 | 0.2519957611 | 0.2521644007 | 0.2520559636 | 0.2522910286 | 6.585140678e+21 | 10550558526 | 1e-15 | 778.16926227 | 25036.855629 | 9338.0311472 | 149408.49836 | 0.00001 | 0.0000100024 | 0.00001 | 241999456354835040000 | 2.521644007e-7 | 2.521644007e-10 | 2.521644007e-13 | 1.724549599e-7 | 2.519957611e-8 | 3.599939444e-8 |
1 BTU [th] | 1054.35 | 1.05435 | 0.00105435 | 0.0000010543 | 0.292875 | 0.000292875 | 2.92875e-7 | 2.92875e-10 | 1054.35 | 1.05435 | 0.9993309808 | 1 | 0.9996871089 | 0.9995695883 | 0.9949795691 | 251.82717111 | 251.9956979 | 251.88733337 | 252.12224109 | 0.2518271711 | 0.2519956979 | 0.2518873334 | 0.2521222411 | 6.580735093e+21 | 10543500000 | 9.993309808e-16 | 777.64865209 | 25020.105492 | 9331.7838251 | 149308.5412 | 0.0000099933 | 0.0000099957 | 0.0000099933 | 241837554072713040000 | 2.519956979e-7 | 2.519956979e-10 | 2.519956979e-13 | 1.723395842e-7 | 2.518271711e-8 | 3.597531016e-8 |
1 BTU [60°F] | 1054.68 | 1.05468 | 0.00105468 | 0.0000010547 | 0.2929666667 | 0.0002929667 | 2.929666667e-7 | 2.929666667e-10 | 1054.68 | 1.05468 | 0.9996437605 | 1.000312989 | 1 | 0.9998824426 | 0.9952909868 | 251.90599026 | 252.07456979 | 251.96617134 | 252.20115259 | 0.2519059903 | 0.2520745698 | 0.2519661713 | 0.2522011526 | 6.582794791e+21 | 10546800000 | 9.996437605e-16 | 777.8920476 | 25027.936511 | 9334.7045712 | 149355.27314 | 0.0000099964 | 0.0000099988 | 0.0000099964 | 241913246577898900000 | 2.520745698e-7 | 2.520745698e-10 | 2.520745698e-13 | 1.723935246e-7 | 2.519059903e-8 | 3.598657004e-8 |
1 BTU [59°F] | 1054.804 | 1.054804 | 0.001054804 | 0.0000010548 | 0.2930011111 | 0.0002930011 | 2.930011111e-7 | 2.930011111e-10 | 1054.804 | 1.054804 | 0.9997612898 | 1.0004305971 | 1.0001175712 | 1 | 0.9954080044 | 251.93560715 | 252.1042065 | 251.99579531 | 252.23080418 | 0.2519356071 | 0.2521042065 | 0.2519957953 | 0.2522308042 | 6.583568738e+21 | 10548040000 | 9.997612898e-16 | 777.98350531 | 25030.879076 | 9335.8020637 | 149372.83302 | 0.0000099976 | 0.00001 | 0.0000099976 | 241941688610151040000 | 2.521042065e-7 | 2.521042065e-10 | 2.521042065e-13 | 1.724137931e-7 | 2.519356071e-8 | 3.599080102e-8 |
1 BTU [39°F] | 1059.67 | 1.05967 | 0.00105967 | 0.0000010597 | 0.2943527778 | 0.0002943528 | 2.943527778e-7 | 2.943527778e-10 | 1059.67 | 1.05967 | 1.0043733679 | 1.0050457628 | 1.0047312929 | 1.0046131793 | 1 | 253.09783128 | 253.26720841 | 253.1582971 | 253.39439011 | 0.2530978313 | 0.2532672084 | 0.2531582971 | 0.2533943901 | 6.613939921e+21 | 10596700000 | 1.004373368e-15 | 781.57248272 | 25146.35101 | 9378.8697927 | 150061.91668 | 0.0000100437 | 0.0000100461 | 0.0000100437 | 243057809004818660000 | 2.532672084e-7 | 2.532672084e-10 | 2.532672084e-13 | 1.732091688e-7 | 2.530978313e-8 | 3.615683304e-8 |
1 calorie [IT] | 4.1868 | 0.0041868 | 0.0000041868 | 4.1868e-9 | 0.001163 | 0.000001163 | 1.163e-9 | 1.163e-12 | 4.1868 | 0.0041868 | 0.0039683207 | 0.0039709774 | 0.0039697349 | 0.0039692682 | 0.0039510414 | 1 | 1.0006692161 | 1.000238903 | 1.0011717162 | 0.001 | 0.0010006692 | 0.0010002389 | 0.0010011717 | 26131950192952324000 | 41868000 | 3.968320719e-18 | 3.0880252066 | 99.35427294 | 37.056302479 | 592.90083967 | 3.96830512e-8 | 3.969268224e-8 | 3.96832072e-8 | 960331456718954600 | 1.000669216e-9 | 1.000669216e-12 | 1.000669216e-15 | 6.843565904e-10 | 1e-10 | 1.428571429e-10 |
1 calorie [th] | 4.184 | 0.004184 | 0.000004184 | 4.184e-9 | 0.0011622222 | 0.0000011622 | 1.162222222e-9 | 1.162222222e-12 | 4.184 | 0.004184 | 0.0039656668 | 0.0039683217 | 0.0039670801 | 0.0039666137 | 0.003948399 | 0.9993312315 | 1 | 0.9995699747 | 1.0005021641 | 0.0009993312 | 0.001 | 0.00099957 | 0.0010005022 | 26114473967543840000 | 41840000 | 3.965666831e-18 | 3.0859600326 | 99.287827931 | 37.031520391 | 592.50432625 | 3.965651243e-8 | 3.966613703e-8 | 3.965666832e-8 | 959689217281003900 | 1e-9 | 1e-12 | 1e-15 | 6.838989142e-10 | 9.993312315e-11 | 1.427616045e-10 |
1 calorie [15°C] | 4.1858 | 0.0041858 | 0.0000041858 | 4.1858e-9 | 0.0011627222 | 0.0000011627 | 1.162722222e-9 | 1.162722222e-12 | 4.1858 | 0.0041858 | 0.0039673729 | 0.0039700289 | 0.0039687867 | 0.0039683202 | 0.0039500977 | 0.9997611541 | 1.0004302103 | 1 | 1.0009325904 | 0.0009997612 | 0.0010004302 | 0.001 | 0.0010009326 | 26125708683877863000 | 41858000 | 3.967372902e-18 | 3.0872876444 | 99.33054258 | 37.047451733 | 592.75922773 | 3.967357307e-8 | 3.968320181e-8 | 3.967372902e-8 | 960102085491115100 | 1.00043021e-9 | 1.00043021e-12 | 1.00043021e-15 | 6.841931346e-10 | 9.997611541e-11 | 1.42823022e-10 |
1 calorie [20°C] | 4.1819 | 0.0041819 | 0.0000041819 | 4.1819e-9 | 0.0011616389 | 0.0000011616 | 1.161638889e-9 | 1.161638889e-12 | 4.1819 | 0.0041819 | 0.0039636764 | 0.00396633 | 0.0039650889 | 0.0039646228 | 0.0039464173 | 0.9988296551 | 0.999498088 | 0.9990682785 | 1 | 0.0009988297 | 0.0009994981 | 0.0009990683 | 0.001 | 26101366798487460000 | 41819000 | 3.963676415e-18 | 3.0844111521 | 99.237994174 | 37.012933825 | 592.2069412 | 3.963660834e-8 | 3.964622811e-8 | 3.963676416e-8 | 959207537702540400 | 9.99498088e-10 | 9.99498088e-13 | 9.99498088e-16 | 6.835556571e-10 | 9.988296551e-11 | 1.426899507e-10 |
1 kilocalorie [IT] | 4186.8 | 4.1868 | 0.0041868 | 0.0000041868 | 1.163 | 0.001163 | 0.000001163 | 1.163e-9 | 4186.8 | 4.1868 | 3.9683207193 | 3.9709773794 | 3.9697348959 | 3.9692682242 | 3.9510413619 | 1000 | 1000.6692161 | 1000.238903 | 1001.1717162 | 1 | 1.0006692161 | 1.000238903 | 1.0011717162 | 2.613195019e+22 | 41868000000 | 3.968320719e-15 | 3088.0252066 | 99354.27294 | 37056.302479 | 592900.83967 | 0.0000396831 | 0.0000396927 | 0.0000396832 | 960331456718954700000 | 0.0000010007 | 1.000669216e-9 | 1.000669216e-12 | 6.843565904e-7 | 1e-7 | 1.428571429e-7 |
1 kilocalorie [th] | 4184 | 4.184 | 0.004184 | 0.000004184 | 1.1622222222 | 0.0011622222 | 0.0000011622 | 1.162222222e-9 | 4184 | 4.184 | 3.9656668314 | 3.9683217148 | 3.9670800622 | 3.9666137026 | 3.9483990299 | 999.33123149 | 1000 | 999.56997468 | 1000.5021641 | 0.9993312315 | 1 | 0.9995699747 | 1.0005021641 | 2.611447397e+22 | 41840000000 | 3.965666831e-15 | 3085.9600326 | 99287.827931 | 37031.520391 | 592504.32625 | 0.0000396565 | 0.0000396661 | 0.0000396567 | 959689217281003900000 | 0.000001 | 1e-9 | 1e-12 | 6.838989142e-7 | 9.993312315e-8 | 1.427616045e-7 |
1 kilocalorie [15°C] | 4185.8 | 4.1858 | 0.0041858 | 0.0000041858 | 1.1627222222 | 0.0011627222 | 0.0000011627 | 1.162722222e-9 | 4185.8 | 4.1858 | 3.9673729022 | 3.9700289278 | 3.968786741 | 3.9683201808 | 3.9500976719 | 999.7611541 | 1000.4302103 | 1000 | 1000.9325904 | 0.9997611541 | 1.0004302103 | 1 | 1.0009325904 | 2.612570868e+22 | 41858000000 | 3.967372902e-15 | 3087.2876444 | 99330.54258 | 37047.451733 | 592759.22773 | 0.0000396736 | 0.0000396832 | 0.0000396737 | 960102085491115000000 | 0.0000010004 | 1.00043021e-9 | 1.00043021e-12 | 6.841931346e-7 | 9.997611541e-8 | 1.42823022e-7 |
1 kilocalorie [20°C] | 4181.9 | 4.1819 | 0.0041819 | 0.0000041819 | 1.1616388889 | 0.0011616389 | 0.0000011616 | 1.161638889e-9 | 4181.9 | 4.1819 | 3.9636764154 | 3.9663299663 | 3.9650889369 | 3.9646228114 | 3.9464172809 | 998.82965511 | 999.49808795 | 999.06827847 | 1000 | 0.9988296551 | 0.999498088 | 0.9990682785 | 1 | 2.61013668e+22 | 41819000000 | 3.963676415e-15 | 3084.4111521 | 99237.994174 | 37012.933825 | 592206.9412 | 0.0000396366 | 0.0000396462 | 0.0000396368 | 959207537702540400000 | 9.99498088e-7 | 9.99498088e-10 | 9.99498088e-13 | 6.835556571e-7 | 9.988296551e-8 | 1.426899507e-7 |
1 electronvolt | 1.602176634e-19 | 1.602176634e-22 | 1.602176634e-25 | 1.602176634e-28 | 4.45049065e-23 | 4.45049065e-26 | 4.45049065e-29 | 4.45049065e-32 | 1.602176634e-19 | 1.602176634e-22 | 1.518570443e-22 | 1.519587076e-22 | 1.519111611e-22 | 1.518933028e-22 | 1.511958095e-22 | 3.826733147e-20 | 3.829294058e-20 | 3.827647365e-20 | 3.831216992e-20 | 3.826733147e-23 | 3.829294058e-23 | 3.827647365e-23 | 3.831216992e-23 | 1 | 1.602176634e-12 | 1.518570443e-37 | 1.181704842e-19 | 3.802022896e-18 | 1.41804581e-18 | 2.268873296e-17 | 1.518564474e-27 | 1.518933028e-27 | 1.518570444e-27 | 0.0367493222 | 3.829294058e-29 | 3.829294058e-32 | 3.829294058e-35 | 2.618850049e-29 | 3.826733147e-30 | 5.466761639e-30 |
1 erg | 1e-7 | 1e-10 | 1e-13 | 1e-16 | 2.777777778e-11 | 2.777777778e-14 | 2.777777778e-17 | 2.777777778e-20 | 1e-7 | 1e-10 | 9.478171203e-11 | 9.484516527e-11 | 9.481548906e-11 | 9.48043428e-11 | 9.436900167e-11 | 2.388458966e-8 | 2.390057361e-8 | 2.389029576e-8 | 2.391257562e-8 | 2.388458966e-11 | 2.390057361e-11 | 2.389029576e-11 | 2.391257562e-11 | 624150907446 | 1 | 9.478171203e-26 | 7.375621493e-8 | 0.000002373 | 8.850745791e-7 | 0.0000141612 | 9.478133945e-16 | 9.48043428e-16 | 9.478171204e-16 | 22937122784 | 2.390057361e-17 | 2.390057361e-20 | 2.390057361e-23 | 1.634557634e-17 | 2.388458966e-18 | 3.412084238e-18 |
1 quad | 105505585262 | 105505585262 | 105505585262 | 1055055852.6 | 293071070172222 | 293071070172 | 293071070.17 | 293071.07017 | 105505585262 | 105505585262 | 1000000000000000 | 1000669467083980 | 1000356366499791 | 1000238767221209 | 995645675181896 | 2519957611111111 | 2521644007217973 | 252055963643747870 | 252291028628135550 | 251995761111111 | 252164400721797 | 252055963643748 | 252291028628136 | 6.585140678e+36 | 1.055055853e+25 | 1 | 778169262265964800 | 25036855629266813000 | 9338031147191579000 | 149408498355065260000 | 9999960690.6 | 10002387672 | 10000000000 | 2.419994564e+35 | 252164400.72 | 252164.40072 | 252.16440072 | 172454959.87 | 25199576.111 | 35999394.444 |
1 foot-pound | 1.3558179483 | 0.0013558179 | 0.0000013558 | 1.355817948e-9 | 0.0003766161 | 3.766160968e-7 | 3.766160968e-10 | 3.766160968e-13 | 1.3558179483 | 0.0013558179 | 0.0012850675 | 0.0012859278 | 0.0012855254 | 0.0012853743 | 0.0012794719 | 0.3238315535 | 0.3240482668 | 0.3239089178 | 0.3242109922 | 0.0003238316 | 0.0003240483 | 0.0003239089 | 0.000324211 | 8462350027827209000 | 13558179.483 | 1.285067463e-18 | 1 | 32.174048556 | 12 | 192 | 1.285062412e-8 | 1.285374295e-8 | 1.285067464e-8 | 310985627535778600 | 3.240482668e-10 | 3.240482668e-13 | 3.240482668e-16 | 2.216162578e-10 | 3.238315535e-11 | 4.62616505e-11 |
1 foot-poundal | 0.0421401101 | 0.0000421401 | 4.214011009e-8 | 4.214011009e-11 | 0.0000117056 | 1.170558614e-8 | 1.170558614e-11 | 1.170558614e-14 | 0.0421401101 | 0.0000421401 | 0.0000399411 | 0.0000399679 | 0.0000399554 | 0.0000399507 | 0.0000397672 | 0.0100649924 | 0.010071728 | 0.0100673969 | 0.0100767857 | 0.000010065 | 0.0000100717 | 0.0000100674 | 0.0000100768 | 263017879549258240 | 421401.10094 | 3.99411178e-20 | 0.0310809502 | 1 | 0.3729714021 | 5.9675424329 | 3.994096079e-10 | 3.995065443e-10 | 3.99411178e-10 | 9665728793513110 | 1.007172803e-11 | 1.007172803e-14 | 1.007172803e-17 | 6.888043867e-12 | 1.006499238e-12 | 1.437856054e-12 |
1 inch-pound | 0.112984829 | 0.0001129848 | 1.12984829e-7 | 1.12984829e-10 | 0.0000313847 | 3.138467473e-8 | 3.138467473e-11 | 3.138467473e-14 | 0.112984829 | 0.0001129848 | 0.000107089 | 0.0001071606 | 0.0001071271 | 0.0001071145 | 0.0001066227 | 0.0269859628 | 0.0270040222 | 0.0269924098 | 0.0270175827 | 0.000026986 | 0.000027004 | 0.0000269924 | 0.0000270176 | 705195835652267400 | 1129848.2903 | 1.070889553e-19 | 0.0833333333 | 2.681170713 | 1 | 16 | 1.070885343e-9 | 1.071145246e-9 | 1.070889553e-9 | 25915468961314890 | 2.700402223e-11 | 2.700402223e-14 | 2.700402223e-17 | 1.846802149e-11 | 2.698596279e-12 | 3.855137542e-12 |
1 inch-ounce | 0.0070615518 | 0.0000070616 | 7.061551814e-9 | 7.061551814e-12 | 0.0000019615 | 1.961542171e-9 | 1.961542171e-12 | 1.961542171e-15 | 0.0070615518 | 0.0000070616 | 0.0000066931 | 0.0000066975 | 0.0000066954 | 0.0000066947 | 0.0000066639 | 0.0016866227 | 0.0016877514 | 0.0016870256 | 0.0016885989 | 0.0000016866 | 0.0000016878 | 0.000001687 | 0.0000016886 | 44074739728266710 | 70615.518142 | 6.693059706e-21 | 0.0052083333 | 0.1675731696 | 0.0625 | 1 | 6.693033395e-11 | 6.694657789e-11 | 6.693059706e-11 | 1619716810082181 | 1.68775139e-12 | 1.68775139e-15 | 1.68775139e-18 | 1.154251343e-12 | 1.686622675e-13 | 2.409460964e-13 |
1 therm (EC) | 105506000 | 105506 | 105.506 | 0.105506 | 29307.222222 | 29.307222222 | 0.0293072222 | 0.0000293072 | 105506000 | 105506 | 100000.3931 | 100067.34007 | 100036.02989 | 100024.26991 | 99564.958902 | 25199675.17 | 25216539.197 | 25205695.447 | 25229202.037 | 25199.67517 | 25216.539197 | 25205.695447 | 25229.202037 | 6.585166564e+26 | 1055060000000000 | 1.000003931e-10 | 77817232.122 | 2503695404.8 | 933806785.46 | 14940908567 | 1 | 1.0002426991 | 1.000003931 | 2.420004076e+25 | 0.0252165392 | 0.0000252165 | 2.52165392e-8 | 0.0172455638 | 0.0025199675 | 0.0035999536 |
1 therm (US) | 105480400 | 105480.4 | 105.4804 | 0.1054804 | 29300.111111 | 29.300111111 | 0.0293001111 | 0.0000293001 | 105480400 | 105480.4 | 99976.128977 | 100043.05971 | 100011.75712 | 100000 | 99540.800438 | 25193560.715 | 25210420.65 | 25199579.531 | 25223080.418 | 25193.560715 | 25210.42065 | 25199.579531 | 25223.080418 | 6.583568738e+26 | 1054804000000000 | 9.997612898e-11 | 77798350.531 | 2503087907.6 | 933580206.37 | 14937283302 | 0.9997573598 | 1 | 0.9997612898 | 2.419416886e+25 | 0.0252104207 | 0.0000252104 | 2.521042065e-8 | 0.0172413793 | 0.0025193561 | 0.0035990801 |
1 therm (UK) | 105505585.26 | 105505.58526 | 105.50558526 | 0.1055055853 | 29307.107016 | 29.307107016 | 0.029307107 | 0.0000293071 | 105505585.26 | 105505.58526 | 100000 | 100066.9467 | 100035.63665 | 100023.87672 | 99564.567514 | 25199576.11 | 25216440.071 | 25205596.363 | 25229102.862 | 25199.57611 | 25216.440071 | 25205.596363 | 25229.102862 | 6.585140678e+26 | 1055055852573480 | 1e-10 | 77816926.223 | 2503685562.8 | 933803114.68 | 14940849835 | 0.999996069 | 1.0002387672 | 1 | 2.419994563e+25 | 0.0252164401 | 0.0000252164 | 2.521644007e-8 | 0.017245496 | 0.0025199576 | 0.0035999394 |
1 hartree energy | 4.359744722e-18 | 4.359744722e-21 | 4.359744722e-24 | 4.359744722e-27 | 1.211040201e-21 | 1.211040201e-24 | 1.211040201e-27 | 1.211040201e-30 | 4.359744722e-18 | 4.359744722e-21 | 4.132240688e-21 | 4.135007087e-21 | 4.13371328e-21 | 4.133227332e-21 | 4.11424757e-21 | 1.041307137e-18 | 1.042003997e-18 | 1.041555909e-18 | 1.042527254e-18 | 1.041307137e-21 | 1.042003997e-21 | 1.041555909e-21 | 1.042527254e-21 | 27.211386246 | 4.359744722e-11 | 4.132240688e-36 | 3.215582688e-18 | 1.034583135e-16 | 3.858699225e-17 | 6.17391876e-16 | 4.132224444e-26 | 4.133227332e-26 | 4.132240688e-26 | 1 | 1.042003997e-27 | 1.042003997e-30 | 1.042003997e-33 | 7.12625402e-28 | 1.041307137e-28 | 1.487581625e-28 |
1 ton of TNT | 4184000000 | 4184000 | 4184 | 4.184 | 1162222.2222 | 1162.2222222 | 1.1622222222 | 0.0011622222 | 4184000000 | 4184000 | 3965666.8314 | 3968321.7148 | 3967080.0622 | 3966613.7026 | 3948399.0299 | 999331231.49 | 1000000000 | 999569974.68 | 1000502164.1 | 999331.23149 | 1000000 | 999569.97468 | 1000502.1641 | 2.611447397e+28 | 41840000000000000 | 3.965666831e-9 | 3085960032.6 | 99287827931 | 37031520391 | 592504326255 | 39.656512426 | 39.666137026 | 39.656668316 | 9.596892173e+26 | 1 | 0.001 | 0.000001 | 0.6838989142 | 0.0999331231 | 0.1427616045 |
1 kiloton of TNT | 4184000000000 | 4184000000 | 4184000 | 4184 | 1162222222.2 | 1162222.2222 | 1162.2222222 | 1.1622222222 | 4184000000000 | 4184000000 | 3965666831.4 | 3968321714.8 | 3967080062.2 | 3966613702.6 | 3948399029.9 | 999331231489 | 1000000000000 | 999569974676 | 1000502164088 | 999331231.49 | 1000000000 | 999569974.68 | 1000502164.1 | 2.611447397e+31 | 41840000000000000000 | 0.0000039657 | 3085960032576 | 99287827931306 | 37031520390913 | 592504326254607 | 39656.512426 | 39666.137026 | 39656.668316 | 9.596892173e+29 | 1000 | 1 | 0.001 | 683.89891425 | 99.933123149 | 142.7616045 |
1 megaton of TNT | 4184000000000000 | 4184000000000 | 4184000000 | 4184000 | 1162222222222 | 1162222222.2 | 1162222.2222 | 1162.2222222 | 4184000000000000 | 4184000000000 | 3965666831391 | 3968321714801 | 3967080062199 | 3966613702640 | 3948399029887 | 999331231489443 | 1000000000000000 | 999569974676287 | 1000502164088094 | 999331231489 | 1000000000000 | 999569974676 | 1000502164088 | 2.611447397e+34 | 4.184e+22 | 0.0039656668 | 3085960032576079 | 99287827931306430 | 37031520390912940 | 592504326254607100 | 39656512.426 | 39666137.026 | 39656668.316 | 9.596892173e+32 | 1000000 | 1000 | 1 | 683898.91425 | 99933.123149 | 142761.6045 |
