Electric Charge Units Converter
Coversion factor: 1 C = 1000 mC
Additional information
Electric charge is a fundamental property of matter that describes the presence of electrically charged particles, such as electrons and protons. It is one of the essential quantities in electromagnetism and is a fundamental concept in physics.
The standard unit for electric charge in the International System of Units (SI) is the coulomb (C). It is defined as the amount of charge carried by approximately 6.242×1018 elementary charges, which are the charges of individual electrons or protons.
Electric Charge Conversion Factors
coulomb | picocoulomb | nanocoulomb | microcoulomb | millicoulomb | kilocoulomb | megacoulomb | gigacoulomb | abcoulomb | statcoulomb | electron charge | ampere-hour | milliampere-hour | faraday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 coulomb | 1 | 1000000000000 | 1000000000 | 1000000 | 1000 | 0.001 | 0.000001 | 1e-9 | 0.1 | 2997924580 | 6241509074460763000 | 0.0002777778 | 0.2777777778 | 0.0000103643 |
1 picocoulomb | 1e-12 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-15 | 1e-18 | 1e-21 | 1e-13 | 0.0029979246 | 6241509.0745 | 2.777777778e-16 | 2.777777778e-13 | 1.036426882e-17 |
1 nanocoulomb | 1e-9 | 1000 | 1 | 0.001 | 0.000001 | 1e-12 | 1e-15 | 1e-18 | 1e-10 | 2.99792458 | 6241509074.5 | 2.777777778e-13 | 2.777777778e-10 | 1.036426882e-14 |
1 microcoulomb | 0.000001 | 1000000 | 1000 | 1 | 0.001 | 1e-9 | 1e-12 | 1e-15 | 1e-7 | 2997.92458 | 6241509074461 | 2.777777778e-10 | 2.777777778e-7 | 1.036426882e-11 |
1 millicoulomb | 0.001 | 1000000000 | 1000000 | 1000 | 1 | 0.000001 | 1e-9 | 1e-12 | 0.0001 | 2997924.58 | 6241509074460763 | 2.777777778e-7 | 0.0002777778 | 1.036426882e-8 |
1 kilocoulomb | 1000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1 | 0.001 | 0.000001 | 100 | 2997924580000 | 6.241509074e+21 | 0.2777777778 | 277.77777778 | 0.0103642688 |
1 megacoulomb | 1000000 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000 | 1 | 0.001 | 100000 | 2997924580000000 | 6.241509074e+24 | 277.77777778 | 277777.77778 | 10.364268821 |
1 gigacoulomb | 1000000000 | 1e+21 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000 | 1000 | 1 | 100000000 | 2997924580000000000 | 6.241509074e+27 | 277777.77778 | 277777777.78 | 10364.268821 |
1 abcoulomb | 10 | 10000000000000 | 10000000000 | 10000000 | 10000 | 0.01 | 0.00001 | 1e-8 | 1 | 29979245800 | 62415090744607630000 | 0.0027777778 | 2.7777777778 | 0.0001036427 |
1 statcoulomb | 3.335640952e-10 | 333.5640952 | 0.3335640952 | 0.0003335641 | 3.335640952e-7 | 3.335640952e-13 | 3.335640952e-16 | 3.335640952e-19 | 3.335640952e-11 | 1 | 2081943327.1 | 9.265669311e-14 | 9.265669311e-11 | 3.457147952e-15 |
1 electron charge | 1.602176634e-19 | 1.602176634e-7 | 1.602176634e-10 | 1.602176634e-13 | 1.602176634e-16 | 1.602176634e-22 | 1.602176634e-25 | 1.602176634e-28 | 1.602176634e-20 | 4.803204713e-10 | 1 | 4.45049065e-23 | 4.45049065e-20 | 1.660538933e-24 |
1 ampere-hour | 3600 | 3600000000000000 | 3600000000000 | 3600000000 | 3600000 | 3.6 | 0.0036 | 0.0000036 | 360 | 10792528488000 | 2.246943267e+22 | 1 | 1000 | 0.0373113678 |
1 milliampere-hour | 3.6 | 3600000000000 | 3600000000 | 3600000 | 3600 | 0.0036 | 0.0000036 | 3.6e-9 | 0.36 | 10792528488 | 22469432668058747000 | 0.001 | 1 | 0.0000373114 |
1 faraday | 96485.3399 | 96485339900000000 | 96485339900000 | 96485339900 | 96485339.9 | 96.4853399 | 0.0964853399 | 0.0000964853 | 9648.53399 | 289255772095865 | 6.022141245e+23 | 26.801483306 | 26801.483306 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Electric charge”. https://en.wikipedia.org/wiki/Electric_charge.