Illuminance Units Converter
Coversion factor: 1 lx = 0.09290304 ft·c
Additional information
Illuminance refers to the amount of light that falls on a surface per unit area. It quantifies the intensity of light on a surface and is typically expressed in units like lux (lx) or foot-candles (fc).
In the International System of Units (SI), illuminance is measured in lux, which is equal to one lumen of light per square meter. Lux is commonly used in most parts of the world to quantify illuminance levels in various applications.
In the Imperial system, illuminance is often measured in foot-candles, where one foot-candle (fc) is equal to one lumen of light per square foot.
Illuminance Conversion Factors
mlx | lx | klx | m·c | cm·c | ft·c | ph | nx | cd·sr/m2 | lm/m2 | lm/cm2 | lm/ft2 | lm/in2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mlx | 1 | 0.001 | 0.000001 | 0.001 | 1e-7 | 0.000092903 | 1e-7 | 1 | 0.001 | 0.001 | 1e-7 | 0.000092903 | 6.4516e-7 |
1 lx | 1000 | 1 | 0.001 | 1 | 0.0001 | 0.09290304 | 0.0001 | 1000 | 1 | 1 | 0.0001 | 0.09290304 | 0.00064516 |
1 klx | 1000000 | 1000 | 1 | 1000 | 0.1 | 92.90304 | 0.1 | 1000000 | 1000 | 1000 | 0.1 | 92.90304 | 0.64516 |
1 m·c | 1000 | 1 | 0.001 | 1 | 0.0001 | 0.09290304 | 0.0001 | 1000 | 1 | 1 | 0.0001 | 0.09290304 | 0.00064516 |
1 cm·c | 10000000 | 10000 | 10 | 10000 | 1 | 929.0304 | 1 | 10000000 | 10000 | 10000 | 1 | 929.0304 | 6.4516 |
1 ft·c | 10763.910417 | 10.763910417 | 0.0107639104 | 10.763910417 | 0.001076391 | 1 | 0.001076391 | 10763.910417 | 10.763910417 | 10.763910417 | 0.001076391 | 1 | 0.0069444444 |
1 ph | 10000000 | 10000 | 10 | 10000 | 1 | 929.0304 | 1 | 10000000 | 10000 | 10000 | 1 | 929.0304 | 6.4516 |
1 nx | 1 | 0.001 | 0.000001 | 0.001 | 1e-7 | 0.000092903 | 1e-7 | 1 | 0.001 | 0.001 | 1e-7 | 0.000092903 | 6.4516e-7 |
1 cd·sr/m2 | 1000 | 1 | 0.001 | 1 | 0.0001 | 0.09290304 | 0.0001 | 1000 | 1 | 1 | 0.0001 | 0.09290304 | 0.00064516 |
1 lm/m2 | 1000 | 1 | 0.001 | 1 | 0.0001 | 0.09290304 | 0.0001 | 1000 | 1 | 1 | 0.0001 | 0.09290304 | 0.00064516 |
1 lm/cm2 | 10000000 | 10000 | 10 | 10000 | 1 | 929.0304 | 1 | 10000000 | 10000 | 10000 | 1 | 929.0304 | 6.4516 |
1 lm/ft2 | 10763.910417 | 10.763910417 | 0.0107639104 | 10.763910417 | 0.001076391 | 1 | 0.001076391 | 10763.910417 | 10.763910417 | 10.763910417 | 0.001076391 | 1 | 0.0069444444 |
1 lm/in2 | 1550003.1 | 1550.0031 | 1.5500031 | 1550.0031 | 0.15500031 | 144 | 0.15500031 | 1550003.1 | 1550.0031 | 1550.0031 | 0.15500031 | 144 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Illuminance”. https://en.wikipedia.org/wiki/Illuminance.