Yank Units Converter
Coversion factor: 1 N/s = 0.2248089439 lbf/s
Additional information
Yank is a relatively new concept in physics that describes the rate of change of force with respect to time. It is becoming increasingly important in fields such as biomechanics and robotics. Yank is a vector quantity, meaning that it has both magnitude and direction.
Yank Conversion Factors
mN/s | N/s | kN/s | N/min | kN/min | gf/s | kgf/s | kgf/min | lbf/s | lbf/min | pdl/s | pdl/min | dyn/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mN/s | 1 | 0.001 | 0.000001 | 0.06 | 0.00006 | 0.1019716213 | 0.0001019716 | 0.0061182973 | 0.0002248089 | 0.0134885366 | 0.0072330139 | 0.4339808311 | 100 |
1 N/s | 1000 | 1 | 0.001 | 60 | 0.06 | 101.9716213 | 0.1019716213 | 6.1182972779 | 0.2248089439 | 13.488536632 | 7.2330138512 | 433.98083107 | 100000 |
1 kN/s | 1000000 | 1000 | 1 | 60000 | 60 | 101971.6213 | 101.9716213 | 6118.2972779 | 224.80894387 | 13488.536632 | 7233.0138512 | 433980.83107 | 100000000 |
1 N/min | 16.666666667 | 0.0166666667 | 0.0000166667 | 1 | 0.001 | 1.6995270216 | 0.001699527 | 0.1019716213 | 0.0037468157 | 0.2248089439 | 0.1205502309 | 7.2330138512 | 1666.6666667 |
1 kN/min | 16666.666667 | 16.666666667 | 0.0166666667 | 1000 | 1 | 1699.5270216 | 1.6995270216 | 101.9716213 | 3.7468157312 | 224.80894387 | 120.55023085 | 7233.0138512 | 1666666.6667 |
1 gf/s | 9.80665 | 0.00980665 | 0.0000098067 | 0.588399 | 0.000588399 | 1 | 0.001 | 0.06 | 0.0022046226 | 0.1322773578 | 0.0709316353 | 4.255898117 | 980.665 |
1 kgf/s | 9806.65 | 9.80665 | 0.00980665 | 588.399 | 0.588399 | 1000 | 1 | 60 | 2.2046226294 | 132.27735776 | 70.931635284 | 4255.898117 | 980665 |
1 kgf/min | 163.44416667 | 0.1634441667 | 0.0001634442 | 9.80665 | 0.00980665 | 16.666666667 | 0.0166666667 | 1 | 0.0367437105 | 2.2046226294 | 1.1821939214 | 70.931635284 | 16344.416667 |
1 lbf/s | 4448.2216 | 4.4482216 | 0.0044482216 | 266.893296 | 0.266893296 | 453.59236844 | 0.4535923684 | 27.215542107 | 1 | 60 | 32.174048446 | 1930.4429068 | 444822.16 |
1 lbf/min | 74.137026667 | 0.0741370267 | 0.000074137 | 4.4482216 | 0.0044482216 | 7.5598728074 | 0.0075598728 | 0.4535923684 | 0.0166666667 | 1 | 0.5362341408 | 32.174048446 | 7413.7026667 |
1 pdl/s | 138.25495438 | 0.1382549544 | 0.000138255 | 8.2952972626 | 0.0082952973 | 14.09808185 | 0.0140980819 | 0.845884911 | 0.0310809503 | 1.8648570167 | 1 | 60 | 13825.495438 |
1 pdl/min | 2.3042492396 | 0.0023042492 | 0.0000023042 | 0.1382549544 | 0.000138255 | 0.2349680308 | 0.000234968 | 0.0140980819 | 0.0005180158 | 0.0310809503 | 0.0166666667 | 1 | 230.42492396 |
1 dyn/s | 0.01 | 0.00001 | 1e-8 | 0.0006 | 6e-7 | 0.0010197162 | 0.0000010197 | 0.000061183 | 0.0000022481 | 0.0001348854 | 0.0000723301 | 0.0043398083 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “List of equations in classical mechanics”. https://en.wikipedia.org/wiki/List_of_equations_in_classical_mechanics.