Capacitance Units Converter
Coversion factor: 1 F = 1000 mF
Additional information
Capacitance is an electrical property that measures the ability of a capacitor to store electrical charge when a voltage difference exists between its plates.
The standard unit for capacitance in the International System of Units (SI) is the farad (F). It is defined as one coulomb of electric charge stored per volt of potential difference across the plates of a capacitor.
However, capacitors are often measured in subunits of the farad, such as microfarads (µF) and picofarads (pF), to express more practical and common capacitance values.
Capacitance Conversion Factors
farad | picofarad | nanofarad | microfarad | millifarad | kilofarad | megafarad | gigafarad | abfarad | statfarad | |
---|---|---|---|---|---|---|---|---|---|---|
1 farad | 1 | 1000000000000 | 1000000000 | 1000000 | 1000 | 0.001 | 0.000001 | 1e-9 | 1e-9 | 898755178737 |
1 picofarad | 1e-12 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-15 | 1e-18 | 1e-21 | 1e-21 | 0.8987551787 |
1 nanofarad | 1e-9 | 1000 | 1 | 0.001 | 0.000001 | 1e-12 | 1e-15 | 1e-18 | 1e-18 | 898.75517874 |
1 microfarad | 0.000001 | 1000000 | 1000 | 1 | 0.001 | 1e-9 | 1e-12 | 1e-15 | 1e-15 | 898755.17874 |
1 millifarad | 0.001 | 1000000000 | 1000000 | 1000 | 1 | 0.000001 | 1e-9 | 1e-12 | 1e-12 | 898755178.74 |
1 kilofarad | 1000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1 | 0.001 | 0.000001 | 0.000001 | 898755178736818 |
1 megafarad | 1000000 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000 | 1 | 0.001 | 0.001 | 898755178736817700 |
1 gigafarad | 1000000000 | 1e+21 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000 | 1000 | 1 | 1 | 898755178736817500000 |
1 abfarad | 1000000000 | 1e+21 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000 | 1000 | 1 | 1 | 898755178736817500000 |
1 statfarad | 1.112650056e-12 | 1.1126500561 | 0.0011126501 | 0.0000011127 | 1.112650056e-9 | 1.112650056e-15 | 1.112650056e-18 | 1.112650056e-21 | 1.112650056e-21 | 1 |
References: National Institute of Standards and Technology (NIST). “SI Units - Electric Current”. https://www.nist.gov/pml/owm/si-units-electric-current. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Capacitance”. https://en.wikipedia.org/wiki/Capacitance.