Moment of Inertia Units Converter
Coversion factor: 1 kg·m2 = 23.730360404 lb·ft2
Additional information
Moment of inertia, often denoted as (I), is a fundamental concept in physics and engineering that describes an object’s resistance to rotational motion around a specific axis. It quantifies how the mass of an object is distributed with respect to that axis. In simpler terms, moment of inertia measures how difficult it is to change an object’s rotational motion.
The standard unit for moment of inertia in the International System of Units (SI) is kilogram square meter (kg m2).
Moment of Inertia Conversion Factors
kg·m2 | kg·cm2 | kg·mm2 | g·cm2 | g·mm2 | kgf·m·s2 | kgf·cm·s2 | oz·in2 | ozf·in·s2 | lb·in2 | lbf·in·s2 | lb·ft2 | lbf·ft·s2 | slug·ft2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kg·m2 | 1 | 10000 | 1000000 | 10000000 | 1000000000 | 0.1019716213 | 10.19716213 | 54674.750371 | 141.61193315 | 3417.1718982 | 8.8507458217 | 23.730360404 | 0.7375621518 | 0.7375621461 |
1 kg·cm2 | 0.0001 | 1 | 100 | 1000 | 100000 | 0.0000101972 | 0.0010197162 | 5.4674750371 | 0.0141611933 | 0.3417171898 | 0.0008850746 | 0.002373036 | 0.0000737562 | 0.0000737562 |
1 kg·mm2 | 0.000001 | 0.01 | 1 | 10 | 1000 | 1.019716213e-7 | 0.0000101972 | 0.0546747504 | 0.0001416119 | 0.0034171719 | 0.0000088507 | 0.0000237304 | 7.375621518e-7 | 7.375621461e-7 |
1 g·cm2 | 1e-7 | 0.001 | 0.1 | 1 | 100 | 1.019716213e-8 | 0.0000010197 | 0.005467475 | 0.0000141612 | 0.0003417172 | 8.850745822e-7 | 0.000002373 | 7.375621518e-8 | 7.375621461e-8 |
1 g·mm2 | 1e-9 | 0.00001 | 0.001 | 0.01 | 1 | 1.019716213e-10 | 1.019716213e-8 | 0.0000546748 | 1.416119331e-7 | 0.0000034172 | 8.850745822e-9 | 2.37303604e-8 | 7.375621518e-10 | 7.375621461e-10 |
1 kgf·m·s2 | 9.80665 | 98066.5 | 9806650 | 98066500 | 9806650000 | 1 | 100 | 536176.14073 | 1388.7386642 | 33511.008796 | 86.796166512 | 232.71533886 | 7.233013876 | 7.2330138201 |
1 kgf·cm·s2 | 0.0980665 | 980.665 | 98066.5 | 980665 | 98066500 | 0.01 | 1 | 5361.7614073 | 13.887386642 | 335.11008796 | 0.8679616651 | 2.3271533886 | 0.0723301388 | 0.0723301382 |
1 oz·in2 | 0.00001829 | 0.1828997834 | 18.289978339 | 182.89978339 | 18289.978339 | 0.0000018651 | 0.0001865059 | 1 | 0.0025900792 | 0.0625 | 0.0001618799 | 0.0004340278 | 0.00001349 | 0.00001349 |
1 ozf·in·s2 | 0.0070615518 | 70.6155179 | 7061.55179 | 70615.5179 | 7061551.79 | 0.0007200779 | 0.0720077885 | 386.08858135 | 1 | 24.130536335 | 0.0625 | 0.167573169 | 0.0052083333 | 0.0052083333 |
1 lb·in2 | 0.0002926397 | 2.9263965343 | 292.63965343 | 2926.3965343 | 292639.65343 | 0.0000298409 | 0.002984094 | 16 | 0.041441267 | 1 | 0.0025900792 | 0.0069444444 | 0.0002158399 | 0.0002158399 |
1 lbf·in·s2 | 0.1129848286 | 1129.8482864 | 112984.82864 | 1129848.2864 | 112984828.64 | 0.0115212462 | 1.1521246158 | 6177.4173016 | 16 | 386.08858135 | 1 | 2.6811707038 | 0.0833333333 | 0.0833333327 |
1 lb·ft2 | 0.0421401101 | 421.40110094 | 42140.110094 | 421401.10094 | 42140110.094 | 0.0042970953 | 0.4297095348 | 2304 | 5.9675424534 | 144 | 0.3729714033 | 1 | 0.0310809503 | 0.03108095 |
1 lbf·ft·s2 | 1.3558179437 | 13558.179437 | 1355817.9437 | 13558179.437 | 1355817943.7 | 0.1382549539 | 13.82549539 | 74129.00762 | 192 | 4633.0629762 | 12 | 32.174048446 | 1 | 0.9999999923 |
1 slug·ft2 | 1.3558179542 | 13558.179542 | 1355817.9542 | 13558179.542 | 1355817954.2 | 0.138254955 | 13.825495497 | 74129.008193 | 192.00000148 | 4633.0630121 | 12.000000093 | 32.174048695 | 1.0000000077 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Moment of inertia”. https://en.wikipedia.org/wiki/Moment_of_inertia.