Dynamic Viscosity Units Converter
Coversion factor: 1 Pa·s = 1000 cP
Additional information
Dynamic viscosity refers to the measure of a fluid’s resistance to flow when subjected to an applied force or shear stress. It quantifies the internal friction or "stickiness" within a fluid as it undergoes deformation or shear.
The standard unit for dynamic viscosity in the International System of Units (SI) is the Pascal-second (Pa·s) or (N·s/m2). It represents the force required to maintain a velocity gradient of one meter per second between two parallel planes separated by a distance of one meter.
In the US customary system of units, dynamic viscosity is commonly expressed using the unit pound-force second per square foot (lbf·s/ft2).
Dynamic Viscosity Conversion Factors
Pa·s | mPa·s | µPa·s | poise | centipoise | millipoise | dyn·s/cm2 | lbf·s/in2 | lbf·s/ft2 | pdl·s/in2 | pdl·s/ft2 | kgf·s/m2 | g/cm·s | slug/ft·s | lb/ft·s | lb/in·s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Pa·s | 1 | 1000 | 1000000 | 10 | 1000 | 10000 | 10 | 0.0001450377 | 0.0208854342 | 0.0046664512 | 0.6719689751 | 0.1019716213 | 10 | 0.0208854342 | 0.6719689751 | 0.0046664512 |
1 mPa·s | 0.001 | 1 | 1000 | 0.01 | 1 | 10 | 0.01 | 1.450377377e-7 | 0.0000208854 | 0.0000046665 | 0.000671969 | 0.0001019716 | 0.01 | 0.0000208854 | 0.000671969 | 0.0000046665 |
1 µPa·s | 0.000001 | 0.001 | 1 | 0.00001 | 0.001 | 0.01 | 0.00001 | 1.450377377e-10 | 2.088543423e-8 | 4.666451216e-9 | 6.719689751e-7 | 1.019716213e-7 | 0.00001 | 2.088543423e-8 | 6.719689751e-7 | 4.666451216e-9 |
1 poise | 0.1 | 100 | 100000 | 1 | 100 | 1000 | 1 | 0.0000145038 | 0.0020885434 | 0.0004666451 | 0.0671968975 | 0.0101971621 | 1 | 0.0020885434 | 0.0671968975 | 0.0004666451 |
1 centipoise | 0.001 | 1 | 1000 | 0.01 | 1 | 10 | 0.01 | 1.450377377e-7 | 0.0000208854 | 0.0000046665 | 0.000671969 | 0.0001019716 | 0.01 | 0.0000208854 | 0.000671969 | 0.0000046665 |
1 millipoise | 0.0001 | 0.1 | 100 | 0.001 | 0.1 | 1 | 0.001 | 1.450377377e-8 | 0.0000020885 | 4.666451216e-7 | 0.0000671969 | 0.0000101972 | 0.001 | 0.0000020885 | 0.0000671969 | 4.666451216e-7 |
1 dyn·s/cm2 | 0.1 | 100 | 100000 | 1 | 100 | 1000 | 1 | 0.0000145038 | 0.0020885434 | 0.0004666451 | 0.0671968975 | 0.0101971621 | 1 | 0.0020885434 | 0.0671968975 | 0.0004666451 |
1 lbf·s/in2 | 6894.7572932 | 6894757.2932 | 6894757293.2 | 68947.572932 | 6894757.2932 | 68947572.932 | 68947.572932 | 1 | 144 | 32.174048556 | 4633.0629921 | 703.06957964 | 68947.572932 | 144 | 4633.0629921 | 32.174048556 |
1 lbf·s/ft2 | 47.88025898 | 47880.25898 | 47880258.98 | 478.8025898 | 47880.25898 | 478802.5898 | 478.8025898 | 0.0069444444 | 1 | 0.2234308928 | 32.174048556 | 4.8824276364 | 478.8025898 | 1 | 32.174048556 | 0.2234308928 |
1 pdl·s/in2 | 214.29560787 | 214295.60787 | 214295607.87 | 2142.9560787 | 214295.60787 | 2142956.0787 | 2142.9560787 | 0.0310809502 | 4.4756568247 | 1 | 144 | 21.852070572 | 2142.9560787 | 4.4756568247 | 144 | 1 |
1 pdl·s/ft2 | 1.4881639436 | 1488.1639436 | 1488163.9436 | 14.881639436 | 1488.1639436 | 14881.639436 | 14.881639436 | 0.0002158399 | 0.0310809502 | 0.0069444444 | 1 | 0.1517504901 | 14.881639436 | 0.0310809502 | 1 | 0.0069444444 |
1 kgf·s/m2 | 9.80665 | 9806.65 | 9806650 | 98.0665 | 9806.65 | 98066.5 | 98.0665 | 0.0014223343 | 0.2048161436 | 0.0457622538 | 6.5897645501 | 1 | 98.0665 | 0.2048161436 | 6.5897645501 | 0.0457622538 |
1 g/cm·s | 0.1 | 100 | 100000 | 1 | 100 | 1000 | 1 | 0.0000145038 | 0.0020885434 | 0.0004666451 | 0.0671968975 | 0.0101971621 | 1 | 0.0020885434 | 0.0671968975 | 0.0004666451 |
1 slug/ft·s | 47.88025898 | 47880.25898 | 47880258.98 | 478.8025898 | 47880.25898 | 478802.5898 | 478.8025898 | 0.0069444444 | 1 | 0.2234308928 | 32.174048556 | 4.8824276364 | 478.8025898 | 1 | 32.174048556 | 0.2234308928 |
1 lb/ft·s | 1.4881639436 | 1488.1639436 | 1488163.9436 | 14.881639436 | 1488.1639436 | 14881.639436 | 14.881639436 | 0.0002158399 | 0.0310809502 | 0.0069444444 | 1 | 0.1517504901 | 14.881639436 | 0.0310809502 | 1 | 0.0069444444 |
1 lb/in·s | 214.29560787 | 214295.60787 | 214295607.87 | 2142.9560787 | 214295.60787 | 2142956.0787 | 2142.9560787 | 0.0310809502 | 4.4756568247 | 1 | 144 | 21.852070572 | 2142.9560787 | 4.4756568247 | 144 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. National Aeronautics and Space Administration (NASA). “Viscosity”. https://www.grc.nasa.gov/www/BGH/viscosity.html.