Molar Concentration Units Converter
Coversion factor: 1 mol/m3 = 0.001 mmol/cm3
Additional information
Molar concentration, also known as molarity, is a measure of the concentration of a substance in a solution. It represents the amount of a solute dissolved in a given volume of solvent. It is widely used in chemistry and other scientific disciplines to express the amount of a substance present in a solution and to perform various calculations, such as dilutions, stoichiometry, and determining reaction rates.
The standard unit for molar concentration in the International System of Units (SI) is moles per cubic meter (mol/m3). However, in practice, molar concentration is often expressed using the unit moles per liter (mol/L) or its equivalent.
Molar Concentration Conversion Factors
mol/m3 | mol/L | mol/cm3 | mol/mm3 | mmol/m3 | mmol/L | mmol/cm3 | mmol/mm3 | kmol/m3 | kmol/L | kmol/cm3 | kmol/mm3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mol/m3 | 1 | 0.001 | 0.000001 | 1e-9 | 1000 | 1 | 0.001 | 0.000001 | 0.001 | 0.000001 | 1e-9 | 1e-12 |
1 mol/L | 1000 | 1 | 0.001 | 0.000001 | 1000000 | 1000 | 1 | 0.001 | 1 | 0.001 | 0.000001 | 1e-9 |
1 mol/cm3 | 1000000 | 1000 | 1 | 0.001 | 1000000000 | 1000000 | 1000 | 1 | 1000 | 1 | 0.001 | 0.000001 |
1 mol/mm3 | 1000000000 | 1000000 | 1000 | 1 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1000000 | 1000 | 1 | 0.001 |
1 mmol/m3 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1 | 0.001 | 0.000001 | 1e-9 | 0.000001 | 1e-9 | 1e-12 | 1e-15 |
1 mmol/L | 1 | 0.001 | 0.000001 | 1e-9 | 1000 | 1 | 0.001 | 0.000001 | 0.001 | 0.000001 | 1e-9 | 1e-12 |
1 mmol/cm3 | 1000 | 1 | 0.001 | 0.000001 | 1000000 | 1000 | 1 | 0.001 | 1 | 0.001 | 0.000001 | 1e-9 |
1 mmol/mm3 | 1000000 | 1000 | 1 | 0.001 | 1000000000 | 1000000 | 1000 | 1 | 1000 | 1 | 0.001 | 0.000001 |
1 kmol/m3 | 1000 | 1 | 0.001 | 0.000001 | 1000000 | 1000 | 1 | 0.001 | 1 | 0.001 | 0.000001 | 1e-9 |
1 kmol/L | 1000000 | 1000 | 1 | 0.001 | 1000000000 | 1000000 | 1000 | 1 | 1000 | 1 | 0.001 | 0.000001 |
1 kmol/cm3 | 1000000000 | 1000000 | 1000 | 1 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1000000 | 1000 | 1 | 0.001 |
1 kmol/mm3 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1000000000 | 1000000 | 1000 | 1 |
References: National Institute of Standards and Technology (NIST). “SI Units - Amount of Substance”. https://www.nist.gov/pml/owm/si-units-amount-substance. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Molar concentration”. https://en.wikipedia.org/wiki/Molar_concentration.