Acceleration Units Converter
Coversion factor: 1 m/s2 = 0.1019716213 g
Additional information
Acceleration is a fundamental concept in physics that measures the rate at which an object’s velocity changes over time. It describes how quickly an object’s velocity increases or decreases, or how rapidly it changes direction. Acceleration is typically expressed in units such as meters per square second (m/s2) or feet per square second (ft/s2).
The standard unit of acceleration in the International System of Units (SI) is meters per square second (m/s2). The meter per square second (m/s2) is a derived unit that indicates the acceleration of an object when its velocity changes by one meter per second over a time period of one second.
In the US customary system, the most common unit of acceleration is feet per square second (ft/s2).
Acceleration Conversion Factors
m/s2 | dm/s2 | cm/s2 | mm/s2 | yd/s2 | ft/s2 | in/s2 | standard gravity | galileo (Gal) | km/s2 | mi/s2 | kt/s | UK kt/s | km/h·s | mi/h·s | yd/h·s | ft/h·s | in/h·s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 m/s2 | 1 | 10 | 100 | 1000 | 1.0936132983 | 3.280839895 | 39.37007874 | 0.1019716213 | 100 | 0.001 | 0.0006213712 | 1.9438444924 | 1.9426025694 | 3.6 | 2.2369362921 | 3937.007874 | 11811.023622 | 141732.28346 |
1 dm/s2 | 0.1 | 1 | 10 | 100 | 0.1093613298 | 0.3280839895 | 3.937007874 | 0.0101971621 | 10 | 0.0001 | 0.0000621371 | 0.1943844492 | 0.1942602569 | 0.36 | 0.2236936292 | 393.7007874 | 1181.1023622 | 14173.228346 |
1 cm/s2 | 0.01 | 0.1 | 1 | 10 | 0.010936133 | 0.032808399 | 0.3937007874 | 0.0010197162 | 1 | 0.00001 | 0.0000062137 | 0.0194384449 | 0.0194260257 | 0.036 | 0.0223693629 | 39.37007874 | 118.11023622 | 1417.3228346 |
1 mm/s2 | 0.001 | 0.01 | 0.1 | 1 | 0.0010936133 | 0.0032808399 | 0.0393700787 | 0.0001019716 | 0.1 | 0.000001 | 6.213711922e-7 | 0.0019438445 | 0.0019426026 | 0.0036 | 0.0022369363 | 3.937007874 | 11.811023622 | 141.73228346 |
1 yd/s2 | 0.9144 | 9.144 | 91.44 | 914.4 | 1 | 3 | 36 | 0.0932428505 | 91.44 | 0.0009144 | 0.0005681818 | 1.7774514039 | 1.7763157895 | 3.29184 | 2.0454545455 | 3600 | 10800 | 129600 |
1 ft/s2 | 0.3048 | 3.048 | 30.48 | 304.8 | 0.3333333333 | 1 | 12 | 0.0310809502 | 30.48 | 0.0003048 | 0.0001893939 | 0.5924838013 | 0.5921052632 | 1.09728 | 0.6818181818 | 1200 | 3600 | 43200 |
1 in/s2 | 0.0254 | 0.254 | 2.54 | 25.4 | 0.0277777778 | 0.0833333333 | 1 | 0.0025900792 | 2.54 | 0.0000254 | 0.0000157828 | 0.0493736501 | 0.0493421053 | 0.09144 | 0.0568181818 | 100 | 300 | 3600 |
1 standard gravity | 9.80665 | 98.0665 | 980.665 | 9806.65 | 10.724682852 | 32.174048556 | 386.08858268 | 1 | 980.665 | 0.00980665 | 0.0060935698 | 19.062602592 | 19.050423487 | 35.30394 | 21.936851288 | 38608.858268 | 115826.5748 | 1389918.8976 |
1 galileo (Gal) | 0.01 | 0.1 | 1 | 10 | 0.010936133 | 0.032808399 | 0.3937007874 | 0.0010197162 | 1 | 0.00001 | 0.0000062137 | 0.0194384449 | 0.0194260257 | 0.036 | 0.0223693629 | 39.37007874 | 118.11023622 | 1417.3228346 |
1 km/s2 | 1000 | 10000 | 100000 | 1000000 | 1093.6132983 | 3280.839895 | 39370.07874 | 101.9716213 | 100000 | 1 | 0.6213711922 | 1943.8444924 | 1942.6025694 | 3600 | 2236.9362921 | 3937007.874 | 11811023.622 | 141732283.46 |
1 mi/s2 | 1609.344 | 16093.44 | 160934.4 | 1609344 | 1760 | 5280 | 63360 | 164.10741691 | 160934.4 | 1.609344 | 1 | 3128.3144708 | 3126.3157895 | 5793.6384 | 3600 | 6336000 | 19008000 | 228096000 |
1 kt/s | 0.5144444444 | 5.1444444444 | 51.444444444 | 514.44444444 | 0.5626032857 | 1.6878098571 | 20.253718285 | 0.0524587341 | 51.444444444 | 0.0005144444 | 0.000319661 | 1 | 0.9993610996 | 1.852 | 1.150779448 | 2025.3718285 | 6076.1154856 | 72913.385827 |
1 UK kt/s | 0.5147733333 | 5.1477333333 | 51.477333333 | 514.77333333 | 0.562962963 | 1.6888888889 | 20.266666667 | 0.0524922714 | 51.477333333 | 0.0005147733 | 0.0003198653 | 1.0006393089 | 1 | 1.853184 | 1.1515151515 | 2026.6666667 | 6080 | 72960 |
1 km/h·s | 0.2777777778 | 2.7777777778 | 27.777777778 | 277.77777778 | 0.3037814718 | 0.9113444153 | 10.936132983 | 0.0283254504 | 27.777777778 | 0.0002777778 | 0.0001726031 | 0.5399568035 | 0.5396118248 | 1 | 0.6213711922 | 1093.6132983 | 3280.839895 | 39370.07874 |
1 mi/h·s | 0.44704 | 4.4704 | 44.704 | 447.04 | 0.4888888889 | 1.4666666667 | 17.6 | 0.0455853936 | 44.704 | 0.00044704 | 0.0002777778 | 0.8689762419 | 0.8684210526 | 1.609344 | 1 | 1760 | 5280 | 63360 |
1 yd/h·s | 0.000254 | 0.00254 | 0.0254 | 0.254 | 0.0002777778 | 0.0008333333 | 0.01 | 0.0000259008 | 0.0254 | 2.54e-7 | 1.578282828e-7 | 0.0004937365 | 0.0004934211 | 0.0009144 | 0.0005681818 | 1 | 3 | 36 |
1 ft/h·s | 0.0000846667 | 0.0008466667 | 0.0084666667 | 0.0846666667 | 0.0000925926 | 0.0002777778 | 0.0033333333 | 0.0000086336 | 0.0084666667 | 8.466666667e-8 | 5.260942761e-8 | 0.0001645788 | 0.0001644737 | 0.0003048 | 0.0001893939 | 0.3333333333 | 1 | 12 |
1 in/h·s | 0.0000070556 | 0.0000705556 | 0.0007055556 | 0.0070555556 | 0.000007716 | 0.0000231481 | 0.0002777778 | 7.194664392e-7 | 0.0007055556 | 7.055555556e-9 | 4.384118967e-9 | 0.0000137149 | 0.0000137061 | 0.0000254 | 0.0000157828 | 0.0277777778 | 0.0833333333 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Acceleration”. https://en.wikipedia.org/wiki/Acceleration.