Pressure Units Converter
Coversion factor: 1 Pa = 0.0001450377 psi
Additional information
Pressure is a physical quantity that measures the force applied per unit area. It quantifies the amount of force exerted on a given surface area. Pressure is a derived quantity in physics, and it is defined as the force acting perpendicular to a surface divided by the area over which the force is applied.
Mathematically, pressure is calculated using the formula:
Pressure = Force / Area
The standard unit of pressure in the International System of Units (SI) is the Pascal (Pa), which is equal to one Newton per square meter (N/m2). However, other commonly used units of pressure include atmospheres (atm), pounds per square inch (psi), and millimeters of mercury (mmHg).
Pressure Conversion Factors
Pa | kPa | bar | psi | ksi | atm | at | hPa | MPa | GPa | dbar | mbar | Ba | kgf/m2 | kgf/cm2 | kgf/mm2 | short tf/ft2 | short tf/in2 | long tf/ft2 | long tf/in2 | kip/in2 | lbf/ft2 | pdl/ft2 | Torr | mmHg | mmH2O | cmHg | cmH2O | inHg [32°F] | inHg [60°F] | inH2O [39.2°F] | inH2O [60°F] | ftH2O [39.2°F] | ftH2O [60°F] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Pa | 1 | 0.001 | 0.00001 | 0.0001450377 | 1.450377377e-7 | 0.0000098692 | 0.0000101972 | 0.01 | 0.000001 | 1e-9 | 0.0001 | 0.01 | 10 | 0.1019716213 | 0.0000101972 | 1.019716213e-7 | 0.0000104427 | 7.251886887e-8 | 0.0000093239 | 6.474899006e-8 | 1.450377377e-7 | 0.0208854342 | 0.6719689751 | 0.0075006168 | 0.0075006158 | 0.1019744766 | 0.0007500616 | 0.0101974477 | 0.0002953006 | 0.000296134 | 0.0040147421 | 0.0040185981 | 0.0003345618 | 0.0003348832 |
1 kPa | 1000 | 1 | 0.01 | 0.1450377377 | 0.0001450377 | 0.0098692327 | 0.0101971621 | 10 | 0.001 | 0.000001 | 0.1 | 10 | 10000 | 101.9716213 | 0.0101971621 | 0.0001019716 | 0.0104427171 | 0.0000725189 | 0.0093238546 | 0.000064749 | 0.0001450377 | 20.885434234 | 671.96897514 | 7.500616827 | 7.5006157585 | 101.97447658 | 0.7500615758 | 10.197447658 | 0.2953005865 | 0.296133971 | 4.0147421331 | 4.0185980719 | 0.3345618444 | 0.3348831727 |
1 bar | 100000 | 100 | 1 | 14.503773773 | 0.0145037738 | 0.9869232667 | 1.019716213 | 1000 | 0.1 | 0.0001 | 10 | 1000 | 1000000 | 10197.16213 | 1.019716213 | 0.0101971621 | 1.0442717117 | 0.0072518869 | 0.9323854568 | 0.006474899 | 0.0145037738 | 2088.5434234 | 67196.897514 | 750.0616827 | 750.06157585 | 10197.447658 | 75.006157585 | 1019.7447658 | 29.530058647 | 29.613397101 | 401.47421331 | 401.85980719 | 33.456184443 | 33.488317266 |
1 psi | 6894.757293 | 6.894757293 | 0.0689475729 | 1 | 0.001 | 0.0680459639 | 0.070306958 | 68.94757293 | 0.0068947573 | 0.0000068948 | 0.6894757293 | 68.94757293 | 68947.57293 | 703.06957962 | 0.070306958 | 0.0007030696 | 0.072 | 0.0005 | 0.0642857143 | 0.0004464286 | 0.001 | 144 | 4633.062992 | 51.71493257 | 51.714925203 | 703.08926612 | 5.1714925203 | 70.308926612 | 2.0360258722 | 2.0417718563 | 27.680672602 | 27.707258364 | 2.3067227168 | 2.308938197 |
1 ksi | 6894757.293 | 6894.757293 | 68.94757293 | 1000 | 1 | 68.045963908 | 70.306957962 | 68947.57293 | 6.894757293 | 0.0068947573 | 689.4757293 | 68947.57293 | 68947572.93 | 703069.57962 | 70.306957962 | 0.7030695796 | 72 | 0.5 | 64.285714284 | 0.4464285714 | 1 | 144000 | 4633062.992 | 51714.93257 | 51714.925203 | 703089.26612 | 5171.4925203 | 70308.926612 | 2036.0258722 | 2041.7718563 | 27680.672602 | 27707.258364 | 2306.7227168 | 2308.938197 |
1 atm | 101325 | 101.325 | 1.01325 | 14.695948776 | 0.0146959488 | 1 | 1.0332274528 | 1013.25 | 0.101325 | 0.000101325 | 10.1325 | 1013.25 | 1013250 | 10332.274528 | 1.0332274528 | 0.0103322745 | 1.0581083118 | 0.0073479744 | 0.9447395641 | 0.0065606914 | 0.0146959488 | 2116.2166237 | 68087.256406 | 760 | 759.99989173 | 10332.56384 | 75.999989173 | 1033.256384 | 29.921331924 | 30.005774612 | 406.79374664 | 407.18444963 | 33.899478886 | 33.932037469 |
1 at | 98066.5 | 98.0665 | 0.980665 | 14.223343307 | 0.0142233433 | 0.9678411054 | 1 | 980.665 | 0.0980665 | 0.0000980665 | 9.80665 | 980.665 | 980665 | 10000 | 1 | 0.01 | 1.0240807181 | 0.0071116717 | 0.914357784 | 0.0063497068 | 0.0142233433 | 2048.1614363 | 65897.645501 | 735.55924007 | 735.55913528 | 10000.280008 | 73.555913528 | 1000.0280008 | 28.959094963 | 29.040822068 | 393.7117094 | 394.08984782 | 32.809309116 | 32.840820651 |
1 hPa | 100 | 0.1 | 0.001 | 0.0145037738 | 0.0000145038 | 0.0009869233 | 0.0010197162 | 1 | 0.0001 | 1e-7 | 0.01 | 1 | 1000 | 10.19716213 | 0.0010197162 | 0.0000101972 | 0.0010442717 | 0.0000072519 | 0.0009323855 | 0.0000064749 | 0.0000145038 | 2.0885434234 | 67.196897514 | 0.7500616827 | 0.7500615758 | 10.197447658 | 0.0750061576 | 1.0197447658 | 0.0295300586 | 0.0296133971 | 0.4014742133 | 0.4018598072 | 0.0334561844 | 0.0334883173 |
1 MPa | 1000000 | 1000 | 10 | 145.03773773 | 0.1450377377 | 9.8692326672 | 10.19716213 | 10000 | 1 | 0.001 | 100 | 10000 | 10000000 | 101971.6213 | 10.19716213 | 0.1019716213 | 10.442717117 | 0.0725188689 | 9.3238545684 | 0.0647489901 | 0.1450377377 | 20885.434234 | 671968.97514 | 7500.616827 | 7500.6157585 | 101974.47658 | 750.06157585 | 10197.447658 | 295.30058647 | 296.13397101 | 4014.7421331 | 4018.5980719 | 334.56184443 | 334.88317266 |
1 GPa | 1000000000 | 1000000 | 10000 | 145037.73773 | 145.03773773 | 9869.2326672 | 10197.16213 | 10000000 | 1000 | 1 | 100000 | 10000000 | 10000000000 | 101971621.3 | 10197.16213 | 101.9716213 | 10442.717117 | 72.518868865 | 9323.8545684 | 64.748990058 | 145.03773773 | 20885434.234 | 671968975.14 | 7500616.827 | 7500615.7585 | 101974476.58 | 750061.57585 | 10197447.658 | 295300.58647 | 296133.97101 | 4014742.1331 | 4018598.0719 | 334561.84443 | 334883.17266 |
1 dbar | 10000 | 10 | 0.1 | 1.4503773773 | 0.0014503774 | 0.0986923267 | 0.1019716213 | 100 | 0.01 | 0.00001 | 1 | 100 | 100000 | 1019.716213 | 0.1019716213 | 0.0010197162 | 0.1044271712 | 0.0007251887 | 0.0932385457 | 0.0006474899 | 0.0014503774 | 208.85434234 | 6719.6897514 | 75.00616827 | 75.006157585 | 1019.7447658 | 7.5006157585 | 101.97447658 | 2.9530058647 | 2.9613397101 | 40.147421331 | 40.185980719 | 3.3456184443 | 3.3488317266 |
1 mbar | 100 | 0.1 | 0.001 | 0.0145037738 | 0.0000145038 | 0.0009869233 | 0.0010197162 | 1 | 0.0001 | 1e-7 | 0.01 | 1 | 1000 | 10.19716213 | 0.0010197162 | 0.0000101972 | 0.0010442717 | 0.0000072519 | 0.0009323855 | 0.0000064749 | 0.0000145038 | 2.0885434234 | 67.196897514 | 0.7500616827 | 0.7500615758 | 10.197447658 | 0.0750061576 | 1.0197447658 | 0.0295300586 | 0.0296133971 | 0.4014742133 | 0.4018598072 | 0.0334561844 | 0.0334883173 |
1 Ba | 0.1 | 0.0001 | 0.000001 | 0.0000145038 | 1.450377377e-8 | 9.869232667e-7 | 0.0000010197 | 0.001 | 1e-7 | 1e-10 | 0.00001 | 0.001 | 1 | 0.0101971621 | 0.0000010197 | 1.019716213e-8 | 0.0000010443 | 7.251886887e-9 | 9.323854568e-7 | 6.474899006e-9 | 1.450377377e-8 | 0.0020885434 | 0.0671968975 | 0.0007500617 | 0.0007500616 | 0.0101974477 | 0.0000750062 | 0.0010197448 | 0.0000295301 | 0.0000296134 | 0.0004014742 | 0.0004018598 | 0.0000334562 | 0.0000334883 |
1 kgf/m2 | 9.80665 | 0.00980665 | 0.0000980665 | 0.0014223343 | 0.0000014223 | 0.0000967841 | 0.0001 | 0.0980665 | 0.0000098067 | 9.80665e-9 | 0.000980665 | 0.0980665 | 98.0665 | 1 | 0.0001 | 0.000001 | 0.0001024081 | 7.111671654e-7 | 0.0000914358 | 6.349706834e-7 | 0.0000014223 | 0.2048161436 | 6.5897645501 | 0.073555924 | 0.0735559135 | 1.0000280008 | 0.0073555914 | 0.1000028001 | 0.0028959095 | 0.0029040822 | 0.0393711709 | 0.0394089848 | 0.0032809309 | 0.0032840821 |
1 kgf/cm2 | 98066.5 | 98.0665 | 0.980665 | 14.223343307 | 0.0142233433 | 0.9678411054 | 1 | 980.665 | 0.0980665 | 0.0000980665 | 9.80665 | 980.665 | 980665 | 10000 | 1 | 0.01 | 1.0240807181 | 0.0071116717 | 0.914357784 | 0.0063497068 | 0.0142233433 | 2048.1614363 | 65897.645501 | 735.55924007 | 735.55913528 | 10000.280008 | 73.555913528 | 1000.0280008 | 28.959094963 | 29.040822068 | 393.7117094 | 394.08984782 | 32.809309116 | 32.840820651 |
1 kgf/mm2 | 9806650 | 9806.65 | 98.0665 | 1422.3343307 | 1.4223343307 | 96.784110535 | 100 | 98066.5 | 9.80665 | 0.00980665 | 980.665 | 98066.5 | 98066500 | 1000000 | 100 | 1 | 102.40807181 | 0.7111671654 | 91.435778403 | 0.6349706834 | 1.4223343307 | 204816.14363 | 6589764.5501 | 73555.924007 | 73555.913528 | 1000028.0008 | 7355.5913528 | 100002.80008 | 2895.9094963 | 2904.0822068 | 39371.17094 | 39408.984782 | 3280.9309116 | 3284.0820651 |
1 short tf/ft2 | 95760.517961 | 95.760517961 | 0.9576051796 | 13.888888889 | 0.0138888889 | 0.9450828321 | 0.9764855273 | 957.60517961 | 0.095760518 | 0.0000957605 | 9.5760517961 | 957.60517961 | 957605.17961 | 9764.8552728 | 0.9764855273 | 0.0097648553 | 1 | 0.0069444444 | 0.8928571429 | 0.0062003968 | 0.0138888889 | 2000 | 64348.097113 | 718.26295238 | 718.26285005 | 9765.1286964 | 71.826285005 | 976.51286964 | 28.278137114 | 28.35794245 | 384.45378615 | 384.82303284 | 32.037815512 | 32.06858607 |
1 short tf/in2 | 13789514.586 | 13789.514559 | 137.89514559 | 2000 | 2 | 136.09192782 | 140.61391593 | 137895.14559 | 13.789514559 | 0.0137895146 | 1378.9514559 | 137895.14559 | 137895145.59 | 1406139.1593 | 140.61391593 | 1.4061391593 | 144 | 1 | 128.57142857 | 0.8928571429 | 2 | 288000 | 9266125.9843 | 103429.86514 | 103429.85041 | 1406178.5323 | 10342.985041 | 140617.85323 | 4072.0517444 | 4083.5437127 | 55361.345205 | 55414.516729 | 4613.4454337 | 4617.8763941 |
1 long tf/ft2 | 107251.78012 | 107.25178012 | 1.0725178012 | 15.555555556 | 0.0155555556 | 1.0584927719 | 1.0936637905 | 1072.5178012 | 0.1072517801 | 0.0001072518 | 10.725178012 | 1072.5178012 | 1072517.8012 | 10936.637905 | 1.0936637905 | 0.0109366379 | 1.12 | 0.0077777778 | 1 | 0.0069444444 | 0.0155555556 | 2240 | 72069.868766 | 804.45450667 | 804.45439206 | 10936.94414 | 80.445439206 | 1093.694414 | 31.671513568 | 31.760895543 | 430.58824048 | 431.00179678 | 35.882353374 | 35.916816398 |
1 long tf/in2 | 15444256.337 | 15444.256337 | 154.44256337 | 2240 | 2.24 | 152.42295916 | 157.48758584 | 154442.56337 | 15.444256337 | 0.0154442563 | 1544.4256337 | 154442.56337 | 154442563.37 | 1574875.8584 | 157.48758584 | 1.5748758584 | 161.28 | 1.12 | 144 | 1 | 2.24 | 322560 | 10378061.102 | 115841.44896 | 115841.43246 | 1574919.9562 | 11584.143246 | 157491.99562 | 4560.6979538 | 4573.5689583 | 62004.70663 | 62064.258736 | 5167.0588858 | 5172.0215614 |
1 kip/in2 | 6894757.293 | 6894.757293 | 68.94757293 | 1000 | 1 | 68.045963908 | 70.306957962 | 68947.57293 | 6.894757293 | 0.0068947573 | 689.4757293 | 68947.57293 | 68947572.93 | 703069.57962 | 70.306957962 | 0.7030695796 | 72 | 0.5 | 64.285714284 | 0.4464285714 | 1 | 144000 | 4633062.992 | 51714.93257 | 51714.925203 | 703089.26612 | 5171.4925203 | 70308.926612 | 2036.0258722 | 2041.7718563 | 27680.672602 | 27707.258364 | 2306.7227168 | 2308.938197 |
1 lbf/ft2 | 47.880258979 | 0.047880259 | 0.0004788026 | 0.0069444444 | 0.0000069444 | 0.0004725414 | 0.0004882428 | 0.4788025898 | 0.0000478803 | 4.788025898e-8 | 0.0047880259 | 0.4788025898 | 478.80258979 | 4.8824276363 | 0.0004882428 | 0.0000048824 | 0.0005 | 0.0000034722 | 0.0004464286 | 0.0000031002 | 0.0000069444 | 1 | 32.174048556 | 0.3591314762 | 0.359131425 | 4.8825643481 | 0.0359131425 | 0.4882564348 | 0.0141390686 | 0.0141789712 | 0.1922268931 | 0.1924115164 | 0.0160189078 | 0.016034293 |
1 pdl/ft2 | 1.4881639436 | 0.0014881639 | 0.0000148816 | 0.0002158399 | 2.158399318e-7 | 0.000014687 | 0.000015175 | 0.0148816394 | 0.0000014882 | 1.488163944e-9 | 0.0001488164 | 0.0148816394 | 14.881639436 | 0.1517504901 | 0.000015175 | 1.517504901e-7 | 0.0000155405 | 1.079199659e-7 | 0.0000138754 | 9.635711239e-8 | 2.158399318e-7 | 0.0310809502 | 1 | 0.0111621475 | 0.0111621459 | 0.1517547392 | 0.0011162146 | 0.0151754739 | 0.0004394557 | 0.0004406959 | 0.0059745945 | 0.0059803328 | 0.0004978829 | 0.0004983611 |
1 Torr | 133.32236842 | 0.1333223684 | 0.0013332237 | 0.0193367747 | 0.0000193368 | 0.0013157895 | 0.0013595098 | 1.3332236842 | 0.0001333224 | 1.333223684e-7 | 0.0133322368 | 1.3332236842 | 1333.2236842 | 13.595098063 | 0.0013595098 | 0.0000135951 | 0.0013922478 | 0.0000096684 | 0.0012430784 | 0.0000086325 | 0.0000193368 | 2.7844955575 | 89.588495271 | 1 | 0.9999998575 | 13.595478737 | 0.0999999858 | 1.3595478737 | 0.0393701736 | 0.0394812824 | 0.5352549298 | 0.5357690127 | 0.0446045775 | 0.0446474177 |
1 mmHg | 133.32238742 | 0.1333223874 | 0.0013332239 | 0.0193367775 | 0.0000193368 | 0.0013157897 | 0.00135951 | 1.3332238741 | 0.0001333224 | 1.333223874e-7 | 0.0133322387 | 1.3332238741 | 1333.2238742 | 13.5951 | 0.00135951 | 0.0000135951 | 0.001392248 | 0.0000096684 | 0.0012430786 | 0.0000086325 | 0.0000193368 | 2.7844959542 | 89.588508034 | 1.0000001425 | 1 | 13.595480673 | 0.1 | 1.3595480673 | 0.0393701792 | 0.039481288 | 0.535255006 | 0.535769089 | 0.0446045838 | 0.0446474241 |
1 mmH2O | 9.8063754138 | 0.0098063754 | 0.0000980638 | 0.0014222945 | 0.0000014223 | 0.0000967814 | 0.0000999972 | 0.0980637541 | 0.0000098064 | 9.806375414e-9 | 0.0009806375 | 0.0980637541 | 98.063754138 | 0.999972 | 0.0000999972 | 9.99972e-7 | 0.0001024052 | 7.111472527e-7 | 0.0000914332 | 6.349529042e-7 | 0.0000014223 | 0.2048104088 | 6.5895800366 | 0.0735538644 | 0.073553854 | 1 | 0.0073553854 | 0.1 | 0.0028958284 | 0.0029040009 | 0.0393700685 | 0.0394078813 | 0.003280839 | 0.0032839901 |
1 cmHg | 1333.2238742 | 1.3332238741 | 0.0133322387 | 0.1933677746 | 0.0001933678 | 0.0131578966 | 0.0135951 | 13.332238741 | 0.0013332239 | 0.0000013332 | 0.1333223874 | 13.332238741 | 13332.238741 | 135.951 | 0.0135951 | 0.000135951 | 0.0139224798 | 0.0000966839 | 0.0124307855 | 0.0000863249 | 0.0001933678 | 27.844959542 | 895.88508034 | 10.000001425 | 10 | 135.95480673 | 1 | 13.595480673 | 0.3937017919 | 0.3948128801 | 5.3525500604 | 5.35769089 | 0.4460458384 | 0.4464742408 |
1 cmH2O | 98.063754138 | 0.0980637541 | 0.0009806375 | 0.0142229451 | 0.0000142229 | 0.000967814 | 0.000999972 | 0.9806375414 | 0.0000980638 | 9.806375414e-8 | 0.0098063754 | 0.9806375414 | 980.63754138 | 9.99972 | 0.000999972 | 0.0000099997 | 0.001024052 | 0.0000071115 | 0.0009143322 | 0.0000063495 | 0.0000142229 | 2.0481040878 | 65.895800366 | 0.7355386444 | 0.7355385396 | 10 | 0.073553854 | 1 | 0.0289582841 | 0.0290400089 | 0.3937006855 | 0.3940788133 | 0.0328083905 | 0.0328399011 |
1 inHg [32°F] | 3386.38 | 3.38638 | 0.0338638 | 0.4911528943 | 0.0004911529 | 0.0334209721 | 0.0345314659 | 33.8638 | 0.00338638 | 0.0000033864 | 0.338638 | 33.8638 | 33863.8 | 345.31465893 | 0.0345314659 | 0.0003453147 | 0.0353630084 | 0.0002455764 | 0.0315741146 | 0.0002192647 | 0.0004911529 | 70.72601678 | 2275.542298 | 25.399938811 | 25.4 | 345.32432801 | 2.54 | 34.532432801 | 1 | 1.0028221567 | 13.595442465 | 13.608500139 | 1.1329535387 | 1.1340416782 |
1 inHg [60°F] | 3376.85 | 3.37685 | 0.0337685 | 0.4897706847 | 0.0004897707 | 0.0333269183 | 0.0344342869 | 33.7685 | 0.00337685 | 0.0000033769 | 0.337685 | 33.7685 | 33768.5 | 344.34286938 | 0.0344342869 | 0.0003443429 | 0.0352634893 | 0.0002448853 | 0.0314852583 | 0.0002186476 | 0.0004897707 | 70.526978592 | 2269.1384337 | 25.328457932 | 25.328454324 | 344.35251125 | 2.5328454324 | 34.435251125 | 0.9971857854 | 1 | 13.557181972 | 13.570202899 | 1.1297651644 | 1.1308502416 |
1 inH2O [39.2°F] | 249.082 | 0.249082 | 0.00249082 | 0.0361262898 | 0.0000361263 | 0.0024582482 | 0.0025399295 | 2.49082 | 0.000249082 | 2.49082e-7 | 0.0249082 | 2.49082 | 2490.82 | 25.399295376 | 0.0025399295 | 0.0000253993 | 0.0026010929 | 0.0000180631 | 0.0023224043 | 0.0000161278 | 0.0000361263 | 5.2021857298 | 167.37537627 | 1.8682686405 | 1.8682683743 | 25.4 | 0.1868268374 | 2.54 | 0.0735540607 | 0.0737616418 | 1 | 1.0009604449 | 0.0833333333 | 0.0834133704 |
1 inH2O [60°F] | 248.843 | 0.248843 | 0.00248843 | 0.0360916258 | 0.0000360916 | 0.0024558895 | 0.0025374924 | 2.48843 | 0.000248843 | 2.48843e-7 | 0.0248843 | 2.48843 | 2488.43 | 25.374924159 | 0.0025374924 | 0.0000253749 | 0.0025985971 | 0.0000180458 | 0.0023201759 | 0.0000161123 | 0.0000360916 | 5.197194111 | 167.21477568 | 1.8664759931 | 1.8664757272 | 25.375634676 | 0.1866475727 | 2.5375634676 | 0.0734834838 | 0.0736908657 | 0.9990404766 | 1 | 0.0832533731 | 0.0833333333 |
1 ftH2O [39.2°F] | 2988.984 | 2.988984 | 0.02988984 | 0.4335154775 | 0.0004335155 | 0.0294989785 | 0.0304791545 | 29.88984 | 0.002988984 | 0.000002989 | 0.2988984 | 29.88984 | 29889.84 | 304.79154451 | 0.0304791545 | 0.0003047915 | 0.0312131144 | 0.0002167577 | 0.0278688521 | 0.0001935337 | 0.0004335155 | 62.426228757 | 2008.5045152 | 22.419223686 | 22.419220492 | 304.80007892 | 2.2419220492 | 30.480007892 | 0.8826487281 | 0.8851397012 | 12 | 12.011525339 | 1 | 1.0009604449 |
1 ftH2O [60°F] | 2986.116 | 2.986116 | 0.02986116 | 0.4330995093 | 0.0004330995 | 0.0294706736 | 0.030449909 | 29.86116 | 0.002986116 | 0.0000029861 | 0.2986116 | 29.86116 | 29861.16 | 304.4990899 | 0.030449909 | 0.0003044991 | 0.0311831647 | 0.0002165498 | 0.0278421113 | 0.000193348 | 0.0004330995 | 62.366329332 | 2006.5773082 | 22.397711917 | 22.397708726 | 304.50761612 | 2.2397708726 | 30.450761612 | 0.8818018061 | 0.884290389 | 11.98848572 | 12 | 0.9990404766 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/.