Magnetic Flux Density Units Converter
Coversion factor: 1 T = 0.0001 Wb/cm2
Additional information
Magnetic flux density is a measure of the strength of a magnetic field at a specific point in space. It quantifies the amount of magnetic flux passing through a unit area perpendicular to the direction of the magnetic field.
Mathematically, magnetic flux density is defined as the magnetic flux per unit area:
Where:
- B is the magnetic flux density
- Φ is the magnetic flux
- A is the cross-sectional area
The unit of magnetic flux density in the International System of Units (SI) is the Tesla (T). One Tesla is defined as one weber (Wb) of magnetic flux per square meter (m2).
Magnetic Flux Density Conversion Factors
T | Wb/m2 | Wb/cm2 | Wb/in2 | Mx/m2 | Mx/cm2 | Mx/in2 | gauss | line/cm2 | line/in2 | gamma | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 T | 1 | 1 | 0.0001 | 0.00064516 | 1 | 10000 | 64516 | 10000 | 10000 | 64516 | 1000000000 |
1 Wb/m2 | 1 | 1 | 0.0001 | 0.00064516 | 1 | 10000 | 64516 | 10000 | 10000 | 64516 | 1000000000 |
1 Wb/cm2 | 10000 | 10000 | 1 | 6.4516 | 10000 | 100000000 | 645160000 | 100000000 | 100000000 | 645160000 | 10000000000000 |
1 Wb/in2 | 1550.0031 | 1550.0031 | 0.15500031 | 1 | 1550.0031 | 15500031 | 100000000 | 15500031 | 15500031 | 100000000 | 1550003100000 |
1 Mx/m2 | 1 | 1 | 0.0001 | 0.00064516 | 1 | 10000 | 64516 | 10000 | 10000 | 64516 | 1000000000 |
1 Mx/cm2 | 0.0001 | 0.0001 | 1e-8 | 6.4516e-8 | 0.0001 | 1 | 6.4516 | 1 | 1 | 6.4516 | 100000 |
1 Mx/in2 | 0.0000155 | 0.0000155 | 1.5500031e-9 | 1e-8 | 0.0000155 | 0.15500031 | 1 | 0.15500031 | 0.15500031 | 1 | 15500.031 |
1 gauss | 0.0001 | 0.0001 | 1e-8 | 6.4516e-8 | 0.0001 | 1 | 6.4516 | 1 | 1 | 6.4516 | 100000 |
1 line/cm2 | 0.0001 | 0.0001 | 1e-8 | 6.4516e-8 | 0.0001 | 1 | 6.4516 | 1 | 1 | 6.4516 | 100000 |
1 line/in2 | 0.0000155 | 0.0000155 | 1.5500031e-9 | 1e-8 | 0.0000155 | 0.15500031 | 1 | 0.15500031 | 0.15500031 | 1 | 15500.031 |
1 gamma | 1e-9 | 1e-9 | 1e-13 | 6.4516e-13 | 1e-9 | 0.00001 | 0.000064516 | 0.00001 | 0.00001 | 0.000064516 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Magnetic flux”. https://en.wikipedia.org/wiki/Magnetic_flux.