Frequency Units Converter
Coversion factor: 1 Hz = 0.001 kHz
Additional information
Frequency is a fundamental concept in physics and engineering that refers to the number of occurrences of a repeating event or phenomenon within a specific time frame. It measures how often something happens in a given period and is usually expressed in units of hertz (Hz).
In the context of waves, such as sound waves, light waves, or electromagnetic waves, frequency represents the number of wave cycles that pass through a fixed point in one second. For example, if a sound wave has a frequency of 440 Hz, it means that 440 complete cycles of the wave pass a particular point in one second.
The standard unit for frequency in the International System of Units (SI) is the hertz (Hz). One hertz is equivalent to one cycle per second.
Frequency Conversion Factors
μHz | mHz | Hz | kHz | MHz | GHz | THz | PHz | RPS | RPM | RPH | BPM | rad/s | °/s | FPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 μHz | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 1e-18 | 1e-21 | 0.000001 | 0.00006 | 0.0036 | 0.00006 | 0.0000062832 | 0.00036 | 0.000001 |
1 mHz | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 1e-18 | 0.001 | 0.06 | 3.6 | 0.06 | 0.0062831853 | 0.36 | 0.001 |
1 Hz | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 1 | 60 | 3600 | 60 | 6.2831853072 | 360 | 1 |
1 kHz | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1000 | 60000 | 3600000 | 60000 | 6283.1853072 | 360000 | 1000 |
1 MHz | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1000000 | 60000000 | 3600000000 | 60000000 | 6283185.3072 | 360000000 | 1000000 |
1 GHz | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1000000000 | 60000000000 | 3600000000000 | 60000000000 | 6283185307.2 | 360000000000 | 1000000000 |
1 THz | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 1000000000000 | 60000000000000 | 3600000000000000 | 60000000000000 | 6283185307180 | 360000000000000 | 1000000000000 |
1 PHz | 1e+21 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 1000000000000000 | 60000000000000000 | 3600000000000000000 | 60000000000000000 | 6283185307179586 | 360000000000000000 | 1000000000000000 |
1 RPS | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 1 | 60 | 3600 | 60 | 6.2831853072 | 360 | 1 |
1 RPM | 16666.666667 | 16.666666667 | 0.0166666667 | 0.0000166667 | 1.666666667e-8 | 1.666666667e-11 | 1.666666667e-14 | 1.666666667e-17 | 0.0166666667 | 1 | 60 | 1 | 0.1047197551 | 6 | 0.0166666667 |
1 RPH | 277.77777778 | 0.2777777778 | 0.0002777778 | 2.777777778e-7 | 2.777777778e-10 | 2.777777778e-13 | 2.777777778e-16 | 2.777777778e-19 | 0.0002777778 | 0.0166666667 | 1 | 0.0166666667 | 0.0017453293 | 0.1 | 0.0002777778 |
1 BPM | 16666.666667 | 16.666666667 | 0.0166666667 | 0.0000166667 | 1.666666667e-8 | 1.666666667e-11 | 1.666666667e-14 | 1.666666667e-17 | 0.0166666667 | 1 | 60 | 1 | 0.1047197551 | 6 | 0.0166666667 |
1 rad/s | 159154.94309 | 159.15494309 | 0.1591549431 | 0.0001591549 | 1.591549431e-7 | 1.591549431e-10 | 1.591549431e-13 | 1.591549431e-16 | 0.1591549431 | 9.5492965855 | 572.95779513 | 9.5492965855 | 1 | 57.295779513 | 0.1591549431 |
1 °/s | 2777.7777778 | 2.7777777778 | 0.0027777778 | 0.0000027778 | 2.777777778e-9 | 2.777777778e-12 | 2.777777778e-15 | 2.777777778e-18 | 0.0027777778 | 0.1666666667 | 10 | 0.1666666667 | 0.0174532925 | 1 | 0.0027777778 |
1 FPS | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 1 | 60 | 3600 | 60 | 6.2831853072 | 360 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Frequency”. https://en.wikipedia.org/wiki/Frequency.