Power Units Converter
Coversion factor: 1 W = 0.0009478171 BTUIT/s
Additional information
Power is a fundamental concept in physics and engineering that measures the rate at which work is done or energy is transferred or consumed. It quantifies the amount of energy per unit of time. Power can be thought of as the rate at which a system or device can convert or transfer energy.
The SI unit of power is the Watt (W), named after the Scottish engineer James Watt. One Watt is equal to one Joule of work or energy transferred per second.
In addition to the Watt, other common units of power include the kilowatt (kW) and horsepower (hp).
Power Conversion Factors
watt (W) | Kilowatt (kW) | megawatt (MW) | gigawatt (GW) | milliwatt (mW) | microwatt (μW) | nanowatt (nW) | mechanical horsepower | metric horsepower | electrical horsepower | boiler horsepower | hydraulic horsepower | BTU [IT]/s | BTU [IT]/min | BTU [IT]/h | BTU [th]/s | BTU [th]/min | BTU [th]/h | ton of refrigeration (TR) | cal [IT]/s | cal [IT]/min | cal [th]/s | cal [th]/min | kcal [IT]/s | kcal [IT]/min | kcal [th]/s | kcal [th]/min | ft-lbf/s | ft-lbf/min | ft-lbf/h | erg/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 watt (W) | 1 | 0.001 | 0.000001 | 1e-9 | 1000 | 1000000 | 1000000000 | 0.0013410221 | 0.0013596216 | 0.0013404826 | 0.000101942 | 0.0013404053 | 0.0009478171 | 0.0568690272 | 3.4121416331 | 0.0009484517 | 0.0569070992 | 3.4144259497 | 0.0002843451 | 0.2388458966 | 14.330753798 | 0.2390057361 | 14.340344168 | 0.0002388459 | 0.0143307538 | 0.0002390057 | 0.0143403442 | 0.7375621493 | 44.253728957 | 2655.2237374 | 10000000 |
1 Kilowatt (kW) | 1000 | 1 | 0.001 | 0.000001 | 1000000 | 1000000000 | 1000000000000 | 1.3410220896 | 1.3596216173 | 1.3404825737 | 0.101941995 | 1.3404053118 | 0.9478171203 | 56.869027219 | 3412.1416331 | 0.9484516527 | 56.907099162 | 3414.4259497 | 0.2843451361 | 238.84589663 | 14330.753798 | 239.00573614 | 14340.344168 | 0.2388458966 | 14.330753798 | 0.2390057361 | 14.340344168 | 737.56214928 | 44253.728957 | 2655223.7374 | 10000000000 |
1 megawatt (MW) | 1000000 | 1000 | 1 | 0.001 | 1000000000 | 1000000000000 | 1000000000000000 | 1341.0220896 | 1359.6216173 | 1340.4825737 | 101.941995 | 1340.4053118 | 947.81712031 | 56869.027219 | 3412141.6331 | 948.4516527 | 56907.099162 | 3414425.9497 | 284.34513609 | 238845.89663 | 14330753.798 | 239005.73614 | 14340344.168 | 238.84589663 | 14330.753798 | 239.00573614 | 14340.344168 | 737562.14928 | 44253728.957 | 2655223737.4 | 10000000000000 |
1 gigawatt (GW) | 1000000000 | 1000000 | 1000 | 1 | 1000000000000 | 1000000000000000 | 1000000000000000000 | 1341022.0896 | 1359621.6173 | 1340482.5737 | 101941.995 | 1340405.3118 | 947817.12031 | 56869027.219 | 3412141633.1 | 948451.6527 | 56907099.162 | 3414425949.7 | 284345.13609 | 238845896.63 | 14330753798 | 239005736.14 | 14340344168 | 238845.89663 | 14330753.798 | 239005.73614 | 14340344.168 | 737562149.28 | 44253728957 | 2655223737402 | 10000000000000000 |
1 milliwatt (mW) | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1 | 1000 | 1000000 | 0.000001341 | 0.0000013596 | 0.0000013405 | 1.01941995e-7 | 0.0000013404 | 9.478171203e-7 | 0.000056869 | 0.0034121416 | 9.484516527e-7 | 0.0000569071 | 0.0034144259 | 2.843451361e-7 | 0.0002388459 | 0.0143307538 | 0.0002390057 | 0.0143403442 | 2.388458966e-7 | 0.0000143308 | 2.390057361e-7 | 0.0000143403 | 0.0007375621 | 0.044253729 | 2.6552237374 | 10000 |
1 microwatt (μW) | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 0.001 | 1 | 1000 | 1.34102209e-9 | 1.359621617e-9 | 1.340482574e-9 | 1.01941995e-10 | 1.340405312e-9 | 9.478171203e-10 | 5.686902722e-8 | 0.0000034121 | 9.484516527e-10 | 5.690709916e-8 | 0.0000034144 | 2.843451361e-10 | 2.388458966e-7 | 0.0000143308 | 2.390057361e-7 | 0.0000143403 | 2.388458966e-10 | 1.43307538e-8 | 2.390057361e-10 | 1.434034417e-8 | 7.375621493e-7 | 0.0000442537 | 0.0026552237 | 10 |
1 nanowatt (nW) | 1e-9 | 1e-12 | 1e-15 | 1e-18 | 0.000001 | 0.001 | 1 | 1.34102209e-12 | 1.359621617e-12 | 1.340482574e-12 | 1.01941995e-13 | 1.340405312e-12 | 9.478171203e-13 | 5.686902722e-11 | 3.412141633e-9 | 9.484516527e-13 | 5.690709916e-11 | 3.41442595e-9 | 2.843451361e-13 | 2.388458966e-10 | 1.43307538e-8 | 2.390057361e-10 | 1.434034417e-8 | 2.388458966e-13 | 1.43307538e-11 | 2.390057361e-13 | 1.434034417e-11 | 7.375621493e-10 | 4.425372896e-8 | 0.0000026552 | 0.01 |
1 mechanical horsepower | 745.69987158 | 0.7456998716 | 0.0007456999 | 7.456998716e-7 | 745699.87158 | 745699871.58 | 745699871582 | 1 | 1.0138696654 | 0.9995976831 | 0.0760181326 | 0.9995400688 | 0.7067871049 | 42.407226294 | 2544.4335776 | 0.7072602756 | 42.435616537 | 2546.1369922 | 0.2120361315 | 178.10735444 | 10686.441267 | 178.22654675 | 10693.592805 | 0.1781073544 | 10.686441267 | 0.1782265467 | 10.693592805 | 550 | 33000 | 1980000 | 7456998715.8 |
1 metric horsepower | 735.49875 | 0.73549875 | 0.0007354988 | 7.3549875e-7 | 735498.75 | 735498750 | 735498750000 | 0.9863200706 | 1 | 0.9859232574 | 0.0749782099 | 0.9858664313 | 0.6971183072 | 41.827098433 | 2509.625906 | 0.697585005 | 41.8551003 | 2511.306018 | 0.2091354922 | 175.67085841 | 10540.251505 | 175.78842017 | 10547.30521 | 0.1756708584 | 10.540251505 | 0.1757884202 | 10.54730521 | 542.47603884 | 32548.56233 | 1952913.7398 | 7354987500 |
1 electrical horsepower | 746 | 0.746 | 0.000746 | 7.46e-7 | 746000 | 746000000 | 746000000000 | 1.0004024788 | 1.0142777265 | 1 | 0.0760487283 | 0.9999423626 | 0.7070715718 | 42.424294305 | 2545.4576583 | 0.7075449329 | 42.452695975 | 2547.1617585 | 0.2121214715 | 178.17903888 | 10690.742333 | 178.29827916 | 10697.89675 | 0.1781790389 | 10.690742333 | 0.1782982792 | 10.69789675 | 550.22136336 | 33013.281802 | 1980796.9081 | 7460000000 |
1 boiler horsepower | 9809.5 | 9.8095 | 0.0098095 | 0.0000098095 | 9809500 | 9809500000 | 9809500000000 | 13.154756188 | 13.337208255 | 13.149463807 | 1 | 13.148705906 | 9.2976120417 | 557.8567225 | 33471.40335 | 9.3038364872 | 558.23018923 | 33493.811354 | 2.7892836125 | 2342.958823 | 140577.52938 | 2344.5267686 | 140671.60612 | 2.342958823 | 140.57752938 | 2.3445267686 | 140.67160612 | 7235.1159033 | 434106.9542 | 26046417.252 | 98095000000 |
1 hydraulic horsepower | 746.043 | 0.746043 | 0.000746043 | 7.46043e-7 | 746043 | 746043000 | 746043000000 | 1.0004601428 | 1.0143361902 | 1.0000576408 | 0.0760531118 | 1 | 0.7071123279 | 42.426739673 | 2545.6043804 | 0.7075857163 | 42.45514298 | 2547.3085788 | 0.2121336984 | 178.18930926 | 10691.358555 | 178.30855641 | 10698.513384 | 0.1781893093 | 10.691358555 | 0.1783085564 | 10.698513384 | 550.25307853 | 33015.184712 | 1980911.0827 | 7460430000 |
1 BTU [IT]/s | 1055.0558526 | 1.0550558526 | 0.0010550559 | 0.0000010551 | 1055055.8526 | 1055055852.6 | 1055055852620 | 1.4148532041 | 1.4344767447 | 1.4142839847 | 0.1075544985 | 1.4142024691 | 1 | 60 | 3600 | 1.0006694671 | 60.040168026 | 3602.4100816 | 0.3 | 251.99576111 | 15119.745667 | 252.16440072 | 15129.864043 | 0.2519957611 | 15.119745667 | 0.2521644007 | 15.129864043 | 778.16926227 | 46690.155736 | 2801409.3442 | 10550558526 |
1 BTU [IT]/min | 17.58426421 | 0.0175842642 | 0.0000175843 | 1.758426421e-8 | 17584.26421 | 17584264.21 | 17584264210 | 0.0235808867 | 0.0239079457 | 0.0235713997 | 0.001792575 | 0.0235700412 | 0.0166666667 | 1 | 60 | 0.0166778245 | 1.0006694671 | 60.040168026 | 0.005 | 4.1999293519 | 251.99576111 | 4.202740012 | 252.16440072 | 0.0041999294 | 0.2519957611 | 0.00420274 | 0.2521644007 | 12.969487704 | 778.16926227 | 46690.155736 | 175842642.1 |
1 BTU [IT]/h | 0.2930710702 | 0.0002930711 | 2.930710702e-7 | 2.930710702e-10 | 293.07107017 | 293071.07017 | 293071070.17 | 0.0003930148 | 0.0003984658 | 0.0003928567 | 0.0000298762 | 0.000392834 | 0.0002777778 | 0.0166666667 | 1 | 0.0002779637 | 0.0166778245 | 1.0006694671 | 0.0000833333 | 0.0699988225 | 4.1999293519 | 0.0700456669 | 4.202740012 | 0.0000699988 | 0.0041999294 | 0.0000700457 | 0.00420274 | 0.2161581284 | 12.969487704 | 778.16926227 | 2930710.7017 |
1 BTU [th]/s | 1054.35 | 1.05435 | 0.00105435 | 0.0000010543 | 1054350 | 1054350000 | 1054349999974 | 1.4139066401 | 1.4335170522 | 1.4133378016 | 0.1074825424 | 1.4132563404 | 0.9993309808 | 59.959858847 | 3597.5915308 | 1 | 60 | 3600 | 0.2997992942 | 251.8271711 | 15109.630266 | 251.99569789 | 15119.741873 | 0.2518271711 | 15.109630266 | 0.2519956979 | 15.119741873 | 777.64865207 | 46658.919124 | 2799535.1475 | 10543500000 |
1 BTU [th]/min | 17.5725 | 0.0175725 | 0.0000175725 | 1.75725e-8 | 17572.5 | 17572500 | 17572500000 | 0.0235651107 | 0.0238919509 | 0.02355563 | 0.0017913757 | 0.0235542723 | 0.0166555163 | 0.9993309808 | 59.959858847 | 0.0166666667 | 1 | 60 | 0.0049966549 | 4.1971195184 | 251.8271711 | 4.1999282982 | 251.99569789 | 0.0041971195 | 0.2518271711 | 0.0041999283 | 0.2519956979 | 12.960810868 | 777.64865207 | 46658.919124 | 175725000 |
1 BTU [th]/h | 0.292875 | 0.000292875 | 2.92875e-7 | 2.92875e-10 | 292.87499999 | 292874.99999 | 292874999.99 | 0.0003927518 | 0.0003981992 | 0.0003925938 | 0.0000298563 | 0.0003925712 | 0.0002775919 | 0.0166555163 | 0.9993309808 | 0.0002777778 | 0.0166666667 | 1 | 0.0000832776 | 0.069951992 | 4.1971195184 | 0.069998805 | 4.1999282982 | 0.000069952 | 0.0041971195 | 0.0000699988 | 0.0041999283 | 0.2160135145 | 12.960810868 | 777.64865207 | 2928749.9999 |
1 ton of refrigeration (TR) | 3516.8528421 | 3.5168528421 | 0.0035168528 | 0.0000035169 | 3516852.8421 | 3516852842.1 | 3516852842067 | 4.7161773471 | 4.781589149 | 4.7142799492 | 0.3585149949 | 4.7140082302 | 3.3333333333 | 200 | 12000 | 3.3355648904 | 200.13389342 | 12008.033605 | 1 | 839.98587037 | 50399.152222 | 840.54800241 | 50432.880144 | 0.8399858704 | 50.399152222 | 0.8405480024 | 50.432880144 | 2593.8975409 | 155633.85245 | 9338031.1472 | 35168528421 |
1 cal [IT]/s | 4.1868 | 0.0041868 | 0.0000041868 | 4.1868e-9 | 4186.8 | 4186800 | 4186800000 | 0.0056145913 | 0.0056924638 | 0.0056123324 | 0.0004268107 | 0.005612009 | 0.0039683207 | 0.2380992432 | 14.28595459 | 0.0039709774 | 0.2382586428 | 14.295518566 | 0.0011904962 | 1 | 60 | 1.0006692161 | 60.040152964 | 0.001 | 0.06 | 0.0010006692 | 0.060040153 | 3.0880252066 | 185.2815124 | 11116.890744 | 41868000 |
1 cal [IT]/min | 0.06978 | 0.00006978 | 6.978e-8 | 6.978e-11 | 69.78 | 69780 | 69780000 | 0.0000935765 | 0.0000948744 | 0.0000935389 | 0.0000071135 | 0.0000935335 | 0.0000661387 | 0.0039683207 | 0.2380992432 | 0.000066183 | 0.0039709774 | 0.2382586428 | 0.0000198416 | 0.0166666667 | 1 | 0.0166778203 | 1.0006692161 | 0.0000166667 | 0.001 | 0.0000166778 | 0.0010006692 | 0.0514670868 | 3.0880252066 | 185.2815124 | 697800 |
1 cal [th]/s | 4.184 | 0.004184 | 0.000004184 | 4.184e-9 | 4184 | 4184000 | 4184000000 | 0.0056108364 | 0.0056886568 | 0.0056085791 | 0.0004265253 | 0.0056082558 | 0.0039656668 | 0.2379400099 | 14.276400593 | 0.0039683217 | 0.2380993029 | 14.285958174 | 0.0011897 | 0.9993312315 | 59.959873889 | 1 | 60 | 0.0009993312 | 0.0599598739 | 0.001 | 0.06 | 3.0859600326 | 185.15760195 | 11109.456117 | 41840000 |
1 cal [th]/min | 0.0697333333 | 0.0000697333 | 6.973333333e-8 | 6.973333333e-11 | 69.733333333 | 69733.333333 | 69733333.333 | 0.0000935139 | 0.0000948109 | 0.0000934763 | 0.0000071088 | 0.0000934709 | 0.0000660944 | 0.0039656668 | 0.2379400099 | 0.0000661387 | 0.0039683217 | 0.2380993029 | 0.0000198283 | 0.0166555205 | 0.9993312315 | 0.0166666667 | 1 | 0.0000166555 | 0.0009993312 | 0.0000166667 | 0.001 | 0.0514326672 | 3.0859600326 | 185.15760195 | 697333.33333 |
1 kcal [IT]/s | 4186.8 | 4.1868 | 0.0041868 | 0.0000041868 | 4186800 | 4186800000 | 4186800000000 | 5.6145912847 | 5.6924637873 | 5.6123324397 | 0.4268107447 | 5.6120089593 | 3.9683207193 | 238.09924316 | 14285.95459 | 3.9709773795 | 238.25864277 | 14295.518566 | 1.1904962158 | 1000 | 60000 | 1000.6692161 | 60040.152964 | 1 | 60 | 1.0006692161 | 60.040152964 | 3088.0252066 | 185281.5124 | 11116890.744 | 41868000000 |
1 kcal [IT]/min | 69.78 | 0.06978 | 0.00006978 | 6.978e-8 | 69780 | 69780000 | 69780000000 | 0.0935765214 | 0.0948743965 | 0.093538874 | 0.0071135124 | 0.0935334827 | 0.0661386787 | 3.9683207193 | 238.09924316 | 0.0661829563 | 3.9709773795 | 238.25864277 | 0.0198416036 | 16.666666667 | 1000 | 16.677820268 | 1000.6692161 | 0.0166666667 | 1 | 0.0166778203 | 1.0006692161 | 51.467086777 | 3088.0252066 | 185281.5124 | 697800000 |
1 kcal [th]/s | 4184 | 4.184 | 0.004184 | 0.000004184 | 4184000 | 4184000000 | 4184000000000 | 5.6108364229 | 5.6886568468 | 5.6085790885 | 0.4265253071 | 5.6082558244 | 3.9656668314 | 237.94000988 | 14276.400593 | 3.9683217149 | 238.09930289 | 14285.958174 | 1.1897000494 | 999.33123149 | 59959.873889 | 1000 | 60000 | 0.9993312315 | 59.959873889 | 1 | 60 | 3085.9600326 | 185157.60195 | 11109456.117 | 41840000000 |
1 kcal [th]/min | 69.733333333 | 0.0697333333 | 0.0000697333 | 6.973333333e-8 | 69733.333333 | 69733333.333 | 69733333333 | 0.0935139404 | 0.0948109474 | 0.0934763181 | 0.0071087551 | 0.0934709304 | 0.0660944472 | 3.9656668314 | 237.94000988 | 0.0661386952 | 3.9683217149 | 238.09930289 | 0.0198283342 | 16.655520525 | 999.33123149 | 16.666666667 | 1000 | 0.0166555205 | 0.9993312315 | 0.0166666667 | 1 | 51.43266721 | 3085.9600326 | 185157.60195 | 697333333.33 |
1 ft-lbf/s | 1.3558179483 | 0.0013558179 | 0.0000013558 | 1.355817948e-9 | 1355.8179483 | 1355817.9483 | 1355817948.3 | 0.0018181818 | 0.0018433994 | 0.0018174503 | 0.0001382148 | 0.0018173456 | 0.0012850675 | 0.0771040478 | 4.6262428684 | 0.0012859278 | 0.0771556664 | 4.6293399859 | 0.0003855202 | 0.3238315535 | 19.429893212 | 0.3240482668 | 19.442896009 | 0.0003238316 | 0.0194298932 | 0.0003240483 | 0.019442896 | 1 | 60 | 3600 | 13558179.483 |
1 ft-lbf/min | 0.0225969658 | 0.000022597 | 2.259696581e-8 | 2.259696581e-11 | 22.596965805 | 22596.965805 | 22596965.805 | 0.000030303 | 0.0000307233 | 0.0000302908 | 0.0000023036 | 0.0000302891 | 0.0000214178 | 0.0012850675 | 0.0771040478 | 0.0000214321 | 0.0012859278 | 0.0771556664 | 0.0000064253 | 0.0053971926 | 0.3238315535 | 0.0054008044 | 0.3240482668 | 0.0000053972 | 0.0003238316 | 0.0000054008 | 0.0003240483 | 0.0166666667 | 1 | 60 | 225969.65805 |
1 ft-lbf/h | 0.0003766161 | 3.766160968e-7 | 3.766160968e-10 | 3.766160968e-13 | 0.3766160968 | 376.61609676 | 376616.09676 | 5.05050505e-7 | 5.120553866e-7 | 5.048473147e-7 | 3.839299625e-8 | 5.048182166e-7 | 3.569631843e-7 | 0.0000214178 | 0.0012850675 | 3.572021594e-7 | 0.0000214321 | 0.0012859278 | 1.070889553e-7 | 0.0000899532 | 0.0053971926 | 0.0000900134 | 0.0054008044 | 8.995320931e-8 | 0.0000053972 | 9.001340745e-8 | 0.0000054008 | 0.0002777778 | 0.0166666667 | 1 | 3766.1609676 |
1 erg/s | 1e-7 | 1e-10 | 1e-13 | 1e-16 | 0.0001 | 0.1 | 100 | 1.34102209e-10 | 1.359621617e-10 | 1.340482574e-10 | 1.01941995e-11 | 1.340405312e-10 | 9.478171203e-11 | 5.686902722e-9 | 3.412141633e-7 | 9.484516527e-11 | 5.690709916e-9 | 3.41442595e-7 | 2.843451361e-11 | 2.388458966e-8 | 0.0000014331 | 2.390057361e-8 | 0.000001434 | 2.388458966e-11 | 1.43307538e-9 | 2.390057361e-11 | 1.434034417e-9 | 7.375621493e-8 | 0.0000044254 | 0.0002655224 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/.