Electrical Resistivity Units Converter
Coversion factor: 1 Ω·m = 39.37007874 Ω·in
Additional information
Electrical resistivity is a property of a material that quantifies its resistance to the flow of electric current. It measures how much a material opposes the movement of electric charges when subjected to an electric potential difference or voltage.
Unlike electrical resistance, which depends on the dimensions of a conductor, electrical resistivity is an intrinsic property that remains constant for a specific material regardless of its size or shape.
The standard unit for measuring electrical resistivity in the International System of Units (SI) is the ohm-meter (Ω·m).
Electrical Resistivity Conversion Factors
Ω·m | Ω·cm | Ω·mm | Ω·ft | Ω·in | μΩ·cm | μΩ·mm | μΩ·in | abΩ·cm | stΩ·cm | circular mil·Ω/ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Ω·m | 1 | 100 | 1000 | 3.280839895 | 39.37007874 | 100000000 | 1000000000 | 39370078.74 | 100000000000 | 1.112650056e-10 | 601530493.4 |
1 Ω·cm | 0.01 | 1 | 10 | 0.032808399 | 0.3937007874 | 1000000 | 10000000 | 393700.7874 | 1000000000 | 1.112650056e-12 | 6015304.934 |
1 Ω·mm | 0.001 | 0.1 | 1 | 0.0032808399 | 0.0393700787 | 100000 | 1000000 | 39370.07874 | 100000000 | 1.112650056e-13 | 601530.4934 |
1 Ω·ft | 0.3048 | 30.48 | 304.8 | 1 | 12 | 30480000 | 304800000 | 12000000 | 30480000000 | 3.391357371e-11 | 183346494.39 |
1 Ω·in | 0.0254 | 2.54 | 25.4 | 0.0833333333 | 1 | 2540000 | 25400000 | 1000000 | 2540000000 | 2.826131142e-12 | 15278874.532 |
1 μΩ·cm | 1e-8 | 0.000001 | 0.00001 | 3.280839895e-8 | 3.937007874e-7 | 1 | 10 | 0.3937007874 | 1000 | 1.112650056e-18 | 6.015304934 |
1 μΩ·mm | 1e-9 | 1e-7 | 0.000001 | 3.280839895e-9 | 3.937007874e-8 | 0.1 | 1 | 0.0393700787 | 100 | 1.112650056e-19 | 0.6015304934 |
1 μΩ·in | 2.54e-8 | 0.00000254 | 0.0000254 | 8.333333333e-8 | 0.000001 | 2.54 | 25.4 | 1 | 2540 | 2.826131142e-18 | 15.278874532 |
1 abΩ·cm | 1e-11 | 1e-9 | 1e-8 | 3.280839895e-11 | 3.937007874e-10 | 0.001 | 0.01 | 0.0003937008 | 1 | 1.112650056e-21 | 0.0060153049 |
1 stΩ·cm | 8987551787.4 | 898755178740 | 8987551787400 | 29486718463 | 353840621551 | 898755178739982800 | 8987551787399828000 | 353840621551173600 | 898755178739982800000 | 1 | 5406286461132670000 |
1 circular mil·Ω/ft | 1.662426113e-9 | 1.662426113e-7 | 0.0000016624 | 5.454153914e-9 | 6.544984697e-8 | 0.1662426113 | 1.662426113 | 0.065449847 | 166.2426113 | 1.849698508e-19 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Electrical resistivity and conductivity”. https://en.wikipedia.org/wiki/Electrical_resistivity_and_conductivity.