Electrical Resistance Units Converter
Coversion factor: 1 Ω = 0.001 kΩ
Additional information
Electrical resistance is a fundamental property of a material that opposes the flow of electric current through it. It quantifies how much a material resists the movement of electric charges when subjected to an electric potential difference or voltage.
The electrical resistance of a material is determined by several factors, including the type of material, its dimensions, and its temperature. For metallic conductors, resistance generally increases with an increase in length and decreases with an increase in cross-sectional area.
The standard unit for measuring electrical resistance in the International System of Units (SI) is the ohm (Ω). One ohm of resistance is equal to one volt of potential difference per ampere of current.
Electrical Resistance Conversion Factors
ohm | nanohm | microhm | milliohm | kilohm | megaohm | gigaohm | abohm | statohm | |
---|---|---|---|---|---|---|---|---|---|
1 ohm | 1 | 1000000000 | 1000000 | 1000 | 0.001 | 0.000001 | 1e-9 | 1000000000 | 1.112650056e-12 |
1 nanohm | 1e-9 | 1 | 0.001 | 0.000001 | 1e-12 | 1e-15 | 1e-18 | 1 | 1.112650056e-21 |
1 microhm | 0.000001 | 1000 | 1 | 0.001 | 1e-9 | 1e-12 | 1e-15 | 1000 | 1.112650056e-18 |
1 milliohm | 0.001 | 1000000 | 1000 | 1 | 0.000001 | 1e-9 | 1e-12 | 1000000 | 1.112650056e-15 |
1 kilohm | 1000 | 1000000000000 | 1000000000 | 1000000 | 1 | 0.001 | 0.000001 | 1000000000000 | 1.112650056e-9 |
1 megaohm | 1000000 | 1000000000000000 | 1000000000000 | 1000000000 | 1000 | 1 | 0.001 | 1000000000000000 | 0.0000011127 |
1 gigaohm | 1000000000 | 1000000000000000000 | 1000000000000000 | 1000000000000 | 1000000 | 1000 | 1 | 1000000000000000000 | 0.0011126501 |
1 abohm | 1e-9 | 1 | 0.001 | 0.000001 | 1e-12 | 1e-15 | 1e-18 | 1 | 1.112650056e-21 |
1 statohm | 898755178740 | 898755178739982800000 | 898755178739982800 | 898755178739983 | 898755178.74 | 898755.17874 | 898.75517874 | 898755178739982800000 | 1 |
References: National Institute of Standards and Technology (NIST). “Unit Conversion”. https://www.nist.gov/pml/owm/metric-si/unit-conversion. Bureau International des Poids et Mesures (BIPM). “The International System of Units (SI)”. https://www.bipm.org/en/measurement-units/. Wikipedia. “Electrical resistance and conductance”. https://en.wikipedia.org/wiki/Electrical_resistance_and_conductance.