Properties of High Density Polyethylene (HDPE)
High-Density Polyethylene (HDPE) is a type of plastic polymer made from petroleum. It is known for its high strength-to-density ratio and is widely used in various applications, including packaging, containers, pipes, and plastic lumber.
The following table provides a comprehensive list of high density polyethylene (HDPE) properties in both SI and US customary/Imperial units at normal temperature and pressure (NTP).
Click on the icon to switch between Metric and Imperial units.
Physical Properties | Metric |
---|---|
Category | Thermoplastic |
Density | 950 - 968 kg/m3 |
Water Absorption | 0.01 %wt/day |
Mechanical Properties | Metric |
Ultimate Tensile Strength | 16 - 40 MPa |
Yield Tensile Strength | 25 - 40 MPa |
Young’s Modulus (E) | 0.41 - 1.24 GPa |
Flexural Modulus | 0.062 - 0.105 GPa |
Elongation at Break | 5 - 12% |
Shore Hardness (D) | 60 - 73 |
Static Friction Coefficient (µ) | 0.29 |
Thermal Properties | Metric |
Melting Point | 125 - 137 °C |
Thermal Conductivity | 0.42 - 0.52 W/m·K |
Specific Heat Capacity (Cp) | 1900 J/kg·K |
Coefficient of Thermal Expansion (αL) | 10-4 - 2×10-4 1/°C |
Glass Transition Temperature (Tg) | -200 to -90 °C |
Electrical Properties | Metric |
Relative Permittivity (@1 MHz) (εr) | 2.30 - 2.40 |
Electrical Resistivity | 1015 Ω·cm |
Dielectric Field Strength (Ed) | 420 - 520 kV/cm |
Optical Properties | Metric |
Refractive Index (589 nm) | 1.53 - 1.54 |
Hazardous Data | Metric |
Flammability Rating (ANSI/UL 94) | Combustible |
Unless stated otherwise, all values are taken at room temperature (approximately 20°C or 68°F) and 1 atm pressure. (1 atm = 101,325 Pa)
Related Pages
References: 1) Cardarelli, François. Materials Handbook: A Concise Desktop Reference. Switzerland: Springer International Publishing, 2018. 2) CRC Handbook of Chemistry and Physics, 97th Edition. United Kingdom: CRC Press, 2016-2017. 3) A.M. Howatson, P.G. Lun, J.D. Todd, P.D. Engineering Tables and Data. United Kingdom: University of Oxford, Department of Engineering Science, 2009.