Properties of Cellulose Acetate (CA)
Cellulose acetate is a synthetic compound derived from natural cellulose, typically obtained from wood pulp or cotton fibers. It's produced by acetylating cellulose with acetic acid or acetic anhydride, resulting in a versatile, thermoplastic material. Cellulose acetate is commonly used in the production of fibers for textiles.
The following table provides a comprehensive list of cellulose acetate (CA) properties in both SI and US customary/Imperial units at normal temperature and pressure (NTP).
Click on the icon to switch between Metric and Imperial units.
Physical Properties | Metric |
---|---|
Category | Thermoplastic |
Density | 1270 - 1340 kg/m3 |
Water Absorption | 1.9 - 7.0 %wt/day |
Mechanical Properties | Metric |
Ultimate Tensile Strength | 12 - 110 MPa |
Yield Tensile Strength | 17 - 43 MPa |
Ultimate Compressive Strength | 20 - 55 MPa |
Young’s Modulus (E) | 1.0 - 4.0 GPa |
Flexural Modulus | 8.3 - 27.6 GPa |
Elongation at Break | 6 - 70% |
Rockwell Hardness (R) | 34 - 125 |
Thermal Properties | Metric |
Melting Point | 230 °C |
Thermal Conductivity | 0.16 - 0.36 W/m·K |
Specific Heat Capacity (Cp) | 1200 - 1900 J/kg·K |
Coefficient of Thermal Expansion (αL) | 8×10-5 - 1.8×10-4 1/°C |
Electrical Properties | Metric |
Relative Permittivity (@1 MHz) (εr) | 5 |
Electrical Resistivity | 1012 Ω·cm |
Dielectric Field Strength (Ed) | 110 kV/cm |
Optical Properties | Metric |
Refractive Index (589 nm) | 1.49 |
Hazardous Data | Metric |
Flammability Rating (ANSI/UL 94) | Combustible |
Unless stated otherwise, all values are taken at room temperature (approximately 20°C or 68°F) and 1 atm pressure. (1 atm = 101,325 Pa)
Related Pages
References: 1) Cardarelli, François. Materials Handbook: A Concise Desktop Reference. Switzerland: Springer International Publishing, 2018. 2) CRC Handbook of Chemistry and Physics, 97th Edition. United Kingdom: CRC Press, 2016-2017. 3) A.M. Howatson, P.G. Lun, J.D. Todd, P.D. Engineering Tables and Data. United Kingdom: University of Oxford, Department of Engineering Science, 2009.