Properties of Polycarbonate (PC)
Polycarbonate is a strong, durable, and transparent type of thermoplastic polymer. It is known for its high impact resistance, making it suitable for a wide range of applications, including eyeglass lenses, safety goggles, medical devices, automotive components, and even in construction for items like windows or panels.
The following table provides a comprehensive list of polycarbonate (PC) properties in both SI and US customary/Imperial units at normal temperature and pressure (NTP).
Click on the icon to switch between Metric and Imperial units.
Physical Properties | Metric |
---|---|
Category | Thermoplastic |
Density | 1200 kg/m3 |
Water Absorption | 0.1 %wt/day |
Mechanical Properties | Metric |
Ultimate Tensile Strength | 55 - 75 MPa |
Yield Tensile Strength | 62 MPa |
Ultimate Compressive Strength | 80 MPa |
Young’s Modulus (E) | 2.3 - 2.4 GPa |
Flexural Modulus | 2.2 GPa |
Elongation at Break | 100 - 150% |
Rockwell Hardness (M) | 70 |
Static Friction Coefficient (µ) | 0.31 |
Thermal Properties | Metric |
Thermal Conductivity | 0.19 - 0.22 W/m·K |
Specific Heat Capacity (Cp) | 1200 J/kg·K |
Coefficient of Thermal Expansion (αL) | 3.8×10-5 - 7×10-5 1/°C |
Electrical Properties | Metric |
Relative Permittivity (@1 MHz) (εr) | 2.92 |
Electrical Resistivity | 1016 Ω·cm |
Dielectric Field Strength (Ed) | 150 - 670 kV/cm |
Optical Properties | Metric |
Refractive Index (589 nm) | 1.585 |
Hazardous Data | Metric |
Flammability Rating (ANSI/UL 94) | V-0 - V-2 |
Unless stated otherwise, all values are taken at room temperature (approximately 20°C or 68°F) and 1 atm pressure. (1 atm = 101,325 Pa)
Related Pages
References: 1) Cardarelli, François. Materials Handbook: A Concise Desktop Reference. Switzerland: Springer International Publishing, 2018. 2) CRC Handbook of Chemistry and Physics, 97th Edition. United Kingdom: CRC Press, 2016-2017. 3) A.M. Howatson, P.G. Lun, J.D. Todd, P.D. Engineering Tables and Data. United Kingdom: University of Oxford, Department of Engineering Science, 2009.