Hardness of Common Titanium Alloys
The hardness of titanium alloys can vary depending on the specific alloy composition and heat treatment processes. Generally, titanium alloys are not as hard as some steel alloys, but they exhibit a good balance of strength and toughness.
The following table provides a list of Brinell hardness (HB) values for common titanium alloys at room temperature (approximately 20°C or 68°F).
UNS number | Composition | ||
---|---|---|---|
Grade 1 | R50250 | 120 | |
Grade 3 | R50550 | 225 | |
Grade 4 | R50700 | 265 | |
Grade 5 | R56400 | Ti-6Al-4V | 379 |
Grade 6 | R54520 | Ti-5Al-2.5Sn | 320 |
Grade 7 | R52400 | Ti-0.2Pd | 160 - 200 |
Grade 9 | R56320 | Ti-3Al-2.5V | 256 |
Grade 11 | R52250 | Ti-0.2Pd | 120 |
Grade 12 | R53400 | Ti-0.3Mo-0.8Ni | 180 - 235 |
Grade 16 | R52402 | Ti-0.06Pd | 160 - 200 |
Grade 17 | R52252 | Ti-0.06Pd | 120 |
Grade 19 | R58153 | Ti-8V-6Cr-4Mo-4Zr-3Al | 351 |
Grade 23 | R56401 | Ti-6Al-4V (ELI) | 326 |
Related Tables
References: 1) Cardarelli, François. Materials Handbook: A Concise Desktop Reference. Switzerland: Springer International Publishing, 2018.