Density of Common Copper Alloys
While pure copper has a density of approximately 8960 kg/m3 at room temperature, the density of copper alloys varies between 7700 and 8900 kg/m3, depending on the specific composition of the alloy.
The following tables provide a comprehensive list of density values for different copper alloys at standard room temperature (approximately 20°C or 68°F) and 1 atmospheric (atm) pressure. (1 atm = 101,325 Pa)
Click on the icon to switch between SI (kg/m3) and US customary/Imperial (lb/ft3) units.
C10100 (Oxygen-Free-Electronic) | 8890 - 8940 |
C10200 (Oxygen-Free Copper) | 8900 |
C10300 (Oxyben-Free Low-Phosphorus Copper) | 8800 - 8940 |
C10700 (Oxygen-Free with Ag) | 8940 |
C11000 (Electrolytic Tough Pitch) | 8890 - 8920 |
C12200 (High Residual Phosphorus) | 8940 |
C14500 (Tellurium Copper) | 8940 |
C14700 (Sulfur-Bearing Copper) | 8940 |
C15000 (Zirconium Copper) | 8890 |
C17200 (Beryllium Copper) | 8250 |
C17300 (Beryllium Copper) | 8250 |
C17500 (Beryllium Copper) | 8750 |
C17510 (Beryllium Copper) | 8770 |
C18000 (Beryllium Free Copper) | 8810 |
C18150 (Chromium Zirconium Copper) | 8890 |
C18200 (Chromium Copper) | 8890 |
C18700 (Free-Machining Cu) | 8940 |
C19150 (Leaded Nickel Copper) | 8880 |
C19160 (Leaded Nickel Copper) | 8880 |
C19210 | 8940 |
C19400 | 8800 - 8940 |
C22000 (Commercial Bronze) | 8800 |
C26000 (Cartridge Brass) | 8530 |
C31400 (Leaded Commercial Bronze) | 8830 |
C36000 (Free-Cutting Brass) | 8490 |
C44300 (Admiralty Brass) | 8530 |
C61300 (Aluminum Bronze) | 7890 |
C61400 (Aluminum Bronze) | 7890 |
C62300 (Aluminum Bronze) | 7650 |
C62400 (Aluminum Bronze) | 7450 |
C63000 (Aluminum Bronze) | 7580 |
C63020 (Aluminum Bronze) | 7600 |
C63200 (Aluminum Bronze) | 7640 |
C64200 (Aluminum Bronze) | 7700 |
C68700 (Aluminum Brass) | 8330 |
C70250 (Copper Nickel) | 8800 |
C70600 (Copper Nickel) | 8940 |
C70610 (Copper Nickel) | 8900 |
C70620 (Copper Nickel) | 8900 |
C71500 (Copper Nickel) | 8940 |
C72900 (Copper Nickel) | 8800 |
C81100 | 8940 |
C81300 (Beryllium Copper) | 8810 |
C81400 (Beryllium Copper) | 8810 |
C81500 (Chromium Copper) | 8820 |
C82500 (Beryllium Copper) | 8260 |
C83600 (Leaded Red Brass) | 8830 |
C83800 (Hydraulic Bronze) | 8640 |
C86500 (High-Strength Yellow Brass) | 8330 |
C87500 (Silicon Brass) | 8280 |
C90500 (Tin Bronze) | 8720 |
C90700 (Tin bronze) | 8770 |
C95200 (Aluminum Bronze) | 7640 |
C95400 (Aluminum Bronze) | 7450 |
C95500 (Aluminum Bronze) | 7530 |
C95900 (Aluminum Bronze) | 7060 |
C96400 (Copper Nickel) | 8940 |
The density of a copper alloy can vary depending on the exact composition and manufacturing process.
Related Tables
References: 1) Cardarelli, François. Materials Handbook: A Concise Desktop Reference. Switzerland: Springer International Publishing, 2018. 2) CRC Handbook of Chemistry and Physics, 97th Edition. United Kingdom: CRC Press, 2016-2017. 3) Metals Handbook Desk Edition 2nd Edition by J. R. Davis, ASM International Handbook Committee.