Melting Point of Common Minerals
Different minerals have varying melting points due to variations in their chemical composition and crystal structure. The following table provides a curated list of melting point values for common minerals at 1 atmospheric (atm) pressure. (1 atm = 101,325 Pa)
Click on the icon to switch between degrees Celsius (°C) and degrees Fahrenheit (°F) units.
| Chemical formula | ||
|---|---|---|
| Albite | NaAlSi3O8 | 1100 |
| Beryl | Be3Al2Si6O18 | 1650 |
| Borax | Na2B4O7·10H2O | 743 |
| Calcite | CaCO3 | 1330 |
| Chalcopyrite | CuFeS2 | 950 |
| Corundum | Al2O3 | 2054 |
| Fluorite | CaF2 | 1418 |
| Galena | PbS | 1118 |
| Halite | NaCl | 801 |
| Ilmenite | FeTiO3 | 1365 - 1470 |
| Rutile | TiO2 | 1847 |
| Sphalerite | ZnS | 1827 |
| Spinel | MgAl2O4 | 2130 |
| Wollastonite | CaSiO3 | 1540 |
References: 1) Cardarelli, François. Materials Handbook: A Concise Desktop Reference. Switzerland: Springer International Publishing, 2018. 2) CRC Handbook of Chemistry and Physics, 97th Edition. United Kingdom: CRC Press, 2016-2017.